2025 · week 10
Osfar's 3 Point Stance Ben Schnackenberg
134.05
Mike R Mike Remington
118.25
Osfar's 3 Point Stance
| QB | Jalen Hurts QB | 15.85 |
| RB | Josh Jacobs RB | 21.70 |
| RB | D'Andre Swift RB | 14.80 |
| WR | Amon-Ra St. Brown WR | 16.80 |
| WR | Wan'Dale Robinson WR | 12.20 |
| TE | Mark Andrews TE | 10.40 |
| OP | Justin Herbert QB | 16.90 |
| D/ST | Bills D/ST D/ST | 0.00 |
| K | Jake Elliott K | 4.00 |
| FLEX | Chris Olave WR | 21.40 |
| BE | Chiefs D/ST D/ST | 0.00 |
| BE | Geno Smith QB | 7.85 |
| BE | Michael Carter RB | 0.40 |
| BE | Jerry Jeudy WR | 19.80 |
| BE | DeVonta Smith WR | 16.90 |
| BE | Pat Freiermuth TE | 6.30 |
| BE | Jayden Reed WR | 0.00 |
| BE | Tyjae Spears RB | 0.00 |
| BE | Garrett Wilson WR | 0.00 |
Mike R
| QB | Baker Mayfield QB | 25.65 |
| RB | Kimani Vidal RB | 17.80 |
| RB | Kyle Monangai RB | 8.80 |
| WR | Stefon Diggs WR | 15.60 |
| WR | Michael Pittman Jr. WR | 3.90 |
| TE | Dallas Goedert TE | 8.30 |
| OP | Jacoby Brissett QB | 24.00 |
| D/ST | Lions D/ST D/ST | 0.00 |
| K | Chase McLaughlin K | 5.00 |
| FLEX | Quentin Johnston WR | 9.20 |
| BE | Trevor Lawrence QB | 15.40 |
| BE | Tyrone Tracy Jr. RB | 8.10 |
| BE | Isiah Pacheco RB | 0.00 |
| BE | Jameson Williams WR | 23.90 |
| BE | Kayshon Boutte WR | 0.00 |
| BE | Theo Johnson TE | 14.50 |
| BE | Trey Benson RB | 0.00 |
| BE | TreVeyon Henderson RB | 28.00 |
| BE | Omarion Hampton RB | 0.00 |
Dat Velly Funny Steve Johns
151.35
LA Fatty David Koshenina
127.05
Dat Velly Funny
| QB | Daniel Jones QB | 22.05 |
| RB | Devin Singletary RB | 10.30 |
| RB | Travis Etienne Jr. RB | 15.70 |
| WR | Drake London WR | 22.40 |
| WR | Jaxon Smith-Njigba WR | 20.30 |
| TE | Tyler Warren TE | 17.90 |
| OP | Josh Allen QB | 26.40 |
| D/ST | Broncos D/ST D/ST | 3.00 |
| K | Matt Prater K | 1.00 |
| FLEX | Marvin Harrison Jr. WR | 12.30 |
| BE | Dalton Schultz TE | 18.30 |
| BE | Brian Robinson Jr. RB | 11.50 |
| BE | George Pickens WR | 0.00 |
| BE | Bam Knight RB | 4.30 |
| BE | Blake Corum RB | 5.60 |
| BE | Bucky Irving RB | 0.00 |
| BE | Bryce Young QB | 6.80 |
| BE | Ollie Gordon II RB | -0.30 |
| BE | Kaleb Johnson RB | 0.30 |
LA Fatty
| QB | Matthew Stafford QB | 29.70 |
| RB | Aaron Jones Sr. RB | 15.90 |
| RB | Bijan Robinson RB | 10.80 |
| WR | Khalil Shakir WR | 12.80 |
| WR | Troy Franklin WR | 15.00 |
| TE | Kyle Pitts Sr. TE | 5.80 |
| OP | Dillon Gabriel QB | 21.75 |
| D/ST | Vikings D/ST D/ST | 0.00 |
| K | Jake Bates K | 12.00 |
| FLEX | A.J. Brown WR | 3.30 |
| BE | Packers D/ST D/ST | 3.00 |
| BE | DeAndre Hopkins WR | 3.60 |
| BE | Darren Waller TE | 0.00 |
| BE | Dak Prescott QB | 0.00 |
| BE | Ka'imi Fairbairn K | 0.00 |
| BE | Sterling Shepard WR | 6.10 |
| BE | Chris Godwin Jr. WR | 0.00 |
| BE | Nick Chubb RB | 6.20 |
| BE | Kenneth Walker III RB | 8.00 |
Gerald Rogers Robert Martin
141.00
Bizzy B's Brett Bryngelson
139.85
Gerald Rogers
| QB | Davis Mills QB | 30.60 |
| RB | Christian McCaffrey RB | 17.60 |
| RB | Rachaad White RB | 10.40 |
| WR | Jauan Jennings WR | 19.10 |
| WR | Ladd McConkey WR | 20.70 |
| TE | T.J. Hockenson TE | 2.80 |
| OP | Josh Downs WR | 1.30 |
| D/ST | Seahawks D/ST D/ST | 12.00 |
| K | Will Reichard K | 7.00 |
| FLEX | Breece Hall RB | 19.50 |
| BE | Buccaneers D/ST D/ST | 0.00 |
| BE | Joe Burrow QB | 0.00 |
| BE | Chase Brown RB | 0.00 |
| BE | Emari Demercado RB | 13.40 |
| BE | Ray Davis RB | 0.80 |
| BE | C.J. Stroud QB | 0.00 |
| BE | Keon Coleman WR | 13.60 |
| BE | Braelon Allen RB | 0.00 |
| BE | Jalen Coker WR | 5.10 |
Bizzy B's
| QB | J.J. McCarthy QB | 21.20 |
| RB | De'Von Achane RB | 40.50 |
| RB | Jacory Croskey-Merritt RB | 3.00 |
| WR | Deebo Samuel Sr. WR | 12.90 |
| WR | Nico Collins WR | 20.60 |
| TE | Sam LaPorta TE | 10.30 |
| OP | Marcus Mariota QB | 20.85 |
| D/ST | Patriots D/ST D/ST | 0.00 |
| K | Wil Lutz K | 4.00 |
| FLEX | Jordan Addison WR | 6.50 |
| BE | Hunter Henry TE | 1.90 |
| BE | Darnell Mooney WR | 2.70 |
| BE | Dameon Pierce RB | 0.00 |
| BE | Jayden Daniels QB | 0.00 |
| BE | Zach Charbonnet RB | 14.30 |
| BE | Xavier Worthy WR | 0.00 |
| BE | Jaydon Blue RB | 0.00 |
| BE | Marvin Mims Jr. WR | 0.00 |
| BE | DJ Giddens RB | 0.00 |
Mr Trombone Derek Pauling
126.55
Dunne and Christmas Ryan Dunbar & Nick Rohlfsen
91.70
Mr Trombone
| QB | Lamar Jackson QB | 16.40 |
| RB | David Montgomery RB | 8.10 |
| RB | Woody Marks RB | 16.10 |
| WR | Emeka Egbuka WR | 23.50 |
| WR | Tetairoa McMillan WR | 11.00 |
| TE | George Kittle TE | 23.40 |
| OP | Aaron Rodgers QB | 12.05 |
| D/ST | Chargers D/ST D/ST | 3.00 |
| K | Tyler Loop K | 13.00 |
| FLEX | DJ Moore WR | 0.00 |
| BE | Darius Slayton WR | 12.90 |
| BE | Chuba Hubbard RB | 2.50 |
| BE | Tua Tagovailoa QB | 16.55 |
| BE | Brian Thomas Jr. WR | 0.00 |
| BE | Rhamondre Stevenson RB | 0.00 |
| BE | Tez Johnson WR | 20.20 |
| BE | Mason Taylor TE | 1.40 |
| BE | Bhayshul Tuten RB | 2.00 |
| BE | Elic Ayomanor WR | 0.00 |
Dunne and Christmas
| QB | Bo Nix QB | 11.30 |
| RB | Saquon Barkley RB | 13.10 |
| RB | Rico Dowdle RB | 15.30 |
| WR | Courtland Sutton WR | 5.40 |
| WR | Tre Tucker WR | 5.50 |
| TE | Brock Bowers TE | 3.70 |
| OP | Caleb Williams QB | 27.30 |
| D/ST | Panthers D/ST D/ST | 0.00 |
| K | Cairo Santos K | 6.00 |
| FLEX | Jordan Mason RB | 4.10 |
| BE | Kendrick Bourne WR | 2.90 |
| BE | Brandon Aubrey K | 0.00 |
| BE | Jake Ferguson TE | 0.00 |
| BE | Christian Watson WR | 6.50 |
| BE | Luke Musgrave TE | 5.30 |
| BE | Ricky Pearsall WR | 0.00 |
| BE | RJ Harvey RB | 3.80 |
| BE | Keaton Mitchell RB | 3.10 |
| BE | Emanuel Wilson RB | 1.40 |
Aerie Daren Steneman
135.80
Abject Failures Fred Endorf
161.40
Aerie
| QB | Drake Maye QB | 22.80 |
| RB | Derrick Henry RB | 11.40 |
| RB | Kyren Williams RB | 22.40 |
| WR | Keenan Allen WR | 3.90 |
| WR | Rome Odunze WR | 20.60 |
| TE | Trey McBride TE | 27.70 |
| OP | Justin Fields QB | 9.50 |
| D/ST | Colts D/ST D/ST | 0.00 |
| K | Michael Badgley K | 7.00 |
| FLEX | Quinshon Judkins RB | 10.50 |
| BE | Tyrod Taylor QB | 0.00 |
| BE | Zach Ertz TE | 9.40 |
| BE | CeeDee Lamb WR | 0.00 |
| BE | J.K. Dobbins RB | 9.40 |
| BE | Jalen Tolbert WR | 0.00 |
| BE | Romeo Doubs WR | 1.50 |
| BE | Rashee Rice WR | 0.00 |
| BE | Matthew Golden WR | 0.00 |
| BE | Colston Loveland TE | 9.50 |
Abject Failures
| QB | Sam Darnold QB | 12.70 |
| RB | Jonathan Taylor RB | 49.60 |
| RB | Jaylen Warren RB | 11.10 |
| WR | Justin Jefferson WR | 7.70 |
| WR | Zay Flowers WR | 12.10 |
| TE | David Njoku TE | 10.10 |
| OP | Jaxson Dart QB | 30.70 |
| D/ST | Texans D/ST D/ST | 6.00 |
| K | Chris Boswell K | 4.00 |
| FLEX | Puka Nacua WR | 17.40 |
| BE | Joe Flacco QB | 0.00 |
| BE | Jason Myers K | 14.00 |
| BE | Evan Engram TE | 3.20 |
| BE | Christian Kirk WR | 1.30 |
| BE | Tee Higgins WR | 0.00 |
| BE | Alec Pierce WR | 18.40 |
| BE | Tyler Allgeier RB | 17.70 |
| BE | Tank Bigsby RB | 0.70 |
| BE | Isaiah Davis RB | 2.10 |
Mud Smackers Kip Hamilton
141.30
Chili P Roll Seth Kanne
89.95
Mud Smackers
| QB | Jordan Love QB | 11.60 |
| RB | Jahmyr Gibbs RB | 38.20 |
| RB | Ashton Jeanty RB | 15.30 |
| WR | Davante Adams WR | 19.70 |
| WR | DK Metcalf WR | 6.50 |
| TE | Oronde Gadsden TE | 4.30 |
| OP | Jared Goff QB | 28.00 |
| D/ST | Eagles D/ST D/ST | 3.00 |
| K | Eddy Pineiro K | 2.00 |
| FLEX | James Cook III RB | 12.70 |
| BE | Jaguars D/ST D/ST | 6.00 |
| BE | Kareem Hunt RB | 0.00 |
| BE | Joe Mixon RB | 0.00 |
| BE | Hollywood Brown WR | 0.00 |
| BE | Calvin Austin III WR | 3.40 |
| BE | Michael Penix Jr. QB | 12.75 |
| BE | Michael Wilson WR | 7.40 |
| BE | Jaylen Waddle WR | 19.40 |
| BE | Harold Fannin Jr. TE | 8.40 |
Chili P Roll
| QB | Mac Jones QB | 28.25 |
| RB | Alvin Kamara RB | 14.50 |
| RB | Justice Hill RB | 8.30 |
| WR | Jakobi Meyers WR | 7.10 |
| WR | Rashid Shaheed WR | 3.30 |
| TE | Dalton Kincaid TE | 5.70 |
| OP | Cooper Kupp WR | 9.40 |
| D/ST | Falcons D/ST D/ST | 0.00 |
| K | Cameron Dicker K | 11.00 |
| FLEX | Kenny Gainwell RB | 2.40 |
| BE | Travis Kelce TE | 0.00 |
| BE | Terry McLaurin WR | 0.00 |
| BE | Patrick Mahomes QB | 0.00 |
| BE | Tony Pollard RB | 0.00 |
| BE | Brandon Aiyuk WR | 0.00 |
| BE | Javonte Williams RB | 0.00 |
| BE | Brock Purdy QB | 0.00 |
| BE | Ja'Marr Chase WR | 0.00 |
| BE | Jerome Ford RB | 0.10 |
