2025 · week 2
Osfar's 3 Point Stance Ben Schnackenberg
135.75
Mr Trombone Derek Pauling
116.65
Osfar's 3 Point Stance
| QB | Jalen Hurts QB | 12.55 |
| RB | Josh Jacobs RB | 14.40 |
| RB | D'Andre Swift RB | 15.90 |
| WR | Amon-Ra St. Brown WR | 39.20 |
| WR | Garrett Wilson WR | 9.00 |
| TE | Mark Andrews TE | 1.40 |
| OP | Justin Herbert QB | 23.20 |
| D/ST | Bills D/ST D/ST | 3.00 |
| K | Jake Elliott K | 8.00 |
| FLEX | Jerry Jeudy WR | 9.10 |
| BE | Geno Smith QB | 11.00 |
| BE | Christian Kirk WR | 0.00 |
| BE | Justice Hill RB | 5.50 |
| BE | DeVonta Smith WR | 9.30 |
| BE | Chris Olave WR | 11.40 |
| BE | Pat Freiermuth TE | 6.10 |
| BE | Jayden Reed WR | 0.00 |
| BE | Tyjae Spears RB | 0.00 |
| BE | Wan'Dale Robinson WR | 28.20 |
Mr Trombone
| QB | Lamar Jackson QB | 28.55 |
| RB | David Montgomery RB | 13.10 |
| RB | Chuba Hubbard RB | 18.70 |
| WR | DJ Moore WR | 9.60 |
| WR | Brian Thomas Jr. WR | 8.90 |
| TE | Brenton Strange TE | 4.70 |
| OP | Kyler Murray QB | 18.20 |
| D/ST | Texans D/ST D/ST | 0.00 |
| K | Chase McLaughlin K | 2.00 |
| FLEX | Emeka Egbuka WR | 12.90 |
| BE | George Kittle TE | 0.00 |
| BE | Juwan Johnson TE | 15.90 |
| BE | Cedric Tillman WR | 10.20 |
| BE | Rhamondre Stevenson RB | 19.20 |
| BE | Jaylen Warren RB | 17.40 |
| BE | Cam Skattebo RB | 13.90 |
| BE | Jayden Higgins WR | 3.80 |
| BE | Bhayshul Tuten RB | 15.40 |
| BE | Isaac TeSlaa WR | 3.90 |
Aerie Daren Steneman
117.45
Gerald Rogers Robert Martin
136.50
Aerie
| QB | Drake Maye QB | 28.60 |
| RB | Derrick Henry RB | 2.30 |
| RB | Kyren Williams RB | 10.00 |
| WR | CeeDee Lamb WR | 20.20 |
| WR | Rome Odunze WR | 31.80 |
| TE | Trey McBride TE | 13.80 |
| OP | Justin Fields QB | 6.25 |
| D/ST | Colts D/ST D/ST | 0.00 |
| K | Cairo Santos K | 3.00 |
| FLEX | Matthew Golden WR | 1.50 |
| BE | Keenan Allen WR | 17.10 |
| BE | Zach Ertz TE | 18.40 |
| BE | Amari Cooper WR | 0.00 |
| BE | Joe Mixon RB | 0.00 |
| BE | Darius Slayton WR | 8.10 |
| BE | J.K. Dobbins RB | 15.50 |
| BE | Romeo Doubs WR | 11.80 |
| BE | Rashee Rice WR | 0.00 |
| BE | Quinshon Judkins RB | 10.10 |
Gerald Rogers
| QB | C.J. Stroud QB | 17.05 |
| RB | Christian McCaffrey RB | 22.70 |
| RB | Chase Brown RB | 8.50 |
| WR | Malik Nabers WR | 37.70 |
| WR | Ladd McConkey WR | 9.80 |
| TE | T.J. Hockenson TE | 2.20 |
| OP | Tua Tagovailoa QB | 23.75 |
| D/ST | Buccaneers D/ST D/ST | 0.00 |
| K | Cam Little K | 9.00 |
| FLEX | Breece Hall RB | 5.80 |
| BE | Jauan Jennings WR | 19.90 |
| BE | Anthony Richardson Sr. QB | 0.00 |
| BE | Ray Davis RB | 2.40 |
| BE | Adonai Mitchell WR | 4.00 |
| BE | Keon Coleman WR | 5.60 |
| BE | Braelon Allen RB | 1.10 |
| BE | Josh Downs WR | 11.10 |
| BE | Jalen Coker WR | 0.00 |
| BE | Rachaad White RB | 14.60 |
Mud Smackers Kip Hamilton
153.55
Dat Velly Funny Steve Johns
124.10
Mud Smackers
| QB | Jordan Love QB | 23.80 |
| RB | Jahmyr Gibbs RB | 19.40 |
| RB | Ashton Jeanty RB | 7.40 |
| WR | Davante Adams WR | 22.60 |
| WR | DK Metcalf WR | 11.00 |
| TE | Tucker Kraft TE | 24.40 |
| OP | Aaron Rodgers QB | 14.45 |
| D/ST | Eagles D/ST D/ST | 0.00 |
| K | Matt Gay K | 4.00 |
| FLEX | James Cook III RB | 26.50 |
| BE | Jared Goff QB | 37.30 |
| BE | Kareem Hunt RB | 4.40 |
| BE | Austin Ekeler RB | 4.40 |
| BE | Najee Harris RB | 6.80 |
| BE | Michael Wilson WR | 8.10 |
| BE | Rashod Bateman WR | 3.50 |
| BE | Jaylen Waddle WR | 17.80 |
| BE | DeMario Douglas WR | 1.80 |
| BE | Harold Fannin Jr. TE | 9.80 |
Dat Velly Funny
| QB | Josh Allen QB | 13.30 |
| RB | Travis Etienne Jr. RB | 16.90 |
| RB | Bucky Irving RB | 18.10 |
| WR | Drake London WR | 7.90 |
| WR | Jaxon Smith-Njigba WR | 18.30 |
| TE | Tyler Warren TE | 11.90 |
| OP | Daniel Jones QB | 26.00 |
| D/ST | Broncos D/ST D/ST | 0.00 |
| K | Evan McPherson K | 7.00 |
| FLEX | Marvin Harrison Jr. WR | 4.70 |
| BE | Brian Robinson Jr. RB | 2.90 |
| BE | Tyrone Tracy Jr. RB | 9.10 |
| BE | Chig Okonkwo TE | 7.50 |
| BE | George Pickens WR | 17.80 |
| BE | Blake Corum RB | 10.40 |
| BE | Keaton Mitchell RB | 0.00 |
| BE | Luther Burden III WR | 1.50 |
| BE | Bryce Young QB | 28.60 |
| BE | Kaleb Johnson RB | 0.10 |
Chili P Roll Seth Kanne
166.30
Mike R Mike Remington
99.45
Chili P Roll
| QB | Spencer Rattler QB | 23.75 |
| RB | Alvin Kamara RB | 18.00 |
| RB | Tony Pollard RB | 9.20 |
| WR | Terry McLaurin WR | 9.80 |
| WR | Ja'Marr Chase WR | 36.50 |
| TE | Travis Kelce TE | 10.10 |
| OP | Patrick Mahomes QB | 25.95 |
| D/ST | Lions D/ST D/ST | 0.00 |
| K | Cameron Dicker K | 8.00 |
| FLEX | Javonte Williams RB | 25.00 |
| BE | Cooper Kupp WR | 16.00 |
| BE | Jakobi Meyers WR | 12.80 |
| BE | Rashid Shaheed WR | 15.20 |
| BE | Cade Otton TE | 5.50 |
| BE | Brandon Aiyuk WR | 0.00 |
| BE | Brock Purdy QB | 0.00 |
| BE | Jerome Ford RB | 10.40 |
| BE | Dalton Kincaid TE | 7.70 |
| BE | Kendre Miller RB | 2.00 |
Mike R
| QB | Joe Burrow QB | 7.80 |
| RB | TreVeyon Henderson RB | 6.00 |
| RB | Omarion Hampton RB | 3.50 |
| WR | Mike Evans WR | 10.60 |
| WR | Jameson Williams WR | 18.80 |
| TE | Jonnu Smith TE | 6.70 |
| OP | Baker Mayfield QB | 22.05 |
| D/ST | Ravens D/ST D/ST | 6.00 |
| K | Jake Bates K | 10.00 |
| FLEX | Hollywood Brown WR | 8.00 |
| BE | Stefon Diggs WR | 7.20 |
| BE | Dallas Goedert TE | 0.00 |
| BE | Michael Pittman Jr. WR | 8.00 |
| BE | Calvin Austin III WR | 3.20 |
| BE | Trevor Lawrence QB | 25.95 |
| BE | Isiah Pacheco RB | 3.90 |
| BE | Kayshon Boutte WR | 8.60 |
| BE | Quentin Johnston WR | 15.90 |
| BE | Trey Benson RB | 8.40 |
Abject Failures Fred Endorf
155.80
LA Fatty David Koshenina
114.60
Abject Failures
| QB | Sam Darnold QB | 22.75 |
| RB | James Conner RB | 12.20 |
| RB | Jonathan Taylor RB | 29.50 |
| WR | Justin Jefferson WR | 11.10 |
| WR | Puka Nacua WR | 27.60 |
| TE | David Njoku TE | 8.00 |
| OP | Joe Flacco QB | 14.75 |
| D/ST | Seahawks D/ST D/ST | 6.00 |
| K | Chris Boswell K | 9.00 |
| FLEX | Zay Flowers WR | 14.90 |
| BE | Evan Engram TE | 2.20 |
| BE | Tee Higgins WR | 14.60 |
| BE | Tyler Allgeier RB | 15.00 |
| BE | Tank Bigsby RB | 0.00 |
| BE | Travis Hunter WR | 5.20 |
| BE | Tetairoa McMillan WR | 16.00 |
| BE | Jaxson Dart QB | -0.30 |
| BE | Mason Taylor TE | 1.50 |
| BE | Dylan Sampson RB | 10.90 |
LA Fatty
| QB | Dak Prescott QB | 27.75 |
| RB | Bijan Robinson RB | 19.80 |
| RB | Kenneth Walker III RB | 18.80 |
| WR | Tyreek Hill WR | 16.90 |
| WR | A.J. Brown WR | 7.70 |
| TE | Kyle Pitts Sr. TE | 7.70 |
| OP | Michael Penix Jr. QB | 6.65 |
| D/ST | Vikings D/ST D/ST | 0.00 |
| K | Ka'imi Fairbairn K | 7.00 |
| FLEX | Aaron Jones Sr. RB | 2.30 |
| BE | Matthew Stafford QB | 22.30 |
| BE | DeAndre Hopkins WR | 14.40 |
| BE | Adam Thielen WR | 4.60 |
| BE | Darren Waller TE | 0.00 |
| BE | Chris Godwin Jr. WR | 0.00 |
| BE | Nick Chubb RB | 15.20 |
| BE | Nick Westbrook-Ikhine WR | 3.80 |
| BE | Isaiah Likely TE | 0.00 |
| BE | Khalil Shakir WR | 2.20 |
Dunne and Christmas Ryan Dunbar & Nick Rohlfsen
112.85
Bizzy B's Brett Bryngelson
108.50
Dunne and Christmas
| QB | Bo Nix QB | 24.30 |
| RB | Saquon Barkley RB | 17.40 |
| RB | Jordan Mason RB | 5.80 |
| WR | Courtland Sutton WR | 1.60 |
| WR | Calvin Ridley WR | 8.70 |
| TE | Brock Bowers TE | 8.80 |
| OP | Caleb Williams QB | 21.05 |
| D/ST | Steelers D/ST D/ST | 0.00 |
| K | Brandon Aubrey K | 16.00 |
| FLEX | Ricky Pearsall WR | 9.20 |
| BE | Rico Dowdle RB | 2.90 |
| BE | Jake Ferguson TE | 16.80 |
| BE | Joshua Palmer WR | 6.70 |
| BE | Jalen Nailor WR | 6.10 |
| BE | Xavier Legette WR | 0.80 |
| BE | Will Shipley RB | 0.00 |
| BE | RJ Harvey RB | 3.40 |
| BE | Cam Ward QB | 13.55 |
| BE | Ollie Gordon II RB | 2.30 |
Bizzy B's
| QB | Jayden Daniels QB | 19.70 |
| RB | Zach Charbonnet RB | 1.00 |
| RB | De'Von Achane RB | 26.20 |
| WR | Deebo Samuel Sr. WR | 17.40 |
| WR | Nico Collins WR | 14.20 |
| TE | Sam LaPorta TE | 5.60 |
| OP | J.J. McCarthy QB | 10.40 |
| D/ST | Patriots D/ST D/ST | 6.00 |
| K | Wil Lutz K | 4.00 |
| FLEX | Darnell Mooney WR | 4.00 |
| BE | Hunter Henry TE | 1.90 |
| BE | Dameon Pierce RB | 0.00 |
| BE | Jordan Addison WR | 0.00 |
| BE | Jalen Milroe QB | 0.00 |
| BE | Jacory Croskey-Merritt RB | 1.70 |
| BE | Xavier Worthy WR | 0.00 |
| BE | Jaydon Blue RB | 0.00 |
| BE | Marvin Mims Jr. WR | 10.40 |
| BE | DJ Giddens RB | 0.00 |
