2025 · week 4
Osfar's 3 Point Stance Ben Schnackenberg
153.05
Mud Smackers Kip Hamilton
187.55
Osfar's 3 Point Stance
| QB | Jalen Hurts QB | 20.70 |
| RB | Josh Jacobs RB | 31.70 |
| RB | D'Andre Swift RB | 16.00 |
| WR | Amon-Ra St. Brown WR | 26.00 |
| WR | Garrett Wilson WR | 20.20 |
| TE | Mark Andrews TE | 10.00 |
| OP | Justin Herbert QB | 16.55 |
| D/ST | Bills D/ST D/ST | 0.00 |
| K | Jake Elliott K | 7.00 |
| FLEX | DeVonta Smith WR | 4.90 |
| BE | Geno Smith QB | 16.95 |
| BE | Christian Kirk WR | 5.00 |
| BE | Justice Hill RB | 28.70 |
| BE | Jerry Jeudy WR | 7.80 |
| BE | Chris Olave WR | 11.00 |
| BE | Pat Freiermuth TE | 0.00 |
| BE | Jayden Reed WR | 0.00 |
| BE | Tyjae Spears RB | 0.00 |
| BE | Wan'Dale Robinson WR | 4.40 |
Mud Smackers
| QB | Jordan Love QB | 31.65 |
| RB | Jahmyr Gibbs RB | 17.70 |
| RB | Ashton Jeanty RB | 35.50 |
| WR | Davante Adams WR | 15.60 |
| WR | DK Metcalf WR | 23.60 |
| TE | Tucker Kraft TE | 10.60 |
| OP | Jared Goff QB | 16.40 |
| D/ST | Eagles D/ST D/ST | 6.00 |
| K | Spencer Shrader K | 8.00 |
| FLEX | James Cook III RB | 22.50 |
| BE | Aaron Rodgers QB | 14.80 |
| BE | Kareem Hunt RB | 5.70 |
| BE | Joe Mixon RB | 0.00 |
| BE | Calvin Austin III WR | 3.30 |
| BE | Michael Wilson WR | 4.50 |
| BE | Rashod Bateman WR | 3.40 |
| BE | Jaylen Waddle WR | 7.80 |
| BE | DeMario Douglas WR | 0.00 |
| BE | Harold Fannin Jr. TE | 4.50 |
Chili P Roll Seth Kanne
132.65
Aerie Daren Steneman
131.15
Chili P Roll
| QB | Brock Purdy QB | 24.75 |
| RB | Alvin Kamara RB | 11.20 |
| RB | Tony Pollard RB | 10.60 |
| WR | Jakobi Meyers WR | 7.00 |
| WR | Ja'Marr Chase WR | 7.30 |
| TE | Travis Kelce TE | 9.80 |
| OP | Patrick Mahomes QB | 30.00 |
| D/ST | Lions D/ST D/ST | 9.00 |
| K | Cameron Dicker K | 4.00 |
| FLEX | Javonte Williams RB | 19.00 |
| BE | Marcus Mariota QB | 17.80 |
| BE | Cooper Kupp WR | 6.60 |
| BE | Terry McLaurin WR | 0.00 |
| BE | Rashid Shaheed WR | 9.20 |
| BE | Cade Otton TE | 3.90 |
| BE | Brandon Aiyuk WR | 0.00 |
| BE | Jerome Ford RB | 1.30 |
| BE | Dalton Kincaid TE | 9.80 |
| BE | Kendre Miller RB | 12.50 |
Aerie
| QB | Drake Maye QB | 25.25 |
| RB | Derrick Henry RB | 7.80 |
| RB | Kyren Williams RB | 12.40 |
| WR | Keenan Allen WR | 8.70 |
| WR | Rome Odunze WR | 16.90 |
| TE | Trey McBride TE | 12.20 |
| OP | Justin Fields QB | 29.40 |
| D/ST | Packers D/ST D/ST | 0.00 |
| K | Matt Prater K | 7.00 |
| FLEX | J.K. Dobbins RB | 11.50 |
| BE | Tyrod Taylor QB | 0.00 |
| BE | Zach Ertz TE | 4.10 |
| BE | CeeDee Lamb WR | 0.00 |
| BE | Romeo Doubs WR | 29.80 |
| BE | Rashee Rice WR | 0.00 |
| BE | Brenton Strange TE | 10.50 |
| BE | Troy Franklin WR | 9.50 |
| BE | Quinshon Judkins RB | 21.50 |
| BE | Matthew Golden WR | 11.30 |
Abject Failures Fred Endorf
124.30
Mr Trombone Derek Pauling
123.85
Abject Failures
| QB | Sam Darnold QB | 18.50 |
| RB | Jonathan Taylor RB | 14.60 |
| RB | Jaylen Warren RB | 0.00 |
| WR | Justin Jefferson WR | 22.60 |
| WR | Puka Nacua WR | 36.00 |
| TE | David Njoku TE | 3.10 |
| OP | Joe Flacco QB | 9.10 |
| D/ST | Seahawks D/ST D/ST | 0.00 |
| K | Chris Boswell K | 6.00 |
| FLEX | Zay Flowers WR | 14.40 |
| BE | Evan Engram TE | 6.90 |
| BE | Miles Sanders RB | 4.50 |
| BE | Tee Higgins WR | 6.20 |
| BE | Tyler Allgeier RB | 11.10 |
| BE | Tank Bigsby RB | 0.00 |
| BE | Travis Hunter WR | 7.20 |
| BE | Jaxson Dart QB | 20.95 |
| BE | Mason Taylor TE | 11.50 |
| BE | Dylan Sampson RB | -0.20 |
Mr Trombone
| QB | Lamar Jackson QB | 16.15 |
| RB | Chuba Hubbard RB | 9.90 |
| RB | Cam Skattebo RB | 11.00 |
| WR | Emeka Egbuka WR | 20.10 |
| WR | Tetairoa McMillan WR | 10.20 |
| TE | Juwan Johnson TE | 5.80 |
| OP | Kyler Murray QB | 22.10 |
| D/ST | Texans D/ST D/ST | 10.00 |
| K | Tyler Loop K | 8.00 |
| FLEX | Brian Thomas Jr. WR | 10.60 |
| BE | George Kittle TE | 0.00 |
| BE | DJ Moore WR | 7.80 |
| BE | David Montgomery RB | 1.20 |
| BE | Cedric Tillman WR | 1.60 |
| BE | Woody Marks RB | 27.90 |
| BE | Rhamondre Stevenson RB | 5.10 |
| BE | Jayden Higgins WR | 9.40 |
| BE | Bhayshul Tuten RB | 3.20 |
| BE | Elic Ayomanor WR | 6.40 |
Dunne and Christmas Ryan Dunbar & Nick Rohlfsen
124.00
Gerald Rogers Robert Martin
112.50
Dunne and Christmas
| QB | Bo Nix QB | 31.00 |
| RB | Saquon Barkley RB | 17.40 |
| RB | Jordan Mason RB | 10.20 |
| WR | Courtland Sutton WR | 19.10 |
| WR | Tre Tucker WR | 4.20 |
| TE | Brock Bowers TE | 9.60 |
| OP | Caleb Williams QB | 15.90 |
| D/ST | Steelers D/ST D/ST | 0.00 |
| K | Brandon Aubrey K | 8.00 |
| FLEX | Ricky Pearsall WR | 8.60 |
| BE | Calvin Ridley WR | 5.00 |
| BE | Rico Dowdle RB | 4.00 |
| BE | Jake Ferguson TE | 17.00 |
| BE | Zavier Scott RB | 16.40 |
| BE | Jalen Nailor WR | 7.20 |
| BE | Will Shipley RB | 0.00 |
| BE | Parker Washington WR | -0.10 |
| BE | RJ Harvey RB | 19.80 |
| BE | Cam Ward QB | 7.60 |
Gerald Rogers
| QB | C.J. Stroud QB | 20.75 |
| RB | Christian McCaffrey RB | 26.10 |
| RB | Chase Brown RB | 10.10 |
| WR | Malik Nabers WR | 4.00 |
| WR | Ladd McConkey WR | 2.10 |
| TE | T.J. Hockenson TE | 7.90 |
| OP | Tua Tagovailoa QB | 17.45 |
| D/ST | Buccaneers D/ST D/ST | 0.00 |
| K | Cam Little K | 8.00 |
| FLEX | Breece Hall RB | 16.10 |
| BE | Jauan Jennings WR | 4.40 |
| BE | Spencer Rattler QB | 15.20 |
| BE | Ray Davis RB | 0.30 |
| BE | Ja'Tavion Sanders TE | 0.00 |
| BE | Keon Coleman WR | 7.50 |
| BE | Braelon Allen RB | 2.60 |
| BE | Josh Downs WR | 6.40 |
| BE | Jalen Coker WR | 0.00 |
| BE | Rachaad White RB | 8.60 |
Bizzy B's Brett Bryngelson
140.90
Dat Velly Funny Steve Johns
200.65
Bizzy B's
| QB | Carson Wentz QB | 26.70 |
| RB | De'Von Achane RB | 17.10 |
| RB | Jacory Croskey-Merritt RB | 7.70 |
| WR | Deebo Samuel Sr. WR | 20.10 |
| WR | Nico Collins WR | 11.90 |
| TE | Hunter Henry TE | 11.90 |
| OP | Xavier Worthy WR | 17.10 |
| D/ST | Patriots D/ST D/ST | 9.00 |
| K | Wil Lutz K | 4.00 |
| FLEX | Jordan Addison WR | 15.40 |
| BE | Darnell Mooney WR | 2.50 |
| BE | Dameon Pierce RB | 0.00 |
| BE | Jayden Daniels QB | 0.00 |
| BE | Zach Charbonnet RB | 12.40 |
| BE | Sam LaPorta TE | 6.90 |
| BE | J.J. McCarthy QB | 0.00 |
| BE | Jaydon Blue RB | 0.00 |
| BE | Marvin Mims Jr. WR | 20.50 |
| BE | DJ Giddens RB | 0.00 |
Dat Velly Funny
| QB | Josh Allen QB | 28.95 |
| RB | Travis Etienne Jr. RB | 19.50 |
| RB | Bucky Irving RB | 27.50 |
| WR | Drake London WR | 25.00 |
| WR | Jaxon Smith-Njigba WR | 13.00 |
| TE | Tyler Warren TE | 18.30 |
| OP | Daniel Jones QB | 17.00 |
| D/ST | Broncos D/ST D/ST | 5.00 |
| K | Harrison Butker K | 13.00 |
| FLEX | George Pickens WR | 33.40 |
| BE | Brian Robinson Jr. RB | 2.10 |
| BE | Chig Okonkwo TE | 1.40 |
| BE | Chris Rodriguez Jr. RB | 5.90 |
| BE | Blake Corum RB | 3.60 |
| BE | Marvin Harrison Jr. WR | 18.60 |
| BE | Kyle Monangai RB | 1.80 |
| BE | Luther Burden III WR | 1.60 |
| BE | Bryce Young QB | 11.80 |
| BE | Kaleb Johnson RB | 2.20 |
LA Fatty David Koshenina
155.00
Mike R Mike Remington
132.25
LA Fatty
| QB | Dak Prescott QB | 34.15 |
| RB | Bijan Robinson RB | 28.10 |
| RB | Kenneth Walker III RB | 12.00 |
| WR | Tyreek Hill WR | 12.70 |
| WR | A.J. Brown WR | 2.70 |
| TE | Kyle Pitts Sr. TE | 18.00 |
| OP | Matthew Stafford QB | 31.15 |
| D/ST | Vikings D/ST D/ST | 0.00 |
| K | Ka'imi Fairbairn K | 8.00 |
| FLEX | Nick Chubb RB | 8.20 |
| BE | DeAndre Hopkins WR | 0.00 |
| BE | Adam Thielen WR | 3.10 |
| BE | Darren Waller TE | 17.70 |
| BE | Aaron Jones Sr. RB | 0.00 |
| BE | Chris Godwin Jr. WR | 5.60 |
| BE | Nick Westbrook-Ikhine WR | 1.10 |
| BE | Michael Penix Jr. QB | 23.85 |
| BE | Isaiah Likely TE | 0.00 |
| BE | Khalil Shakir WR | 17.90 |
Mike R
| QB | Baker Mayfield QB | 23.75 |
| RB | Trey Benson RB | 10.40 |
| RB | Omarion Hampton RB | 27.50 |
| WR | Michael Pittman Jr. WR | 15.10 |
| WR | Jameson Williams WR | 5.70 |
| TE | Jonnu Smith TE | 2.60 |
| OP | Trevor Lawrence QB | 13.40 |
| D/ST | Ravens D/ST D/ST | 0.00 |
| K | Jake Bates K | 10.00 |
| FLEX | Quentin Johnston WR | 23.80 |
| BE | Mike Evans WR | 0.00 |
| BE | Stefon Diggs WR | 16.10 |
| BE | Dallas Goedert TE | 19.70 |
| BE | Joe Burrow QB | 0.00 |
| BE | Hollywood Brown WR | 12.80 |
| BE | Isiah Pacheco RB | 12.80 |
| BE | Tyquan Thornton WR | 8.10 |
| BE | TreVeyon Henderson RB | 12.60 |
| BE | Ollie Gordon II RB | 1.00 |
