2025 · week 5
Chili P Roll Seth Kanne
162.75
Osfar's 3 Point Stance Ben Schnackenberg
120.30
Chili P Roll
| QB | Spencer Rattler QB | 18.35 |
| RB | Alvin Kamara RB | 9.50 |
| RB | Tony Pollard RB | 16.80 |
| WR | Jakobi Meyers WR | 7.20 |
| WR | Ja'Marr Chase WR | 29.00 |
| TE | Travis Kelce TE | 19.10 |
| OP | Patrick Mahomes QB | 31.90 |
| D/ST | Lions D/ST D/ST | 0.00 |
| K | Cameron Dicker K | 4.00 |
| FLEX | Javonte Williams RB | 26.90 |
| BE | Cooper Kupp WR | 11.90 |
| BE | Terry McLaurin WR | 0.00 |
| BE | Rashid Shaheed WR | 21.40 |
| BE | Cade Otton TE | 12.10 |
| BE | Brandon Aiyuk WR | 0.00 |
| BE | Brock Purdy QB | 0.00 |
| BE | Jerome Ford RB | 5.80 |
| BE | Dalton Kincaid TE | 16.80 |
| BE | Kendre Miller RB | 5.90 |
Osfar's 3 Point Stance
| QB | Jalen Hurts QB | 22.30 |
| RB | Justice Hill RB | 2.20 |
| RB | Michael Carter RB | 18.30 |
| WR | Amon-Ra St. Brown WR | 18.00 |
| WR | Garrett Wilson WR | 19.10 |
| TE | Mark Andrews TE | 4.20 |
| OP | Justin Herbert QB | 18.30 |
| D/ST | Bills D/ST D/ST | 0.00 |
| K | Jake Elliott K | 5.00 |
| FLEX | Chris Olave WR | 12.90 |
| BE | Geno Smith QB | 12.20 |
| BE | Josh Jacobs RB | 0.00 |
| BE | Jerry Jeudy WR | 3.50 |
| BE | DeVonta Smith WR | 19.40 |
| BE | D'Andre Swift RB | 0.00 |
| BE | Pat Freiermuth TE | 0.00 |
| BE | Jayden Reed WR | 0.00 |
| BE | Tyjae Spears RB | 1.40 |
| BE | Wan'Dale Robinson WR | 8.20 |
Mud Smackers Kip Hamilton
137.90
Abject Failures Fred Endorf
172.25
Mud Smackers
| QB | Jared Goff QB | 24.70 |
| RB | Jahmyr Gibbs RB | 16.70 |
| RB | Ashton Jeanty RB | 15.90 |
| WR | Davante Adams WR | 13.80 |
| WR | Jaylen Waddle WR | 23.00 |
| TE | Harold Fannin Jr. TE | 11.30 |
| OP | Mac Jones QB | 25.60 |
| D/ST | Eagles D/ST D/ST | 0.00 |
| K | Spencer Shrader K | 2.00 |
| FLEX | James Cook III RB | 4.90 |
| BE | Kareem Hunt RB | 18.70 |
| BE | Joe Mixon RB | 0.00 |
| BE | Jordan Love QB | 0.00 |
| BE | DK Metcalf WR | 0.00 |
| BE | Calvin Austin III WR | 0.00 |
| BE | Michael Wilson WR | 3.60 |
| BE | Rashod Bateman WR | 0.00 |
| BE | DeMario Douglas WR | 3.70 |
| BE | Tucker Kraft TE | 0.00 |
Abject Failures
| QB | Sam Darnold QB | 33.05 |
| RB | Jonathan Taylor RB | 29.60 |
| RB | Isaiah Davis RB | 6.30 |
| WR | Justin Jefferson WR | 19.30 |
| WR | Puka Nacua WR | 24.50 |
| TE | David Njoku TE | 18.70 |
| OP | Jaxson Dart QB | 23.60 |
| D/ST | Seahawks D/ST D/ST | 0.00 |
| K | Jason Myers K | 5.00 |
| FLEX | Zay Flowers WR | 12.20 |
| BE | Joe Flacco QB | 0.00 |
| BE | Chris Boswell K | 0.00 |
| BE | Evan Engram TE | 13.30 |
| BE | Miles Sanders RB | 0.00 |
| BE | Tee Higgins WR | 11.20 |
| BE | Tyler Allgeier RB | 0.00 |
| BE | Tank Bigsby RB | 0.00 |
| BE | Jaylen Warren RB | 0.00 |
| BE | Travis Hunter WR | 9.40 |
Aerie Daren Steneman
123.70
Dunne and Christmas Ryan Dunbar & Nick Rohlfsen
123.25
Aerie
| QB | Drake Maye QB | 14.85 |
| RB | Derrick Henry RB | 9.30 |
| RB | Kyren Williams RB | 33.10 |
| WR | Keenan Allen WR | 10.80 |
| WR | Jalen Tolbert WR | 0.00 |
| TE | Trey McBride TE | 9.10 |
| OP | Justin Fields QB | 24.75 |
| D/ST | Titans D/ST D/ST | 0.00 |
| K | Matt Prater K | 8.00 |
| FLEX | Quinshon Judkins RB | 13.80 |
| BE | Tyrod Taylor QB | 0.00 |
| BE | Zach Ertz TE | 0.00 |
| BE | CeeDee Lamb WR | 0.00 |
| BE | J.K. Dobbins RB | 15.40 |
| BE | Romeo Doubs WR | 0.00 |
| BE | Rashee Rice WR | 0.00 |
| BE | Brenton Strange TE | 3.20 |
| BE | Rome Odunze WR | 0.00 |
| BE | Matthew Golden WR | 0.00 |
Dunne and Christmas
| QB | Bo Nix QB | 18.30 |
| RB | Saquon Barkley RB | 17.80 |
| RB | Jordan Mason RB | 14.60 |
| WR | Courtland Sutton WR | 17.90 |
| WR | Tre Tucker WR | 11.10 |
| TE | Brock Bowers TE | 0.00 |
| OP | Cam Ward QB | 12.65 |
| D/ST | Panthers D/ST D/ST | 0.00 |
| K | Brandon Aubrey K | 7.00 |
| FLEX | Jake Ferguson TE | 23.90 |
| BE | Calvin Ridley WR | 18.10 |
| BE | Rico Dowdle RB | 32.40 |
| BE | Christian Watson WR | 0.00 |
| BE | Zavier Scott RB | 1.80 |
| BE | Jalen Nailor WR | 7.20 |
| BE | Ricky Pearsall WR | 0.00 |
| BE | Will Shipley RB | 1.40 |
| BE | Caleb Williams QB | 0.00 |
| BE | RJ Harvey RB | 6.00 |
Mr Trombone Derek Pauling
129.85
Bizzy B's Brett Bryngelson
127.25
Mr Trombone
| QB | Kyler Murray QB | 19.50 |
| RB | Woody Marks RB | 2.40 |
| RB | Cam Skattebo RB | 16.40 |
| WR | Emeka Egbuka WR | 29.30 |
| WR | Tetairoa McMillan WR | 13.30 |
| TE | Juwan Johnson TE | 3.70 |
| OP | David Montgomery RB | 18.25 |
| D/ST | Texans D/ST D/ST | 3.00 |
| K | Chase McLaughlin K | 12.00 |
| FLEX | Brian Thomas Jr. WR | 12.00 |
| BE | George Kittle TE | 0.00 |
| BE | DJ Moore WR | 0.00 |
| BE | Lamar Jackson QB | 0.00 |
| BE | Darius Slayton WR | 6.10 |
| BE | Chuba Hubbard RB | 0.00 |
| BE | Emari Demercado RB | 8.10 |
| BE | Rhamondre Stevenson RB | 16.70 |
| BE | Bhayshul Tuten RB | 2.10 |
| BE | Elic Ayomanor WR | 3.80 |
Bizzy B's
| QB | Jayden Daniels QB | 19.45 |
| RB | Zach Charbonnet RB | 11.80 |
| RB | De'Von Achane RB | 16.60 |
| WR | Deebo Samuel Sr. WR | 23.60 |
| WR | Nico Collins WR | 16.00 |
| TE | Hunter Henry TE | 6.60 |
| OP | Jordan Addison WR | 15.10 |
| D/ST | Patriots D/ST D/ST | 0.00 |
| K | Wil Lutz K | 7.00 |
| FLEX | Xavier Worthy WR | 11.10 |
| BE | Carson Wentz QB | 17.10 |
| BE | Darnell Mooney WR | 0.00 |
| BE | Dameon Pierce RB | 2.10 |
| BE | Sam LaPorta TE | 20.20 |
| BE | J.J. McCarthy QB | 0.00 |
| BE | Jacory Croskey-Merritt RB | 29.00 |
| BE | Jaydon Blue RB | 0.70 |
| BE | Marvin Mims Jr. WR | 3.90 |
| BE | DJ Giddens RB | 2.20 |
Gerald Rogers Robert Martin
161.70
LA Fatty David Koshenina
142.50
Gerald Rogers
| QB | C.J. Stroud QB | 31.20 |
| RB | Christian McCaffrey RB | 27.90 |
| RB | Chase Brown RB | 11.80 |
| WR | Ladd McConkey WR | 14.90 |
| WR | Keon Coleman WR | 12.30 |
| TE | T.J. Hockenson TE | 9.80 |
| OP | Tua Tagovailoa QB | 25.30 |
| D/ST | Buccaneers D/ST D/ST | 0.00 |
| K | Matt Gay K | 9.00 |
| FLEX | Breece Hall RB | 19.50 |
| BE | Jauan Jennings WR | 0.00 |
| BE | Dillon Gabriel QB | 18.00 |
| BE | Ray Davis RB | 0.10 |
| BE | Ja'Tavion Sanders TE | 0.00 |
| BE | Malik Nabers WR | 0.00 |
| BE | Braelon Allen RB | 0.00 |
| BE | Josh Downs WR | 11.40 |
| BE | Jalen Coker WR | 0.00 |
| BE | Rachaad White RB | 23.10 |
LA Fatty
| QB | Dak Prescott QB | 30.65 |
| RB | Nick Chubb RB | 12.10 |
| RB | Kenneth Walker III RB | 9.60 |
| WR | Chris Godwin Jr. WR | 5.60 |
| WR | A.J. Brown WR | 9.30 |
| TE | Darren Waller TE | 18.80 |
| OP | Matthew Stafford QB | 31.45 |
| D/ST | Vikings D/ST D/ST | 0.00 |
| K | Ka'imi Fairbairn K | 14.00 |
| FLEX | Khalil Shakir WR | 11.00 |
| BE | DeAndre Hopkins WR | 6.60 |
| BE | Aaron Jones Sr. RB | 0.00 |
| BE | KaVontae Turpin WR | 0.00 |
| BE | Nick Westbrook-Ikhine WR | 0.00 |
| BE | Kyle Pitts Sr. TE | 0.00 |
| BE | Michael Penix Jr. QB | 0.00 |
| BE | Isaiah Likely TE | 2.20 |
| BE | Bijan Robinson RB | 0.00 |
| BE | Troy Franklin WR | 6.50 |
Dat Velly Funny Steve Johns
129.55
Mike R Mike Remington
142.90
Dat Velly Funny
| QB | Josh Allen QB | 25.95 |
| RB | Travis Etienne Jr. RB | 8.80 |
| RB | Sean Tucker RB | 2.90 |
| WR | Jaxon Smith-Njigba WR | 27.20 |
| WR | Marvin Harrison Jr. WR | 13.80 |
| TE | Tyler Warren TE | 14.40 |
| OP | Daniel Jones QB | 18.80 |
| D/ST | Broncos D/ST D/ST | 0.00 |
| K | Harrison Butker K | 4.00 |
| FLEX | George Pickens WR | 13.70 |
| BE | Brian Robinson Jr. RB | 1.20 |
| BE | Chig Okonkwo TE | 8.80 |
| BE | Chris Rodriguez Jr. RB | 0.70 |
| BE | Drake London WR | 0.00 |
| BE | Blake Corum RB | 1.30 |
| BE | Bucky Irving RB | 0.00 |
| BE | Luther Burden III WR | 0.00 |
| BE | Bryce Young QB | 18.00 |
| BE | Kaleb Johnson RB | 0.00 |
Mike R
| QB | Baker Mayfield QB | 28.45 |
| RB | TreVeyon Henderson RB | 4.70 |
| RB | Omarion Hampton RB | 13.00 |
| WR | Stefon Diggs WR | 24.60 |
| WR | Michael Pittman Jr. WR | 14.90 |
| TE | Dallas Goedert TE | 10.90 |
| OP | Trevor Lawrence QB | 32.45 |
| D/ST | Browns D/ST D/ST | 0.00 |
| K | Jake Bates K | 5.00 |
| FLEX | Quentin Johnston WR | 8.90 |
| BE | Mike Evans WR | 0.00 |
| BE | Joe Burrow QB | 0.00 |
| BE | Hollywood Brown WR | 8.80 |
| BE | Isiah Pacheco RB | 8.60 |
| BE | Tyquan Thornton WR | 12.00 |
| BE | Kenny Gainwell RB | 0.00 |
| BE | Jameson Williams WR | 2.00 |
| BE | Trey Benson RB | 0.00 |
| BE | Ollie Gordon II RB | -0.20 |
