2025 · week 7
Dunne and Christmas Ryan Dunbar & Nick Rohlfsen
138.55
Osfar's 3 Point Stance Ben Schnackenberg
211.20
Dunne and Christmas
| QB | Bo Nix QB | 38.75 |
| RB | Saquon Barkley RB | 5.20 |
| RB | Rico Dowdle RB | 10.60 |
| WR | Courtland Sutton WR | 14.70 |
| WR | Tre Tucker WR | 8.30 |
| TE | Jake Ferguson TE | 21.90 |
| OP | Caleb Williams QB | 8.40 |
| D/ST | Panthers D/ST D/ST | 5.00 |
| K | Brandon Aubrey K | 14.00 |
| FLEX | Jordan Mason RB | 11.70 |
| BE | Kendrick Bourne WR | 3.40 |
| BE | Calvin Ridley WR | 0.00 |
| BE | Christian Watson WR | 0.00 |
| BE | Zavier Scott RB | 1.60 |
| BE | Ricky Pearsall WR | 0.00 |
| BE | Will Shipley RB | 1.70 |
| BE | Brock Bowers TE | 0.00 |
| BE | RJ Harvey RB | 7.20 |
| BE | Cam Ward QB | 16.75 |
Osfar's 3 Point Stance
| QB | Jalen Hurts QB | 27.30 |
| RB | Josh Jacobs RB | 18.80 |
| RB | D'Andre Swift RB | 20.80 |
| WR | DeVonta Smith WR | 33.30 |
| WR | Amon-Ra St. Brown WR | 20.60 |
| TE | Cade Otton TE | 13.50 |
| OP | Justin Herbert QB | 36.10 |
| D/ST | Chiefs D/ST D/ST | 10.00 |
| K | Jake Elliott K | 4.00 |
| FLEX | Chris Olave WR | 26.80 |
| BE | Geno Smith QB | 3.45 |
| BE | Mark Andrews TE | 0.00 |
| BE | Michael Carter RB | 5.60 |
| BE | Jerry Jeudy WR | 3.70 |
| BE | Pat Freiermuth TE | 28.10 |
| BE | Jayden Reed WR | 0.00 |
| BE | Tyjae Spears RB | 7.00 |
| BE | Wan'Dale Robinson WR | 15.50 |
| BE | Garrett Wilson WR | 0.00 |
Abject Failures Fred Endorf
159.30
Bizzy B's Brett Bryngelson
111.55
Abject Failures
| QB | Sam Darnold QB | 14.75 |
| RB | Jonathan Taylor RB | 34.20 |
| RB | Jaylen Warren RB | 19.80 |
| WR | Tee Higgins WR | 21.60 |
| WR | Justin Jefferson WR | 12.90 |
| TE | Evan Engram TE | 9.20 |
| OP | Jaxson Dart QB | 33.25 |
| D/ST | Seahawks D/ST D/ST | 3.00 |
| K | Jason Myers K | 9.00 |
| FLEX | Tyler Allgeier RB | 1.60 |
| BE | Joe Flacco QB | 29.40 |
| BE | Chris Boswell K | 7.00 |
| BE | David Njoku TE | 0.00 |
| BE | Christian Kirk WR | 0.00 |
| BE | Puka Nacua WR | 0.00 |
| BE | Tank Bigsby RB | 2.00 |
| BE | Zay Flowers WR | 0.00 |
| BE | Travis Hunter WR | 24.10 |
| BE | Isaiah Davis RB | 5.20 |
Bizzy B's
| QB | Jayden Daniels QB | 21.30 |
| RB | De'Von Achane RB | 12.80 |
| RB | Jacory Croskey-Merritt RB | 4.20 |
| WR | Nico Collins WR | 6.70 |
| WR | Xavier Worthy WR | 7.80 |
| TE | Sam LaPorta TE | 4.50 |
| OP | Carson Wentz QB | 18.45 |
| D/ST | Patriots D/ST D/ST | 9.00 |
| K | Wil Lutz K | 5.00 |
| FLEX | Jordan Addison WR | 21.80 |
| BE | Hunter Henry TE | 7.30 |
| BE | Deebo Samuel Sr. WR | 0.00 |
| BE | Darnell Mooney WR | 9.80 |
| BE | Dameon Pierce RB | 0.00 |
| BE | Zach Charbonnet RB | 19.50 |
| BE | J.J. McCarthy QB | 0.00 |
| BE | Jaydon Blue RB | 4.40 |
| BE | Marvin Mims Jr. WR | 15.80 |
| BE | DJ Giddens RB | 0.00 |
Chili P Roll Seth Kanne
150.25
LA Fatty David Koshenina
129.00
Chili P Roll
| QB | Spencer Rattler QB | 20.85 |
| RB | Alvin Kamara RB | 5.90 |
| RB | Tony Pollard RB | 12.10 |
| WR | Rashid Shaheed WR | 8.00 |
| WR | Ja'Marr Chase WR | 38.10 |
| TE | Travis Kelce TE | 8.40 |
| OP | Patrick Mahomes QB | 29.10 |
| D/ST | Lions D/ST D/ST | 3.00 |
| K | Cameron Dicker K | 6.00 |
| FLEX | Javonte Williams RB | 18.80 |
| BE | Cooper Kupp WR | 4.20 |
| BE | Terry McLaurin WR | 0.00 |
| BE | Jakobi Meyers WR | 0.00 |
| BE | Brandon Aiyuk WR | 0.00 |
| BE | Brock Purdy QB | 0.00 |
| BE | Jerome Ford RB | 3.00 |
| BE | Hassan Haskins RB | 2.50 |
| BE | Dalton Kincaid TE | 0.00 |
| BE | Kendre Miller RB | 0.70 |
LA Fatty
| QB | Dak Prescott QB | 25.90 |
| RB | Bijan Robinson RB | 21.20 |
| RB | Kenneth Walker III RB | 6.60 |
| WR | A.J. Brown WR | 28.10 |
| WR | Troy Franklin WR | 10.90 |
| TE | Darren Waller TE | 0.00 |
| OP | Matthew Stafford QB | 29.20 |
| D/ST | Packers D/ST D/ST | 0.00 |
| K | Joshua Karty K | 5.00 |
| FLEX | Nick Chubb RB | 2.10 |
| BE | Vikings D/ST D/ST | 0.00 |
| BE | DeAndre Hopkins WR | 0.00 |
| BE | Ka'imi Fairbairn K | 7.00 |
| BE | Aaron Jones Sr. RB | 0.00 |
| BE | Chris Godwin Jr. WR | 0.00 |
| BE | KaVontae Turpin WR | 2.70 |
| BE | Kyle Pitts Sr. TE | 13.20 |
| BE | Michael Penix Jr. QB | 16.65 |
| BE | Khalil Shakir WR | 0.00 |
Mud Smackers Kip Hamilton
140.90
Mike R Mike Remington
79.80
Mud Smackers
| QB | Jared Goff QB | 16.75 |
| RB | Jahmyr Gibbs RB | 36.80 |
| RB | Ashton Jeanty RB | 4.40 |
| WR | Davante Adams WR | 26.50 |
| WR | Jaylen Waddle WR | 2.50 |
| TE | Tucker Kraft TE | 16.80 |
| OP | Jordan Love QB | 15.15 |
| D/ST | Eagles D/ST D/ST | 6.00 |
| K | Eddy Pineiro K | 8.00 |
| FLEX | DK Metcalf WR | 8.00 |
| BE | Brandon McManus K | 0.00 |
| BE | Kareem Hunt RB | 1.80 |
| BE | Joe Mixon RB | 0.00 |
| BE | Mac Jones QB | 8.70 |
| BE | Calvin Austin III WR | 0.00 |
| BE | Michael Wilson WR | 7.00 |
| BE | James Cook III RB | 0.00 |
| BE | DeMario Douglas WR | 4.70 |
| BE | Harold Fannin Jr. TE | 7.60 |
Mike R
| QB | Baker Mayfield QB | 15.40 |
| RB | Kenny Gainwell RB | 3.50 |
| RB | Kimani Vidal RB | 7.50 |
| WR | Mike Evans WR | 0.00 |
| WR | Quentin Johnston WR | 11.00 |
| TE | Dallas Goedert TE | 4.80 |
| OP | Trevor Lawrence QB | 20.60 |
| D/ST | Browns D/ST D/ST | 11.00 |
| K | Jake Bates K | 6.00 |
| FLEX | Jameson Williams WR | 0.00 |
| BE | Stefon Diggs WR | 13.90 |
| BE | Michael Pittman Jr. WR | 18.80 |
| BE | Hollywood Brown WR | 9.40 |
| BE | Isiah Pacheco RB | 12.40 |
| BE | Kayshon Boutte WR | 13.50 |
| BE | Theo Johnson TE | 15.60 |
| BE | Trey Benson RB | 0.00 |
| BE | TreVeyon Henderson RB | 0.50 |
| BE | Omarion Hampton RB | 0.00 |
Aerie Daren Steneman
175.30
Dat Velly Funny Steve Johns
121.50
Aerie
| QB | Drake Maye QB | 25.30 |
| RB | J.K. Dobbins RB | 9.00 |
| RB | Quinshon Judkins RB | 26.40 |
| WR | Keenan Allen WR | 28.90 |
| WR | Rome Odunze WR | 5.10 |
| TE | Trey McBride TE | 29.40 |
| OP | CeeDee Lamb WR | 22.00 |
| D/ST | Colts D/ST D/ST | 0.00 |
| K | Michael Badgley K | 6.00 |
| FLEX | Rashee Rice WR | 23.20 |
| BE | Tyrod Taylor QB | 7.40 |
| BE | Zach Ertz TE | 12.70 |
| BE | Derrick Henry RB | 0.00 |
| BE | Jalen Tolbert WR | 2.60 |
| BE | Romeo Doubs WR | 13.20 |
| BE | Justin Fields QB | 4.50 |
| BE | Kyren Williams RB | 8.50 |
| BE | Matthew Golden WR | 7.70 |
| BE | Colston Loveland TE | 5.40 |
Dat Velly Funny
| QB | Bryce Young QB | 11.90 |
| RB | Travis Etienne Jr. RB | 6.50 |
| RB | Bam Knight RB | 9.40 |
| WR | George Pickens WR | 12.20 |
| WR | Drake London WR | 8.20 |
| TE | Tyler Warren TE | 16.90 |
| OP | Daniel Jones QB | 23.10 |
| D/ST | Broncos D/ST D/ST | 0.00 |
| K | Harrison Butker K | 7.00 |
| FLEX | Jaxon Smith-Njigba WR | 26.30 |
| BE | Josh Allen QB | 0.00 |
| BE | Brian Robinson Jr. RB | 3.60 |
| BE | Chig Okonkwo TE | 0.00 |
| BE | Blake Corum RB | 5.30 |
| BE | Sean Tucker RB | 1.60 |
| BE | Marvin Harrison Jr. WR | 7.80 |
| BE | Bucky Irving RB | 0.00 |
| BE | Luther Burden III WR | 3.10 |
| BE | Kaleb Johnson RB | 0.00 |
Mr Trombone Derek Pauling
95.35
Gerald Rogers Robert Martin
113.35
Mr Trombone
| QB | Aaron Rodgers QB | 29.05 |
| RB | Rhamondre Stevenson RB | 16.80 |
| RB | Cam Skattebo RB | 18.40 |
| WR | Brian Thomas Jr. WR | 6.10 |
| WR | Tetairoa McMillan WR | 6.30 |
| TE | George Kittle TE | 0.00 |
| OP | David Montgomery RB | 5.90 |
| D/ST | Steelers D/ST D/ST | 0.00 |
| K | Chase McLaughlin K | 3.00 |
| FLEX | Emeka Egbuka WR | 9.80 |
| BE | DJ Moore WR | 8.20 |
| BE | Lamar Jackson QB | 0.00 |
| BE | Kyler Murray QB | 0.00 |
| BE | Chuba Hubbard RB | 7.50 |
| BE | Woody Marks RB | 12.50 |
| BE | Tez Johnson WR | 15.80 |
| BE | Mason Taylor TE | 6.10 |
| BE | Bhayshul Tuten RB | 2.20 |
| BE | Elic Ayomanor WR | 4.90 |
Gerald Rogers
| QB | Tua Tagovailoa QB | 5.60 |
| RB | Christian McCaffrey RB | 39.10 |
| RB | Rachaad White RB | 8.40 |
| WR | Jauan Jennings WR | 7.10 |
| WR | Ladd McConkey WR | 15.70 |
| TE | T.J. Hockenson TE | 10.30 |
| OP | C.J. Stroud QB | 17.95 |
| D/ST | Buccaneers D/ST D/ST | 0.00 |
| K | Matt Gay K | 2.00 |
| FLEX | Breece Hall RB | 7.20 |
| BE | Jake Tonges TE | 0.00 |
| BE | Chase Brown RB | 12.00 |
| BE | Dillon Gabriel QB | 7.00 |
| BE | Ray Davis RB | 0.00 |
| BE | Malik Nabers WR | 0.00 |
| BE | Keon Coleman WR | 0.00 |
| BE | Braelon Allen RB | 0.00 |
| BE | Josh Downs WR | 0.00 |
| BE | Jalen Coker WR | 0.00 |
