2025 · week 9
LA Fatty David Koshenina
127.45
Osfar's 3 Point Stance Ben Schnackenberg
156.10
LA Fatty
| QB | Dak Prescott QB | 19.90 |
| RB | Bijan Robinson RB | 17.60 |
| RB | Kenneth Walker III RB | 8.10 |
| WR | Khalil Shakir WR | 11.30 |
| WR | Troy Franklin WR | 6.30 |
| TE | Kyle Pitts Sr. TE | 7.80 |
| OP | Matthew Stafford QB | 29.65 |
| D/ST | Vikings D/ST D/ST | 0.00 |
| K | Ka'imi Fairbairn K | 15.00 |
| FLEX | Aaron Jones Sr. RB | 11.80 |
| BE | Packers D/ST D/ST | 0.00 |
| BE | Kirk Cousins QB | 0.00 |
| BE | DeAndre Hopkins WR | 0.00 |
| BE | Darren Waller TE | 0.00 |
| BE | Sterling Shepard WR | 0.00 |
| BE | Chris Godwin Jr. WR | 0.00 |
| BE | Nick Chubb RB | 3.40 |
| BE | KaVontae Turpin WR | 3.30 |
| BE | A.J. Brown WR | 0.00 |
Osfar's 3 Point Stance
| QB | Geno Smith QB | 31.10 |
| RB | Josh Jacobs RB | 20.00 |
| RB | Tyjae Spears RB | 9.20 |
| WR | Amon-Ra St. Brown WR | 18.70 |
| WR | Wan'Dale Robinson WR | 13.60 |
| TE | Mark Andrews TE | 16.60 |
| OP | Justin Herbert QB | 32.20 |
| D/ST | Chiefs D/ST D/ST | 0.00 |
| K | Andy Borregales K | 6.00 |
| FLEX | Chris Olave WR | 8.70 |
| BE | Jake Elliott K | 0.00 |
| BE | Jalen Hurts QB | 0.00 |
| BE | Michael Carter RB | 0.00 |
| BE | Jerry Jeudy WR | 0.00 |
| BE | DeVonta Smith WR | 0.00 |
| BE | D'Andre Swift RB | 0.00 |
| BE | Pat Freiermuth TE | 11.70 |
| BE | Jayden Reed WR | 0.00 |
| BE | Garrett Wilson WR | 0.00 |
Bizzy B's Brett Bryngelson
120.80
Mike R Mike Remington
132.55
Bizzy B's
| QB | Jayden Daniels QB | 18.75 |
| RB | De'Von Achane RB | 16.60 |
| RB | Jacory Croskey-Merritt RB | 5.10 |
| WR | Deebo Samuel Sr. WR | 9.40 |
| WR | Nico Collins WR | 14.50 |
| TE | Sam LaPorta TE | 21.70 |
| OP | J.J. McCarthy QB | 22.35 |
| D/ST | Patriots D/ST D/ST | 0.00 |
| K | Wil Lutz K | 4.00 |
| FLEX | Jordan Addison WR | 8.40 |
| BE | Carson Wentz QB | 0.00 |
| BE | Hunter Henry TE | 9.10 |
| BE | Darnell Mooney WR | 2.50 |
| BE | Dameon Pierce RB | 0.00 |
| BE | Zach Charbonnet RB | 5.60 |
| BE | Xavier Worthy WR | 6.00 |
| BE | Jaydon Blue RB | 0.00 |
| BE | Marvin Mims Jr. WR | 0.00 |
| BE | DJ Giddens RB | 0.00 |
Mike R
| QB | Trevor Lawrence QB | 25.40 |
| RB | Kimani Vidal RB | 3.00 |
| RB | Kyle Monangai RB | 22.80 |
| WR | Michael Pittman Jr. WR | 20.50 |
| WR | Kayshon Boutte WR | 0.00 |
| TE | Theo Johnson TE | 11.70 |
| OP | Jacoby Brissett QB | 27.45 |
| D/ST | Rams D/ST D/ST | 3.00 |
| K | Jake Bates K | 6.00 |
| FLEX | TreVeyon Henderson RB | 12.70 |
| BE | Stefon Diggs WR | 12.80 |
| BE | Baker Mayfield QB | 0.00 |
| BE | Dallas Goedert TE | 0.00 |
| BE | Tyrone Tracy Jr. RB | 6.70 |
| BE | Isiah Pacheco RB | 0.00 |
| BE | Jameson Williams WR | 16.60 |
| BE | Quentin Johnston WR | 15.30 |
| BE | Trey Benson RB | 0.00 |
| BE | Omarion Hampton RB | 0.00 |
Dunne and Christmas Ryan Dunbar & Nick Rohlfsen
185.55
Dat Velly Funny Steve Johns
171.55
Dunne and Christmas
| QB | Bo Nix QB | 20.25 |
| RB | Rico Dowdle RB | 28.10 |
| RB | RJ Harvey RB | 16.60 |
| WR | Courtland Sutton WR | 10.00 |
| WR | Christian Watson WR | 7.80 |
| TE | Brock Bowers TE | 43.30 |
| OP | Caleb Williams QB | 41.50 |
| D/ST | Panthers D/ST D/ST | 3.00 |
| K | Brandon Aubrey K | 5.00 |
| FLEX | Jake Ferguson TE | 10.00 |
| BE | Kendrick Bourne WR | 5.40 |
| BE | Saquon Barkley RB | 0.00 |
| BE | Jordan Mason RB | 4.70 |
| BE | Ricky Pearsall WR | 0.00 |
| BE | Tre Tucker WR | 6.80 |
| BE | Will Shipley RB | 0.00 |
| BE | Keaton Mitchell RB | 2.80 |
| BE | Cam Ward QB | 7.85 |
| BE | Emanuel Wilson RB | 2.70 |
Dat Velly Funny
| QB | Daniel Jones QB | 27.50 |
| RB | Travis Etienne Jr. RB | 16.50 |
| RB | Bam Knight RB | 6.70 |
| WR | Drake London WR | 38.80 |
| WR | Jaxon Smith-Njigba WR | 22.00 |
| TE | Tyler Warren TE | 7.60 |
| OP | Josh Allen QB | 31.55 |
| D/ST | Broncos D/ST D/ST | 0.00 |
| K | Harrison Butker K | 7.00 |
| FLEX | George Pickens WR | 13.90 |
| BE | Brian Robinson Jr. RB | 11.30 |
| BE | Tyler Shough QB | 13.00 |
| BE | Blake Corum RB | 5.80 |
| BE | Xavier Legette WR | 3.20 |
| BE | Marvin Harrison Jr. WR | 22.60 |
| BE | Bucky Irving RB | 0.00 |
| BE | Brashard Smith RB | 0.70 |
| BE | Ollie Gordon II RB | 1.90 |
| BE | Kaleb Johnson RB | 2.30 |
Abject Failures Fred Endorf
176.10
Gerald Rogers Robert Martin
131.30
Abject Failures
| QB | Sam Darnold QB | 32.50 |
| RB | Jonathan Taylor RB | 7.70 |
| RB | Jaylen Warren RB | 16.90 |
| WR | Tee Higgins WR | 31.10 |
| WR | Justin Jefferson WR | 16.70 |
| TE | Evan Engram TE | 0.00 |
| OP | Joe Flacco QB | 39.40 |
| D/ST | Texans D/ST D/ST | 0.00 |
| K | Chris Boswell K | 9.00 |
| FLEX | Puka Nacua WR | 22.80 |
| BE | Jason Myers K | 8.00 |
| BE | David Njoku TE | 0.00 |
| BE | Christian Kirk WR | 6.60 |
| BE | Alec Pierce WR | 17.50 |
| BE | Tyler Allgeier RB | 0.60 |
| BE | Tank Bigsby RB | 0.00 |
| BE | Zay Flowers WR | 11.40 |
| BE | Jaxson Dart QB | 29.15 |
| BE | Isaiah Davis RB | 0.00 |
Gerald Rogers
| QB | C.J. Stroud QB | 5.15 |
| RB | Christian McCaffrey RB | 34.30 |
| RB | Chase Brown RB | 19.20 |
| WR | Jauan Jennings WR | 14.10 |
| WR | Ladd McConkey WR | 9.60 |
| TE | T.J. Hockenson TE | 9.10 |
| OP | Tua Tagovailoa QB | 13.15 |
| D/ST | Seahawks D/ST D/ST | 0.00 |
| K | Will Reichard K | 9.00 |
| FLEX | Josh Downs WR | 17.70 |
| BE | Buccaneers D/ST D/ST | 0.00 |
| BE | Joe Burrow QB | 0.00 |
| BE | Breece Hall RB | 0.00 |
| BE | Ray Davis RB | 0.00 |
| BE | Chimere Dike WR | 1.50 |
| BE | Keon Coleman WR | 3.70 |
| BE | Braelon Allen RB | 0.00 |
| BE | Jalen Coker WR | 1.90 |
| BE | Rachaad White RB | 0.00 |
Chili P Roll Seth Kanne
105.05
Mr Trombone Derek Pauling
108.45
Chili P Roll
| QB | Mac Jones QB | 20.15 |
| RB | Tony Pollard RB | 7.80 |
| RB | Javonte Williams RB | 9.30 |
| WR | Jakobi Meyers WR | 6.30 |
| WR | Ja'Marr Chase WR | 17.10 |
| TE | Travis Kelce TE | 10.60 |
| OP | Patrick Mahomes QB | 13.00 |
| D/ST | Falcons D/ST D/ST | 0.00 |
| K | Cameron Dicker K | 9.00 |
| FLEX | Rashid Shaheed WR | 11.80 |
| BE | Cooper Kupp WR | 0.00 |
| BE | Alvin Kamara RB | 2.70 |
| BE | Terry McLaurin WR | 0.00 |
| BE | Justice Hill RB | 3.50 |
| BE | Brandon Aiyuk WR | 0.00 |
| BE | Brock Purdy QB | 0.00 |
| BE | Kenny Gainwell RB | 7.40 |
| BE | Jerome Ford RB | 0.00 |
| BE | Dalton Kincaid TE | 22.10 |
Mr Trombone
| QB | Lamar Jackson QB | 27.60 |
| RB | David Montgomery RB | 13.00 |
| RB | Woody Marks RB | 2.70 |
| WR | Brian Thomas Jr. WR | 8.50 |
| WR | Tetairoa McMillan WR | 8.60 |
| TE | George Kittle TE | 6.90 |
| OP | Aaron Rodgers QB | 14.15 |
| D/ST | Chargers D/ST D/ST | 0.00 |
| K | Tyler Loop K | 4.00 |
| FLEX | DJ Moore WR | 23.00 |
| BE | Samaje Perine RB | 0.50 |
| BE | Kyler Murray QB | 0.00 |
| BE | Chuba Hubbard RB | 1.70 |
| BE | Emeka Egbuka WR | 0.00 |
| BE | Rhamondre Stevenson RB | 0.00 |
| BE | Tez Johnson WR | 0.00 |
| BE | Mason Taylor TE | 0.00 |
| BE | Bhayshul Tuten RB | 9.60 |
| BE | Elic Ayomanor WR | 7.60 |
Mud Smackers Kip Hamilton
114.75
Aerie Daren Steneman
118.15
Mud Smackers
| QB | Jordan Love QB | 13.75 |
| RB | James Cook III RB | 13.50 |
| RB | Jahmyr Gibbs RB | 5.80 |
| WR | Davante Adams WR | 23.00 |
| WR | DK Metcalf WR | 2.60 |
| TE | Tucker Kraft TE | 4.00 |
| OP | Jared Goff QB | 22.20 |
| D/ST | Jaguars D/ST D/ST | 0.00 |
| K | Eddy Pineiro K | 10.00 |
| FLEX | Ashton Jeanty RB | 19.90 |
| BE | Eagles D/ST D/ST | 0.00 |
| BE | Kareem Hunt RB | 12.50 |
| BE | Joe Mixon RB | 0.00 |
| BE | Calvin Austin III WR | 10.60 |
| BE | Michael Penix Jr. QB | 24.95 |
| BE | Michael Wilson WR | 9.10 |
| BE | Jaylen Waddle WR | 14.20 |
| BE | Oronde Gadsden TE | 11.80 |
| BE | Harold Fannin Jr. TE | 0.00 |
Aerie
| QB | Drake Maye QB | 22.95 |
| RB | Derrick Henry RB | 13.10 |
| RB | Kyren Williams RB | 17.40 |
| WR | Rashee Rice WR | 18.60 |
| WR | Rome Odunze WR | 0.00 |
| TE | Trey McBride TE | 16.50 |
| OP | Keenan Allen WR | 6.10 |
| D/ST | Colts D/ST D/ST | 0.00 |
| K | Michael Badgley K | 8.00 |
| FLEX | CeeDee Lamb WR | 15.50 |
| BE | Tyrod Taylor QB | 0.00 |
| BE | Zach Ertz TE | 8.60 |
| BE | J.K. Dobbins RB | 6.90 |
| BE | Jalen Tolbert WR | 0.00 |
| BE | Romeo Doubs WR | 16.10 |
| BE | Justin Fields QB | 0.00 |
| BE | Quinshon Judkins RB | 0.00 |
| BE | Matthew Golden WR | 2.90 |
| BE | Colston Loveland TE | 29.80 |
