2011 · week 11
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot. Some starters are missing, so player points may not add up to the team score.
The Powderpuffs Robert Martin
62.10
Mud Smackers Kip Hamilton
111.40
The Powderpuffs
| Starter | Bears D/ST D/ST | 0.00 |
| Starter | Willis McGahee RB | 1.80 |
| Starter | Kellen Winslow TE | 13.20 |
| Starter | Josh Freeman QB | 25.60 |
| Starter | Hakeem Nicks WR | 6.90 |
| Starter | Denarius Moore WR | 1.40 |
| Starter | Kendall Hunter RB | 4.20 |
| Starter | Dan Bailey K | 9.00 |
Mud Smackers
| Starter | 49ers D/ST D/ST | 3.00 |
| Starter | Jason Hanson K | 7.00 |
| Starter | Tony Gonzalez TE | 13.40 |
| Starter | Larry Fitzgerald WR | 10.10 |
| Starter | Frank Gore RB | 9.40 |
| Starter | DeAngelo Williams RB | 10.50 |
| Starter | Jordy Nelson WR | 24.30 |
| Starter | Cam Newton QB | 33.70 |
Przytarski and Hutch Mike Remington
80.80
Awesome Guys Ben Schnackenberg
99.30
Przytarski and Hutch
| Starter | Lions D/ST D/ST | 0.00 |
| Starter | Billy Cundiff K | 7.00 |
| Starter | Tony Romo QB | 26.40 |
| Starter | Roddy White WR | 14.70 |
| Starter | Laurent Robinson WR | 9.40 |
| Starter | LeSean McCoy RB | 11.50 |
| Starter | Jake Ballard TE | 1.30 |
| Starter | DeMarco Murray RB | 10.50 |
Awesome Guys
| Starter | Steve Smith Sr. WR | 10.60 |
| Starter | Carson Palmer QB | 18.70 |
| Starter | Michael Turner RB | 16.90 |
| Starter | Rob Bironas K | 5.00 |
| Starter | Maurice Jones-Drew RB | 17.80 |
| Starter | Dwayne Bowe WR | 8.70 |
| Starter | Rob Gronkowski TE | 21.60 |
Poop Roll Seth Kanne
82.60
McNabbs of Steel Fred Endorf
79.60
Poop Roll
| Starter | Browns D/ST D/ST | 3.00 |
| Starter | Plaxico Burress WR | 6.40 |
| Starter | Jason Witten TE | 14.50 |
| Starter | Josh Brown K | 1.00 |
| Starter | Vincent Jackson WR | 22.50 |
| Starter | Fred Jackson RB | 6.70 |
| Starter | Matt Moore QB | 20.20 |
| Starter | Matt Forte RB | 8.30 |
McNabbs of Steel
| Starter | Eagles D/ST D/ST | 3.00 |
| Starter | Eli Manning QB | 17.20 |
| Starter | Reggie Bush RB | 12.60 |
| Starter | Calvin Johnson WR | 8.90 |
| Starter | Mason Crosby K | 5.00 |
| Starter | Lance Ball RB | 4.40 |
| Starter | Brandon Pettigrew TE | 9.70 |
| Starter | Victor Cruz WR | 18.80 |
MR T-bags Daren Steneman
44.70
Bizzy B's Brett Bryngelson
72.25
MR T-bags
| Starter | Ravens D/ST D/ST | 0.00 |
| Starter | Tom Brady QB | 20.70 |
| Starter | Steven Jackson RB | 6.10 |
| Starter | Wes Welker WR | 2.20 |
| Starter | Santonio Holmes WR | 3.90 |
| Starter | Chris Johnson RB | 2.80 |
| Starter | Jermichael Finley TE | 3.00 |
| Starter | Stephen Hauschka K | 6.00 |
Bizzy B's
| Starter | Giants D/ST D/ST | 0.00 |
| Starter | Antonio Gates TE | 12.30 |
| Starter | Aaron Rodgers QB | 29.75 |
| Starter | Stephen Gostkowski K | 10.00 |
| Starter | Brandon Marshall WR | 0.50 |
| Starter | Beanie Wells RB | 3.30 |
| Starter | Dez Bryant WR | 12.80 |
Team koshenina David Koshenina
94.80
Team Pauling Derek Pauling
84.90
Team koshenina
| Starter | Packers D/ST D/ST | 0.00 |
| Starter | David Akers K | 11.00 |
| Starter | Greg Jennings WR | 0.60 |
| Starter | Michael Bush RB | 18.90 |
| Starter | Matt Ryan QB | 20.10 |
| Starter | LeGarrette Blount RB | 17.30 |
| Starter | Aaron Hernandez TE | 4.40 |
| Starter | Torrey Smith WR | 22.50 |
Team Pauling
| Starter | Cowboys D/ST D/ST | 0.00 |
| Starter | Philip Rivers QB | 22.00 |
| Starter | Robbie Gould K | 7.00 |
| Starter | Vernon Davis TE | 12.70 |
| Starter | Adrian Peterson RB | 8.60 |
| Starter | Jerome Simpson WR | 15.20 |
| Starter | Ryan Mathews RB | 5.10 |
| Starter | Mike Williams WR | 14.30 |
