2011 season
10 teams · Head-to-head points · no points per reception · 13-week regular season · 5-team playoff · Roster: 1 QB, 2 RB, 2 WR, 1 TE, 1 D/ST, 1 K, 8 BE
Final standings
| Finish | Team | Owner | W-L | PF | PA | Seed | Adds | Trades |
|---|---|---|---|---|---|---|---|---|
| 1st | Poop Roll | Seth Kanne | 11-2 | 1263.85 | 1031.35 | 1 | 8 | 0.5 |
| 2nd | Przytarski and Hutch | Mike Remington | 10-3 | 1256.70 | 1095.25 | 2 | 11 | 0 |
| 3rd | Bizzy B's | Brett Bryngelson | 6-7 | 1150.60 | 1119.35 | 5 | 8 | 0 |
| 4th | Awesome Guys | Ben Schnackenberg | 7-6 | 1164.50 | 1189.50 | 3 | 6 | 0 |
| 5th | McNabbs of Steel | Fred Endorf | 7-6 | 1188.35 | 1190.80 | 4 | 10 | 0.5 |
| 6th | The Powderpuffs | Robert Martin | 4-9 | 1092.65 | 1156.85 | 10 | 17 | 0.5 |
| 7th | Team koshenina | David Koshenina | 4-9 | 1082.20 | 1266.65 | 9 | 9 | 0 |
| 8th | Mud Smackers | Kip Hamilton | 6-7 | 1077.50 | 1085.85 | 6 | 8 | 0.5 |
| 9th | Team Pauling | Derek Pauling | 4-9 | 1094.40 | 1200.60 | 8 | 15 | 0 |
| 10th | MR T-bags | Daren Steneman | 6-7 | 1099.40 | 1133.95 | 7 | 8 | 0 |
Adds and trades are ESPN's per-team totals. ESPN counts each trade once for every team involved, so the trade column halves that figure. Itemized transactions exist only for 2025 and later.
Playoffs
Quarterfinals · week 14
Poop Roll
Bye
McNabbs of Steel Fred Endorf
76.50
Bizzy B's Brett Bryngelson
87.15
Awesome Guys
Bye
Przytarski and Hutch
Bye
Semifinals · week 15
Poop Roll Seth Kanne
110.80
Bizzy B's Brett Bryngelson
77.05
Przytarski and Hutch Mike Remington
139.25
Awesome Guys Ben Schnackenberg
64.15
Final · week 16
Poop Roll Seth Kanne
99.45
Przytarski and Hutch Mike Remington
86.35
Third-place game · week 16
Awesome Guys Ben Schnackenberg
85.50
Bizzy B's Brett Bryngelson
89.35
