2011 · week 8
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot. Some starters are missing, so player points may not add up to the team score.
Mud Smackers Kip Hamilton
95.00
MR T-bags Daren Steneman
50.80
Mud Smackers
| Starter | 49ers D/ST D/ST | 3.00 |
| Starter | Jason Hanson K | 9.00 |
| Starter | Deion Branch WR | 9.60 |
| Starter | Larry Fitzgerald WR | 9.80 |
| Starter | Heath Miller TE | 8.50 |
| Starter | Frank Gore RB | 19.40 |
| Starter | DeAngelo Williams RB | 3.90 |
| Starter | Cam Newton QB | 31.80 |
MR T-bags
| Starter | Ravens D/ST D/ST | 0.00 |
| Starter | Tom Brady QB | 17.90 |
| Starter | Visanthe Shiancoe TE | 3.70 |
| Starter | Wes Welker WR | 3.90 |
| Starter | Darren Sproles RB | 7.60 |
| Starter | Chris Johnson RB | 5.10 |
| Starter | Pierre Garcon WR | 6.60 |
| Starter | Stephen Hauschka K | 6.00 |
Poop Roll Seth Kanne
95.85
Team koshenina David Koshenina
54.30
Poop Roll
| Starter | Saints D/ST D/ST | 6.00 |
| Starter | John Kasay K | 3.00 |
| Starter | Drew Brees QB | 17.35 |
| Starter | Anquan Boldin WR | 14.50 |
| Starter | Jason Witten TE | 2.80 |
| Starter | Vincent Jackson WR | 4.90 |
| Starter | Fred Jackson RB | 19.40 |
| Starter | Ray Rice RB | 27.90 |
Team koshenina
| Starter | Texans D/ST D/ST | 0.00 |
| Starter | Matt Hasselbeck QB | 15.10 |
| Starter | Maurice Morris RB | 12.50 |
| Starter | Michael Jenkins WR | 3.00 |
| Starter | Ryan Torain RB | 2.00 |
| Starter | Aaron Hernandez TE | 7.10 |
Przytarski and Hutch Mike Remington
100.15
Team Pauling Derek Pauling
82.95
Przytarski and Hutch
| Starter | Lions D/ST D/ST | 15.00 |
| Starter | Billy Cundiff K | 12.00 |
| Starter | Tony Romo QB | 15.05 |
| Starter | Miles Austin WR | 2.70 |
| Starter | Mario Manningham WR | 12.30 |
| Starter | LeSean McCoy RB | 32.00 |
| Starter | Jimmy Graham TE | 3.90 |
| Starter | DeMarco Murray RB | 7.20 |
Team Pauling
| Starter | Cowboys D/ST D/ST | 0.00 |
| Starter | Philip Rivers QB | 18.55 |
| Starter | Vernon Davis TE | 2.70 |
| Starter | Marques Colston WR | 5.00 |
| Starter | Adrian Peterson RB | 28.20 |
| Starter | Ryan Mathews RB | 11.20 |
| Starter | A.J. Green WR | 12.30 |
The Powderpuffs Robert Martin
76.45
Bizzy B's Brett Bryngelson
59.20
The Powderpuffs
| Starter | Steelers D/ST D/ST | 0.00 |
| Starter | Mike Vick QB | 26.95 |
| Starter | Owen Daniels TE | 6.00 |
| Starter | Arian Foster RB | 18.40 |
| Starter | Hakeem Nicks WR | 6.70 |
| Starter | Antonio Brown WR | 12.70 |
| Starter | Dan Bailey K | 1.00 |
Bizzy B's
| Starter | Giants D/ST D/ST | 0.00 |
| Starter | Antonio Gates TE | 7.30 |
| Starter | Stephen Gostkowski K | 5.00 |
| Starter | Rashard Mendenhall RB | 9.20 |
| Starter | Stevie Johnson WR | 5.70 |
| Starter | Dez Bryant WR | 2.80 |
| Starter | Christian Ponder QB | 16.20 |
Awesome Guys Ben Schnackenberg
86.05
McNabbs of Steel Fred Endorf
76.35
Awesome Guys
| Starter | Steve Smith Sr. WR | 17.20 |
| Starter | Matt Schaub QB | 21.45 |
| Starter | Rob Bironas K | 9.00 |
| Starter | Maurice Jones-Drew RB | 13.40 |
| Starter | Dwayne Bowe WR | 6.20 |
| Starter | Pierre Thomas RB | 9.40 |
| Starter | Rob Gronkowski TE | 9.40 |
McNabbs of Steel
| Starter | Eagles D/ST D/ST | 3.00 |
| Starter | Ben Roethlisberger QB | 26.35 |
| Starter | Calvin Johnson WR | 18.50 |
| Starter | Ahmad Bradshaw RB | 8.80 |
| Starter | BenJarvus Green-Ellis RB | 0.90 |
| Starter | Brandon Pettigrew TE | 0.80 |
| Starter | Mike Wallace WR | 7.00 |
