2012 · week 1
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot. Some starters are missing, so player points may not add up to the team score.
Teen Wolves Mike Remington
115.45
Mud Smackers Kip Hamilton
63.55
Teen Wolves
| Starter | Bills D/ST D/ST | 0.00 |
| Starter | Matt Ryan QB | 35.45 |
| Starter | Darren McFadden RB | 11.80 |
| Starter | Ray Rice RB | 21.30 |
| Starter | Jacob Tamme TE | 10.30 |
| Starter | Antonio Brown WR | 7.80 |
| Starter | Julio Jones WR | 22.80 |
| Starter | Dan Bailey K | 6.00 |
Mud Smackers
| Starter | Seahawks D/ST D/ST | 0.00 |
| Starter | Sebastian Janikowski K | 6.00 |
| Starter | Eli Manning QB | 14.65 |
| Starter | Wes Welker WR | 1.40 |
| Starter | Reggie Bush RB | 11.50 |
| Starter | Maurice Jones-Drew RB | 9.50 |
| Starter | Dez Bryant WR | 8.50 |
| Starter | Rob Gronkowski TE | 12.00 |
Chili P Roll Seth Kanne
64.45
George Wang Chung Tonight Robert Martin
95.85
Chili P Roll
| Starter | 49ers D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 28.95 |
| Starter | Steve Smith Sr. WR | 10.60 |
| Starter | Fred Jackson RB | 1.50 |
| Starter | Jermichael Finley TE | 10.70 |
| Starter | Garrett Hartley K | 6.00 |
| Starter | Hakeem Nicks WR | 3.80 |
George Wang Chung Tonight
| Starter | Ravens D/ST D/ST | 9.00 |
| Starter | David Akers K | 12.00 |
| Starter | Mike Vick QB | 27.05 |
| Starter | Vincent Jackson WR | 4.70 |
| Starter | Jordy Nelson WR | 6.40 |
| Starter | Arian Foster RB | 19.50 |
| Starter | Isaac Redman RB | 2.70 |
| Starter | Jimmy Graham TE | 14.50 |
MR T-bags Daren Steneman
65.15
MB III Ben Schnackenberg
64.45
MR T-bags
| Starter | Steelers D/ST D/ST | 0.00 |
| Starter | Antonio Gates TE | 4.30 |
| Starter | Michael Turner RB | 3.20 |
| Starter | Marshawn Lynch RB | 9.70 |
| Starter | Dwayne Bowe WR | 5.30 |
| Starter | Matthew Stafford QB | 22.05 |
| Starter | Jeremy Maclin WR | 15.60 |
| Starter | Alex Henery K | 5.00 |
MB III
| Starter | Eagles D/ST D/ST | 0.00 |
| Starter | Larry Fitzgerald WR | 6.30 |
| Starter | Philip Rivers QB | 15.35 |
| Starter | Frank Gore RB | 17.30 |
| Starter | Greg Jennings WR | 3.40 |
| Starter | Brent Celek TE | 6.50 |
| Starter | Mason Crosby K | 2.00 |
| Starter | LeSean McCoy RB | 13.60 |
Deek's Abs David Koshenina
84.90
Sage Rosenfelch Fred Endorf
97.65
Deek's Abs
| Starter | Lions D/ST D/ST | 0.00 |
| Starter | Tom Brady QB | 19.90 |
| Starter | Robbie Gould K | 11.00 |
| Starter | Matt Forte RB | 18.00 |
| Starter | BenJarvus Green-Ellis RB | 15.50 |
| Starter | Brandon Pettigrew TE | 7.70 |
| Starter | Victor Cruz WR | 5.80 |
| Starter | A.J. Green WR | 7.00 |
Sage Rosenfelch
| Starter | Bears D/ST D/ST | 0.00 |
| Starter | Tony Gonzalez TE | 11.30 |
| Starter | Matt Bryant K | 16.00 |
| Starter | Andre Johnson WR | 17.90 |
| Starter | Tony Romo QB | 28.55 |
| Starter | Steven Jackson RB | 8.40 |
| Starter | Chris Johnson RB | 5.10 |
| Starter | Percy Harvin WR | 10.40 |
Team Pauling Derek Pauling
94.15
Bizzy B's Brett Bryngelson
101.75
Team Pauling
| Starter | Texans D/ST D/ST | 3.00 |
| Starter | Roddy White WR | 8.70 |
| Starter | Vernon Davis TE | 10.30 |
| Starter | Calvin Johnson WR | 11.10 |
| Starter | Ahmad Bradshaw RB | 15.30 |
| Starter | Matt Prater K | 5.00 |
| Starter | Cam Newton QB | 19.55 |
| Starter | Stevan Ridley RB | 21.20 |
Bizzy B's
| Starter | Packers D/ST D/ST | 6.00 |
| Starter | Brandon Lloyd WR | 6.90 |
| Starter | Aaron Rodgers QB | 25.85 |
| Starter | Stephen Gostkowski K | 10.00 |
| Starter | Brandon Marshall WR | 17.90 |
| Starter | Jamaal Charles RB | 8.70 |
| Starter | Aaron Hernandez TE | 12.40 |
| Starter | DeMarco Murray RB | 14.00 |
