2012 · week 2
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot. Some starters are missing, so player points may not add up to the team score.
Mud Smackers Kip Hamilton
110.70
George Wang Chung Tonight Robert Martin
105.15
Mud Smackers
| Starter | Sebastian Janikowski K | 7.00 |
| Starter | Eli Manning QB | 37.30 |
| Starter | Wes Welker WR | 9.50 |
| Starter | Maurice Jones-Drew RB | 12.70 |
| Starter | C.J. Spiller RB | 29.00 |
| Starter | Dez Bryant WR | 1.70 |
| Starter | Rob Gronkowski TE | 13.50 |
George Wang Chung Tonight
| Starter | Ravens D/ST D/ST | 0.00 |
| Starter | David Akers K | 9.00 |
| Starter | Mike Vick QB | 31.95 |
| Starter | Vincent Jackson WR | 18.80 |
| Starter | Jordy Nelson WR | 8.40 |
| Starter | Arian Foster RB | 20.70 |
| Starter | Jimmy Graham TE | 13.10 |
MB III Ben Schnackenberg
90.50
Teen Wolves Mike Remington
63.05
MB III
| Starter | Eagles D/ST D/ST | 0.00 |
| Starter | Larry Fitzgerald WR | 0.40 |
| Starter | Philip Rivers QB | 27.10 |
| Starter | Frank Gore RB | 16.50 |
| Starter | Marques Colston WR | 4.90 |
| Starter | Brent Celek TE | 15.70 |
| Starter | Mason Crosby K | 11.00 |
| Starter | LeSean McCoy RB | 14.90 |
Teen Wolves
| Starter | Bills D/ST D/ST | 6.00 |
| Starter | Reggie Wayne WR | 13.10 |
| Starter | Matt Ryan QB | 20.85 |
| Starter | Darren McFadden RB | 4.10 |
| Starter | Ray Rice RB | 15.20 |
| Starter | Jacob Tamme TE | 1.30 |
| Starter | Julio Jones WR | 1.50 |
| Starter | Dan Bailey K | 1.00 |
Sage Rosenfelch Fred Endorf
60.85
Chili P Roll Seth Kanne
92.05
Sage Rosenfelch
| Starter | Bears D/ST D/ST | 0.00 |
| Starter | Tony Gonzalez TE | 13.00 |
| Starter | Matt Bryant K | 9.00 |
| Starter | Andre Johnson WR | 2.10 |
| Starter | Tony Romo QB | 16.45 |
| Starter | Steven Jackson RB | 5.80 |
| Starter | Chris Johnson RB | 2.80 |
| Starter | Percy Harvin WR | 11.70 |
Chili P Roll
| Starter | 49ers D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 26.25 |
| Starter | Adrian Peterson RB | 8.00 |
| Starter | DeSean Jackson WR | 11.40 |
| Starter | Jermichael Finley TE | 2.60 |
| Starter | Garrett Hartley K | 9.00 |
| Starter | Hakeem Nicks WR | 25.90 |
| Starter | Alfred Morris RB | 8.90 |
Bizzy B's Brett Bryngelson
47.45
MR T-bags Daren Steneman
82.80
Bizzy B's
| Starter | Packers D/ST D/ST | 3.00 |
| Starter | Brandon Lloyd WR | 6.00 |
| Starter | Aaron Rodgers QB | 14.35 |
| Starter | Stephen Gostkowski K | 12.00 |
| Starter | Brandon Marshall WR | 2.40 |
| Starter | Jamaal Charles RB | 2.20 |
| Starter | Aaron Hernandez TE | 0.00 |
| Starter | DeMarco Murray RB | 7.50 |
MR T-bags
| Starter | Steelers D/ST D/ST | 3.00 |
| Starter | Antonio Gates TE | 0.00 |
| Starter | Michael Turner RB | 10.20 |
| Starter | Marshawn Lynch RB | 18.20 |
| Starter | Dwayne Bowe WR | 22.20 |
| Starter | Matthew Stafford QB | 16.50 |
| Starter | Michael Crabtree WR | 6.70 |
| Starter | Alex Henery K | 6.00 |
Team Pauling Derek Pauling
91.75
Deek's Abs David Koshenina
85.70
Team Pauling
| Starter | Texans D/ST D/ST | 3.00 |
| Starter | Roddy White WR | 16.20 |
| Starter | Vernon Davis TE | 19.30 |
| Starter | Calvin Johnson WR | 9.40 |
| Starter | Ahmad Bradshaw RB | 1.60 |
| Starter | Matt Prater K | 3.00 |
| Starter | Cam Newton QB | 29.75 |
| Starter | Stevan Ridley RB | 9.50 |
Deek's Abs
| Starter | Lions D/ST D/ST | 0.00 |
| Starter | Tom Brady QB | 19.70 |
| Starter | Robbie Gould K | 4.00 |
| Starter | Matt Forte RB | 8.00 |
| Starter | BenJarvus Green-Ellis RB | 10.50 |
| Starter | Brandon Pettigrew TE | 7.80 |
| Starter | Victor Cruz WR | 23.90 |
| Starter | A.J. Green WR | 11.80 |
