2012 · week 3
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot. Some starters are missing, so player points may not add up to the team score.
MB III Ben Schnackenberg
54.85
Mud Smackers Kip Hamilton
75.40
MB III
| Starter | Eagles D/ST D/ST | 0.00 |
| Starter | Larry Fitzgerald WR | 17.40 |
| Starter | Philip Rivers QB | 8.85 |
| Starter | Frank Gore RB | 7.20 |
| Starter | Marques Colston WR | 4.00 |
| Starter | Brent Celek TE | 3.60 |
| Starter | Mason Crosby K | 6.00 |
| Starter | LeSean McCoy RB | 7.80 |
Mud Smackers
| Starter | Sebastian Janikowski K | 10.00 |
| Starter | Eli Manning QB | 18.90 |
| Starter | Wes Welker WR | 14.20 |
| Starter | Reggie Bush RB | 6.20 |
| Starter | C.J. Spiller RB | 11.80 |
| Starter | Dez Bryant WR | 6.20 |
| Starter | Rob Gronkowski TE | 2.10 |
George Wang Chung Tonight Robert Martin
56.15
Sage Rosenfelch Fred Endorf
81.15
George Wang Chung Tonight
| Starter | Ravens D/ST D/ST | 0.00 |
| Starter | David Akers K | 7.00 |
| Starter | Mike Vick QB | 12.35 |
| Starter | Vincent Jackson WR | 2.90 |
| Starter | Jordy Nelson WR | 1.90 |
| Starter | Arian Foster RB | 16.80 |
| Starter | Ryan Mathews RB | 7.60 |
| Starter | Jimmy Graham TE | 7.60 |
Sage Rosenfelch
| Starter | Bears D/ST D/ST | 11.00 |
| Starter | Tony Gonzalez TE | 15.10 |
| Starter | Matt Bryant K | 3.00 |
| Starter | Andre Johnson WR | 13.20 |
| Starter | Tony Romo QB | 14.15 |
| Starter | Steven Jackson RB | 3.40 |
| Starter | Chris Johnson RB | 2.90 |
| Starter | Mike Wallace WR | 18.40 |
Teen Wolves Mike Remington
93.15
Bizzy B's Brett Bryngelson
68.55
Teen Wolves
| Starter | Bills D/ST D/ST | 0.00 |
| Starter | Reggie Wayne WR | 8.80 |
| Starter | Rob Bironas K | 14.00 |
| Starter | Matt Ryan QB | 26.15 |
| Starter | Ray Rice RB | 21.00 |
| Starter | Jacob Tamme TE | 3.10 |
| Starter | Julio Jones WR | 12.70 |
| Starter | Doug Martin RB | 7.40 |
Bizzy B's
| Starter | Packers D/ST D/ST | 0.00 |
| Starter | Malcom Floyd WR | 5.20 |
| Starter | Aaron Rodgers QB | 12.85 |
| Starter | Darren Sproles RB | 6.20 |
| Starter | Stephen Gostkowski K | 12.00 |
| Starter | Brandon Marshall WR | 7.10 |
| Starter | Jared Cook TE | 13.70 |
| Starter | DeMarco Murray RB | 11.50 |
Chili P Roll Seth Kanne
64.70
Team Pauling Derek Pauling
76.80
Chili P Roll
| Starter | 49ers D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 23.90 |
| Starter | Adrian Peterson RB | 10.70 |
| Starter | DeSean Jackson WR | 4.30 |
| Starter | Jermichael Finley TE | 6.00 |
| Starter | Garrett Hartley K | 6.00 |
| Starter | Hakeem Nicks WR | 0.00 |
| Starter | Alfred Morris RB | 13.80 |
Team Pauling
| Starter | Texans D/ST D/ST | 0.00 |
| Starter | Willis McGahee RB | 4.20 |
| Starter | Roddy White WR | 5.50 |
| Starter | Vernon Davis TE | 11.30 |
| Starter | Calvin Johnson WR | 22.40 |
| Starter | Matt Prater K | 11.00 |
| Starter | Cam Newton QB | 18.70 |
| Starter | Stevan Ridley RB | 3.70 |
MR T-bags Daren Steneman
62.40
Deek's Abs David Koshenina
77.95
MR T-bags
| Starter | Steelers D/ST D/ST | 0.00 |
| Starter | Antonio Gates TE | 2.20 |
| Starter | Marshawn Lynch RB | 9.90 |
| Starter | Dwayne Bowe WR | 7.90 |
| Starter | Michael Bush RB | 13.30 |
| Starter | Matthew Stafford QB | 19.10 |
| Starter | Michael Crabtree WR | 4.00 |
| Starter | Alex Henery K | 6.00 |
Deek's Abs
| Starter | Lions D/ST D/ST | 0.00 |
| Starter | Tom Brady QB | 21.45 |
| Starter | Robbie Gould K | 11.00 |
| Starter | Kevin Smith RB | 0.00 |
| Starter | BenJarvus Green-Ellis RB | 9.80 |
| Starter | Brandon Pettigrew TE | 6.10 |
| Starter | Victor Cruz WR | 4.20 |
| Starter | A.J. Green WR | 25.40 |
