2012 · week 8
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot. Some starters are missing, so player points may not add up to the team score.
Mud Smackers Kip Hamilton
96.00
MR T-bags Daren Steneman
100.30
Mud Smackers
| Starter | Lawrence Tynes K | 17.00 |
| Starter | Eli Manning QB | 9.90 |
| Starter | Wes Welker WR | 4.80 |
| Starter | Reggie Bush RB | 6.50 |
| Starter | Jonathan Dwyer RB | 11.50 |
| Starter | Demaryius Thomas WR | 19.70 |
| Starter | Rob Gronkowski TE | 26.60 |
MR T-bags
| Starter | Sebastian Janikowski K | 14.00 |
| Starter | Antonio Gates TE | 1.40 |
| Starter | Michael Turner RB | 6.40 |
| Starter | Marshawn Lynch RB | 16.60 |
| Starter | Matthew Stafford QB | 36.80 |
| Starter | Eric Decker WR | 16.30 |
| Starter | Randall Cobb WR | 8.80 |
Chili P Roll Seth Kanne
68.25
Deek's Abs David Koshenina
85.50
Chili P Roll
| Starter | 49ers D/ST D/ST | 5.00 |
| Starter | Drew Brees QB | 18.85 |
| Starter | Steve Smith Sr. WR | 11.80 |
| Starter | Adrian Peterson RB | 18.70 |
| Starter | Jermichael Finley TE | 2.40 |
| Starter | Hakeem Nicks WR | 4.60 |
| Starter | Greg Zuerlein K | 1.00 |
| Starter | Alfred Morris RB | 5.90 |
Deek's Abs
| Starter | Tom Brady QB | 31.50 |
| Starter | Robbie Gould K | 5.00 |
| Starter | Miles Austin WR | 13.30 |
| Starter | Matt Forte RB | 15.40 |
| Starter | Shonn Greene RB | 10.60 |
| Starter | Brandon Pettigrew TE | 7.40 |
| Starter | Victor Cruz WR | 2.30 |
Teen Wolves Mike Remington
107.70
Team Pauling Derek Pauling
59.35
Teen Wolves
| Starter | Seahawks D/ST D/ST | 0.00 |
| Starter | Jason Hanson K | 4.00 |
| Starter | Matt Ryan QB | 26.90 |
| Starter | Darren McFadden RB | 13.70 |
| Starter | Dustin Keller TE | 6.70 |
| Starter | Antonio Brown WR | 3.80 |
| Starter | Julio Jones WR | 19.20 |
| Starter | Doug Martin RB | 33.40 |
Team Pauling
| Starter | Falcons D/ST D/ST | 0.00 |
| Starter | Willis McGahee RB | 21.50 |
| Starter | Roddy White WR | 3.80 |
| Starter | Vernon Davis TE | 3.40 |
| Starter | Calvin Johnson WR | 4.60 |
| Starter | Garrett Hartley K | 2.00 |
| Starter | Ryan Mathews RB | 10.40 |
| Starter | Robert Griffin III QB | 13.65 |
George Wang Chung Tonight Robert Martin
48.75
Bizzy B's Brett Bryngelson
62.20
George Wang Chung Tonight
| Starter | David Akers K | 6.00 |
| Starter | Mike Vick QB | 17.75 |
| Starter | Heath Miller TE | 10.60 |
| Starter | Vincent Jackson WR | 4.00 |
| Starter | Jordy Nelson WR | 0.00 |
| Starter | Mikel Leshoure RB | 5.50 |
Bizzy B's
| Starter | Packers D/ST D/ST | 6.00 |
| Starter | Malcom Floyd WR | 4.30 |
| Starter | Aaron Rodgers QB | 17.70 |
| Starter | Darren Sproles RB | 11.50 |
| Starter | Stephen Gostkowski K | 9.00 |
| Starter | Brandon Marshall WR | 9.80 |
| Starter | Martellus Bennett TE | 2.90 |
| Starter | Jamaal Charles RB | 1.00 |
MB III Ben Schnackenberg
90.15
Sage Rosenfelch Fred Endorf
93.75
MB III
| Starter | Patriots D/ST D/ST | 3.00 |
| Starter | Peyton Manning QB | 27.65 |
| Starter | Jason Witten TE | 16.70 |
| Starter | Larry Fitzgerald WR | 5.20 |
| Starter | Frank Gore RB | 6.60 |
| Starter | Marques Colston WR | 6.30 |
| Starter | Mason Crosby K | 6.00 |
| Starter | LeSean McCoy RB | 18.70 |
Sage Rosenfelch
| Starter | Bears D/ST D/ST | 6.00 |
| Starter | Tony Gonzalez TE | 2.90 |
| Starter | Matt Bryant K | 12.00 |
| Starter | Tony Romo QB | 31.85 |
| Starter | Chris Johnson RB | 11.70 |
| Starter | Percy Harvin WR | 14.90 |
| Starter | Mike Wallace WR | 6.20 |
