2012 · week 9
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot. Some starters are missing, so player points may not add up to the team score.
Chili P Roll Seth Kanne
82.55
Mud Smackers Kip Hamilton
52.25
Chili P Roll
| Starter | 49ers D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 19.85 |
| Starter | Steve Smith Sr. WR | 10.10 |
| Starter | Lance Moore WR | 6.10 |
| Starter | Adrian Peterson RB | 31.30 |
| Starter | Jermichael Finley TE | 0.60 |
| Starter | Alex Henery K | 7.00 |
| Starter | Alfred Morris RB | 7.60 |
Mud Smackers
| Starter | Broncos D/ST D/ST | 6.00 |
| Starter | Lawrence Tynes K | 8.00 |
| Starter | Eli Manning QB | 6.25 |
| Starter | Reggie Bush RB | 12.60 |
| Starter | C.J. Spiller RB | 10.20 |
| Starter | Dez Bryant WR | 1.50 |
| Starter | Demaryius Thomas WR | 7.70 |
| Starter | Kyle Rudolph TE | 0.00 |
MR T-bags Daren Steneman
92.25
Teen Wolves Mike Remington
93.20
MR T-bags
| Starter | Sebastian Janikowski K | 6.00 |
| Starter | Antonio Gates TE | 10.30 |
| Starter | Michael Turner RB | 16.20 |
| Starter | Marshawn Lynch RB | 21.00 |
| Starter | Matthew Stafford QB | 14.05 |
| Starter | Jeremy Maclin WR | 2.80 |
| Starter | Eric Decker WR | 21.90 |
Teen Wolves
| Starter | Seahawks D/ST D/ST | 0.00 |
| Starter | Jason Hanson K | 7.00 |
| Starter | Reggie Wayne WR | 13.80 |
| Starter | Matt Ryan QB | 17.90 |
| Starter | Ray Rice RB | 16.40 |
| Starter | Jermaine Gresham TE | 10.80 |
| Starter | Julio Jones WR | 13.70 |
| Starter | Trent Richardson RB | 13.60 |
Deek's Abs David Koshenina
83.95
George Wang Chung Tonight Robert Martin
105.95
Deek's Abs
| Starter | Matt Forte RB | 20.80 |
| Starter | BenJarvus Green-Ellis RB | 11.30 |
| Starter | Josh Freeman QB | 22.55 |
| Starter | Brandon Pettigrew TE | 1.10 |
| Starter | Victor Cruz WR | 6.70 |
| Starter | A.J. Green WR | 16.50 |
| Starter | Justin Tucker K | 5.00 |
George Wang Chung Tonight
| Starter | Vincent Jackson WR | 14.40 |
| Starter | Arian Foster RB | 17.10 |
| Starter | Jimmy Graham TE | 13.20 |
| Starter | Cam Newton QB | 23.75 |
| Starter | Mikel Leshoure RB | 25.00 |
| Starter | Denarius Moore WR | 6.60 |
Team Pauling Derek Pauling
66.65
MB III Ben Schnackenberg
76.45
Team Pauling
| Starter | Falcons D/ST D/ST | 3.00 |
| Starter | Willis McGahee RB | 7.00 |
| Starter | Roddy White WR | 11.80 |
| Starter | Greg Olsen TE | 4.80 |
| Starter | Garrett Hartley K | 4.00 |
| Starter | Ryan Mathews RB | 7.20 |
| Starter | Mike Williams WR | 12.80 |
| Starter | Robert Griffin III QB | 16.05 |
MB III
| Starter | Ravens D/ST D/ST | 0.00 |
| Starter | Peyton Manning QB | 26.35 |
| Starter | Jason Witten TE | 5.10 |
| Starter | Larry Fitzgerald WR | 13.40 |
| Starter | Marques Colston WR | 10.60 |
| Starter | Mason Crosby K | 7.00 |
| Starter | Donald Brown RB | 0.70 |
| Starter | LeSean McCoy RB | 13.30 |
Bizzy B's Brett Bryngelson
110.90
Sage Rosenfelch Fred Endorf
81.95
Bizzy B's
| Starter | Packers D/ST D/ST | 0.00 |
| Starter | Malcom Floyd WR | 10.80 |
| Starter | Aaron Rodgers QB | 30.20 |
| Starter | Brandon Marshall WR | 30.20 |
| Starter | Martellus Bennett TE | 4.00 |
| Starter | Jamaal Charles RB | 6.60 |
| Starter | Isaac Redman RB | 21.10 |
| Starter | Blair Walsh K | 8.00 |
Sage Rosenfelch
| Starter | Bears D/ST D/ST | 12.00 |
| Starter | Tony Gonzalez TE | 3.60 |
| Starter | Shayne Graham K | 3.00 |
| Starter | Tony Romo QB | 20.05 |
| Starter | Chris Johnson RB | 21.10 |
| Starter | Percy Harvin WR | 3.40 |
| Starter | Mike Wallace WR | 12.60 |
| Starter | Daniel Thomas RB | 6.20 |
