2013 · week 10
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot. Some starters are missing, so player points may not add up to the team score.
Mud Smackers Kip Hamilton
80.90
Teen Wolves Mike Remington
92.05
Mud Smackers
| Starter | Calvin Johnson WR | 20.30 |
| Starter | Garrett Hartley K | 7.00 |
| Starter | LeSean McCoy RB | 16.10 |
| Starter | Knowshon Moreno RB | 11.40 |
| Starter | Jared Cook TE | 1.70 |
| Starter | Antonio Brown WR | 10.40 |
| Starter | Terrelle Pryor Sr. WR | 14.00 |
Teen Wolves
| Starter | Bengals D/ST D/ST | 0.00 |
| Starter | Delanie Walker TE | 12.20 |
| Starter | Matt Forte RB | 4.90 |
| Starter | Matthew Stafford QB | 22.85 |
| Starter | C.J. Spiller RB | 3.40 |
| Starter | Demaryius Thomas WR | 28.80 |
| Starter | Alshon Jeffery WR | 11.90 |
| Starter | Justin Tucker K | 8.00 |
Charles Lillicrap Robert Martin
84.95
Chili P Roll Seth Kanne
63.90
Charles Lillicrap
| Starter | Panthers D/ST D/ST | 3.00 |
| Starter | Adrian Peterson RB | 19.70 |
| Starter | Greg Olsen TE | 1.40 |
| Starter | Pierre Garcon WR | 17.90 |
| Starter | Stephen Hauschka K | 15.00 |
| Starter | Eric Decker WR | 5.20 |
| Starter | Cam Newton QB | 9.95 |
| Starter | Zac Stacy RB | 12.80 |
Chili P Roll
| Starter | Commanders D/ST D/ST | 0.00 |
| Starter | Antonio Gates TE | 6.20 |
| Starter | Philip Rivers QB | 15.60 |
| Starter | Jerricho Cotchery WR | 9.10 |
| Starter | Frank Gore RB | 10.30 |
| Starter | Robbie Gould K | 7.00 |
| Starter | Greg Jennings WR | 1.80 |
| Starter | Alfred Morris RB | 13.90 |
MB III Ben Schnackenberg
49.40
MR T-bags Daren Steneman
100.40
MB III
| Starter | Patriots D/ST D/ST | 0.00 |
| Starter | Tony Gonzalez TE | 2.90 |
| Starter | David Akers K | 3.00 |
| Starter | Steven Jackson RB | 2.00 |
| Starter | Wes Welker WR | 2.10 |
| Starter | Stevie Johnson WR | 4.80 |
| Starter | Rashad Jennings RB | 10.70 |
| Starter | Andy Dalton QB | 23.90 |
MR T-bags
| Starter | Bears D/ST D/ST | 0.00 |
| Starter | Peyton Manning QB | 32.40 |
| Starter | Sebastian Janikowski K | 8.00 |
| Starter | Vernon Davis TE | 0.20 |
| Starter | Brandon Marshall WR | 25.90 |
| Starter | Fred Jackson RB | 6.20 |
| Starter | Marshawn Lynch RB | 22.10 |
| Starter | Jordy Nelson WR | 5.60 |
Abject Failures Fred Endorf
98.65
LA Fatty David Koshenina
64.95
Abject Failures
| Starter | Titans D/ST D/ST | 0.00 |
| Starter | Jason Witten TE | 2.70 |
| Starter | Mason Crosby K | 7.00 |
| Starter | Pierre Thomas RB | 23.10 |
| Starter | A.J. Green WR | 21.10 |
| Starter | Andrew Luck QB | 23.35 |
| Starter | T.Y. Hilton WR | 13.00 |
| Starter | Eddie Lacy RB | 8.40 |
LA Fatty
| Starter | Seahawks D/ST D/ST | 3.00 |
| Starter | Reggie Bush RB | 11.30 |
| Starter | Dez Bryant WR | 4.40 |
| Starter | Jimmy Graham TE | 5.90 |
| Starter | Victor Cruz WR | 3.70 |
| Starter | Dan Bailey K | 5.00 |
| Starter | Russell Wilson QB | 24.35 |
| Starter | Andre Ellington RB | 7.30 |
Bizzy B's Brett Bryngelson
74.45
Team Pauling Derek Pauling
93.60
Bizzy B's
| Starter | Cowboys D/ST D/ST | 0.00 |
| Starter | Andre Johnson WR | 15.70 |
| Starter | Maurice Jones-Drew RB | 13.40 |
| Starter | Matt Prater K | 4.00 |
| Starter | Hakeem Nicks WR | 4.90 |
| Starter | Robert Griffin III QB | 30.45 |
| Starter | Mike James RB | 4.10 |
| Starter | Tim Wright TE | 1.90 |
Team Pauling
| Starter | Packers D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 35.60 |
| Starter | Vincent Jackson WR | 2.80 |
| Starter | DeMarco Murray RB | 15.50 |
| Starter | Torrey Smith WR | 10.60 |
| Starter | Julius Thomas TE | 15.60 |
| Starter | Trent Richardson RB | 3.50 |
| Starter | Blair Walsh K | 10.00 |
