2013 season
10 teams · Head-to-head points · no points per reception · 13-week regular season · 5-team playoff · Roster: 1 QB, 2 RB, 2 WR, 1 TE, 1 D/ST, 1 K, 8 BE
Final standings
| Finish | Team | Owner | W-L | PF | PA | Seed | Adds | Trades |
|---|---|---|---|---|---|---|---|---|
| 1st | Abject Failures | Fred Endorf | 8-5 | 1186.90 | 1161.45 | 3 | 8 | 0 |
| 2nd | MR T-bags | Daren Steneman | 10-3 | 1222.65 | 1029.75 | 1 | 10 | 0 |
| 3rd | Teen Wolves | Mike Remington | 9-4 | 1225.50 | 1139.85 | 2 | 11 | 0 |
| 4th | Mud Smackers | Kip Hamilton | 8-5 | 1180.30 | 1074.70 | 4 | 10 | 0 |
| 5th | Charles Lillicrap | Robert Martin | 7-6 | 1200.85 | 1109.55 | 5 | 12 | 0 |
| 6th | Team Pauling | Derek Pauling | 7-6 | 1048.80 | 1110.10 | 6 | 16 | 0 |
| 7th | LA Fatty | David Koshenina | 6-7 | 1191.30 | 1202.55 | 7 | 10 | 0 |
| 8th | MB III | Ben Schnackenberg | 4-9 | 996.40 | 1177.15 | 8 | 5 | 0 |
| 9th | Chili P Roll | Seth Kanne | 4-9 | 939.35 | 1008.25 | 9 | 11 | 0 |
| 10th | Bizzy B's | Brett Bryngelson | 2-11 | 995.65 | 1174.35 | 10 | 4 | 0 |
Adds and trades are ESPN's per-team totals. ESPN counts each trade once for every team involved, so the trade column halves that figure. Itemized transactions exist only for 2025 and later.
Playoffs
Quarterfinals · week 14
MR T-bags
Bye
Mud Smackers Kip Hamilton
136.10
Charles Lillicrap Robert Martin
57.10
Abject Failures
Bye
Teen Wolves
Bye
Semifinals · week 15
MR T-bags Daren Steneman
97.55
Mud Smackers Kip Hamilton
74.80
Teen Wolves Mike Remington
78.55
Abject Failures Fred Endorf
134.80
Final · week 16
MR T-bags Daren Steneman
70.20
Abject Failures Fred Endorf
111.45
Third-place game · week 16
Teen Wolves Mike Remington
71.70
Mud Smackers Kip Hamilton
66.60
