2013 · week 11
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot. Some starters are missing, so player points may not add up to the team score.
Charles Lillicrap Robert Martin
92.55
Mud Smackers Kip Hamilton
125.00
Charles Lillicrap
| Starter | Panthers D/ST D/ST | 0.00 |
| Starter | Adrian Peterson RB | 6.50 |
| Starter | Greg Olsen TE | 11.20 |
| Starter | Chris Johnson RB | 20.40 |
| Starter | Pierre Garcon WR | 7.70 |
| Starter | Stephen Hauschka K | 11.00 |
| Starter | Eric Decker WR | 7.10 |
| Starter | Cam Newton QB | 28.65 |
Mud Smackers
| Starter | Chiefs D/ST D/ST | 0.00 |
| Starter | Tom Brady QB | 19.10 |
| Starter | Calvin Johnson WR | 29.90 |
| Starter | Brent Celek TE | 4.20 |
| Starter | Garrett Hartley K | 11.00 |
| Starter | LeSean McCoy RB | 27.00 |
| Starter | Knowshon Moreno RB | 7.90 |
| Starter | Antonio Brown WR | 25.90 |
Teen Wolves Mike Remington
109.80
MB III Ben Schnackenberg
70.50
Teen Wolves
| Starter | Bengals D/ST D/ST | 12.00 |
| Starter | Matt Forte RB | 18.50 |
| Starter | Matthew Stafford QB | 28.50 |
| Starter | Demaryius Thomas WR | 12.10 |
| Starter | Rob Gronkowski TE | 11.90 |
| Starter | Alshon Jeffery WR | 10.00 |
| Starter | Justin Tucker K | 8.00 |
| Starter | Le'Veon Bell RB | 8.80 |
MB III
| Starter | Patriots D/ST D/ST | 0.00 |
| Starter | Tony Gonzalez TE | 6.30 |
| Starter | David Akers K | 9.00 |
| Starter | Steven Jackson RB | 6.50 |
| Starter | Wes Welker WR | 7.20 |
| Starter | Matt Ryan QB | 20.70 |
| Starter | Stevie Johnson WR | 0.00 |
| Starter | Rashad Jennings RB | 20.80 |
Chili P Roll Seth Kanne
50.90
Abject Failures Fred Endorf
55.60
Chili P Roll
| Starter | Commanders D/ST D/ST | 0.00 |
| Starter | Philip Rivers QB | 19.50 |
| Starter | Frank Gore RB | 5.60 |
| Starter | Robbie Gould K | 11.00 |
| Starter | Percy Harvin WR | 1.70 |
| Starter | Golden Tate WR | 2.60 |
| Starter | Alfred Morris RB | 9.30 |
| Starter | Jordan Reed TE | 1.20 |
Abject Failures
| Starter | 49ers D/ST D/ST | 0.00 |
| Starter | Mason Crosby K | 7.00 |
| Starter | Martellus Bennett TE | 4.80 |
| Starter | Jamaal Charles RB | 7.20 |
| Starter | A.J. Green WR | 0.70 |
| Starter | Andrew Luck QB | 20.70 |
| Starter | T.Y. Hilton WR | 4.40 |
| Starter | Eddie Lacy RB | 10.80 |
MR T-bags Daren Steneman
88.95
Bizzy B's Brett Bryngelson
74.40
MR T-bags
| Starter | Bears D/ST D/ST | 6.00 |
| Starter | Peyton Manning QB | 20.15 |
| Starter | Sebastian Janikowski K | 4.00 |
| Starter | Vernon Davis TE | 9.30 |
| Starter | Brandon Marshall WR | 4.20 |
| Starter | Marshawn Lynch RB | 24.30 |
| Starter | Jordy Nelson WR | 11.70 |
| Starter | Andre Brown RB | 9.30 |
Bizzy B's
| Starter | Broncos D/ST D/ST | 0.00 |
| Starter | Andre Johnson WR | 11.60 |
| Starter | Maurice Jones-Drew RB | 9.50 |
| Starter | Matt Prater K | 9.00 |
| Starter | Hakeem Nicks WR | 5.00 |
| Starter | Stevan Ridley RB | 10.80 |
| Starter | Jordan Cameron TE | 2.90 |
| Starter | Robert Griffin III QB | 25.60 |
LA Fatty David Koshenina
58.90
Team Pauling Derek Pauling
72.65
LA Fatty
| Starter | Seahawks D/ST D/ST | 6.00 |
| Starter | Reggie Bush RB | 5.40 |
| Starter | DeSean Jackson WR | 8.20 |
| Starter | Jimmy Graham TE | 4.10 |
| Starter | Victor Cruz WR | 11.00 |
| Starter | Russell Wilson QB | 20.90 |
| Starter | Andre Ellington RB | 1.30 |
Team Pauling
| Starter | Packers D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 19.15 |
| Starter | Vincent Jackson WR | 22.50 |
| Starter | Riley Cooper WR | 3.70 |
| Starter | Julius Thomas TE | 10.30 |
| Starter | Trent Richardson RB | 5.30 |
| Starter | Lamar Miller RB | 3.70 |
| Starter | Blair Walsh K | 8.00 |
