2013 · week 12
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot. Some starters are missing, so player points may not add up to the team score.
Mud Smackers Kip Hamilton
102.10
MB III Ben Schnackenberg
50.90
Mud Smackers
| Starter | Chiefs D/ST D/ST | 0.00 |
| Starter | Tom Brady QB | 29.20 |
| Starter | Calvin Johnson WR | 11.50 |
| Starter | Garrett Hartley K | 5.00 |
| Starter | Knowshon Moreno RB | 29.00 |
| Starter | Joique Bell RB | 1.50 |
| Starter | Antonio Brown WR | 14.40 |
| Starter | Coby Fleener TE | 11.50 |
MB III
| Starter | Patriots D/ST D/ST | 0.00 |
| Starter | Tony Gonzalez TE | 4.30 |
| Starter | Wes Welker WR | 3.10 |
| Starter | DeAngelo Williams RB | 4.70 |
| Starter | Stephen Gostkowski K | 10.00 |
| Starter | Matt Ryan QB | 15.60 |
| Starter | Rashad Jennings RB | 12.20 |
| Starter | Terrance Williams WR | 1.00 |
Abject Failures Fred Endorf
114.85
Charles Lillicrap Robert Martin
84.00
Abject Failures
| Starter | 49ers D/ST D/ST | 5.00 |
| Starter | Jason Witten TE | 15.70 |
| Starter | Larry Fitzgerald WR | 17.60 |
| Starter | Mason Crosby K | 8.00 |
| Starter | Jamaal Charles RB | 27.70 |
| Starter | Andrew Luck QB | 15.25 |
| Starter | T.Y. Hilton WR | 3.80 |
| Starter | Eddie Lacy RB | 21.80 |
Charles Lillicrap
| Starter | Panthers D/ST D/ST | 0.00 |
| Starter | Adrian Peterson RB | 20.80 |
| Starter | Greg Olsen TE | 9.40 |
| Starter | Pierre Garcon WR | 4.80 |
| Starter | Eric Decker WR | 0.50 |
| Starter | Cam Newton QB | 23.80 |
| Starter | Zac Stacy RB | 15.70 |
Bizzy B's Brett Bryngelson
61.40
Teen Wolves Mike Remington
96.65
Bizzy B's
| Starter | Broncos D/ST D/ST | 6.00 |
| Starter | Andre Johnson WR | 3.60 |
| Starter | Tony Romo QB | 19.80 |
| Starter | Maurice Jones-Drew RB | 20.40 |
| Starter | Matt Prater K | 7.00 |
| Starter | Hakeem Nicks WR | 0.00 |
| Starter | Stevan Ridley RB | 1.40 |
| Starter | Jordan Cameron TE | 3.20 |
Teen Wolves
| Starter | Ravens D/ST D/ST | 5.00 |
| Starter | Matt Forte RB | 11.70 |
| Starter | Matthew Stafford QB | 27.45 |
| Starter | Demaryius Thomas WR | 10.10 |
| Starter | Rob Gronkowski TE | 15.00 |
| Starter | Alshon Jeffery WR | 4.60 |
| Starter | Justin Tucker K | 13.00 |
| Starter | Le'Veon Bell RB | 9.80 |
Team Pauling Derek Pauling
65.40
Chili P Roll Seth Kanne
47.10
Team Pauling
| Starter | Packers D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 21.30 |
| Starter | Vincent Jackson WR | 6.10 |
| Starter | John Carlson TE | 3.60 |
| Starter | Harry Douglas WR | 7.90 |
| Starter | Donald Brown RB | -0.10 |
| Starter | DeMarco Murray RB | 12.60 |
| Starter | Blair Walsh K | 14.00 |
Chili P Roll
| Starter | Commanders D/ST D/ST | 0.00 |
| Starter | Antonio Gates TE | 2.10 |
| Starter | Philip Rivers QB | 31.70 |
| Starter | Jerricho Cotchery WR | 0.00 |
| Starter | Frank Gore RB | 3.40 |
| Starter | Robbie Gould K | 3.00 |
| Starter | Danny Amendola WR | 1.70 |
| Starter | Alfred Morris RB | 5.20 |
LA Fatty David Koshenina
74.95
MR T-bags Daren Steneman
82.90
LA Fatty
| Starter | Rams D/ST D/ST | 6.00 |
| Starter | Ben Roethlisberger QB | 18.55 |
| Starter | Reggie Bush RB | 10.00 |
| Starter | Dez Bryant WR | 8.60 |
| Starter | Jimmy Graham TE | 16.00 |
| Starter | Victor Cruz WR | 2.70 |
| Starter | Dan Bailey K | 6.00 |
| Starter | Andre Ellington RB | 7.10 |
MR T-bags
| Starter | Bears D/ST D/ST | 0.00 |
| Starter | Peyton Manning QB | 15.50 |
| Starter | Sebastian Janikowski K | 13.00 |
| Starter | Vernon Davis TE | 13.00 |
| Starter | Brandon Marshall WR | 17.70 |
| Starter | Jordy Nelson WR | 5.80 |
| Starter | Andre Brown RB | 13.80 |
| Starter | Chris Ogbonnaya RB | 4.10 |
