2013 · week 13
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot. Some starters are missing, so player points may not add up to the team score.
Abject Failures Fred Endorf
75.90
Mud Smackers Kip Hamilton
87.05
Abject Failures
| Starter | 49ers D/ST D/ST | 3.00 |
| Starter | Jason Witten TE | 5.30 |
| Starter | Larry Fitzgerald WR | 13.20 |
| Starter | Mason Crosby K | 4.00 |
| Starter | Jamaal Charles RB | 18.00 |
| Starter | A.J. Green WR | 14.30 |
| Starter | Andrew Luck QB | 14.20 |
| Starter | Eddie Lacy RB | 3.90 |
Mud Smackers
| Starter | Chiefs D/ST D/ST | 6.00 |
| Starter | Tom Brady QB | 26.55 |
| Starter | Calvin Johnson WR | 16.10 |
| Starter | Garrett Hartley K | 1.00 |
| Starter | LeSean McCoy RB | 11.50 |
| Starter | Knowshon Moreno RB | 15.00 |
| Starter | Antonio Brown WR | 5.90 |
| Starter | Coby Fleener TE | 5.00 |
MB III Ben Schnackenberg
80.60
Bizzy B's Brett Bryngelson
63.25
MB III
| Starter | Patriots D/ST D/ST | 0.00 |
| Starter | Tony Gonzalez TE | 10.20 |
| Starter | Steven Jackson RB | 20.40 |
| Starter | Wes Welker WR | 3.80 |
| Starter | Stephen Gostkowski K | 10.00 |
| Starter | Stevie Johnson WR | 5.50 |
| Starter | Rashad Jennings RB | 16.30 |
| Starter | Andy Dalton QB | 14.40 |
Bizzy B's
| Starter | Broncos D/ST D/ST | 0.00 |
| Starter | Andre Johnson WR | 12.10 |
| Starter | Tony Romo QB | 15.15 |
| Starter | Maurice Jones-Drew RB | 12.50 |
| Starter | Matt Prater K | 5.00 |
| Starter | Mike Wallace WR | 14.20 |
| Starter | Stevan Ridley RB | 0.00 |
| Starter | Jordan Cameron TE | 4.30 |
Charles Lillicrap Robert Martin
123.95
Team Pauling Derek Pauling
89.75
Charles Lillicrap
| Starter | Panthers D/ST D/ST | 5.00 |
| Starter | Adrian Peterson RB | 21.10 |
| Starter | Greg Olsen TE | 8.50 |
| Starter | Pierre Garcon WR | 6.10 |
| Starter | Eric Decker WR | 41.40 |
| Starter | Cam Newton QB | 33.95 |
| Starter | Zac Stacy RB | 7.10 |
Team Pauling
| Starter | Packers D/ST D/ST | 6.00 |
| Starter | Drew Brees QB | 11.25 |
| Starter | Vincent Jackson WR | 7.50 |
| Starter | John Carlson TE | 6.10 |
| Starter | Harry Douglas WR | 7.30 |
| Starter | Donald Brown RB | 12.40 |
| Starter | DeMarco Murray RB | 28.20 |
| Starter | Blair Walsh K | 11.00 |
Teen Wolves Mike Remington
148.30
LA Fatty David Koshenina
132.80
Teen Wolves
| Starter | Ravens D/ST D/ST | 0.00 |
| Starter | Matt Forte RB | 15.10 |
| Starter | Matthew Stafford QB | 29.30 |
| Starter | C.J. Spiller RB | 21.70 |
| Starter | Demaryius Thomas WR | 10.60 |
| Starter | Rob Gronkowski TE | 18.70 |
| Starter | Alshon Jeffery WR | 36.90 |
| Starter | Justin Tucker K | 16.00 |
LA Fatty
| Starter | Seahawks D/ST D/ST | 9.00 |
| Starter | Reggie Bush RB | 24.20 |
| Starter | Dez Bryant WR | 12.10 |
| Starter | Jimmy Graham TE | 10.20 |
| Starter | Dan Bailey K | 7.00 |
| Starter | Russell Wilson QB | 32.20 |
| Starter | Josh Gordon WR | 38.10 |
| Starter | Andre Ellington RB | 0.00 |
Chili P Roll Seth Kanne
65.90
MR T-bags Daren Steneman
89.45
Chili P Roll
| Starter | Commanders D/ST D/ST | 0.00 |
| Starter | Antonio Gates TE | 4.10 |
| Starter | Philip Rivers QB | 17.00 |
| Starter | Frank Gore RB | 10.90 |
| Starter | Robbie Gould K | 8.00 |
| Starter | Julian Edelman WR | 10.10 |
| Starter | Golden Tate WR | 4.50 |
| Starter | Alfred Morris RB | 11.30 |
MR T-bags
| Starter | Bears D/ST D/ST | 0.00 |
| Starter | Peyton Manning QB | 39.85 |
| Starter | Sebastian Janikowski K | 6.00 |
| Starter | Vernon Davis TE | 14.20 |
| Starter | Brandon Marshall WR | 4.50 |
| Starter | Marshawn Lynch RB | 5.70 |
| Starter | Jordy Nelson WR | 1.40 |
| Starter | Andre Brown RB | 17.80 |
