2013 · week 4
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot. Some starters are missing, so player points may not add up to the team score.
Mud Smackers Kip Hamilton
62.80
Abject Failures Fred Endorf
75.95
Mud Smackers
| Starter | Texans D/ST D/ST | 0.00 |
| Starter | Mike Vick QB | 16.50 |
| Starter | Calvin Johnson WR | 10.40 |
| Starter | Garrett Hartley K | 8.00 |
| Starter | LeSean McCoy RB | 9.40 |
| Starter | Jared Cook TE | 4.50 |
| Starter | Joique Bell RB | 4.20 |
| Starter | Antonio Brown WR | 9.80 |
Abject Failures
| Starter | 49ers D/ST D/ST | 3.00 |
| Starter | Jason Witten TE | 4.30 |
| Starter | Larry Fitzgerald WR | 12.80 |
| Starter | Jamaal Charles RB | 18.70 |
| Starter | A.J. Green WR | 5.10 |
| Starter | Daniel Thomas RB | 0.60 |
| Starter | Andrew Luck QB | 23.45 |
| Starter | Randy Bullock K | 8.00 |
Bizzy B's Brett Bryngelson
66.40
MB III Ben Schnackenberg
118.85
Bizzy B's
| Starter | Cowboys D/ST D/ST | 6.00 |
| Starter | Tony Romo QB | 21.80 |
| Starter | Maurice Jones-Drew RB | 2.80 |
| Starter | Matt Prater K | 10.00 |
| Starter | Ray Rice RB | 1.70 |
| Starter | Mike Wallace WR | 2.40 |
| Starter | Denarius Moore WR | 6.60 |
| Starter | Jordan Cameron TE | 15.10 |
MB III
| Starter | Broncos D/ST D/ST | 12.00 |
| Starter | Tony Gonzalez TE | 26.90 |
| Starter | Wes Welker WR | 19.60 |
| Starter | Stephen Gostkowski K | 12.00 |
| Starter | Matt Ryan QB | 29.05 |
| Starter | Julio Jones WR | 10.80 |
| Starter | Doug Martin RB | 6.10 |
| Starter | Daryl Richardson RB | 2.40 |
Team Pauling Derek Pauling
109.05
Charles Lillicrap Robert Martin
87.85
Team Pauling
| Starter | Drew Brees QB | 36.85 |
| Starter | DeMarco Murray RB | 9.20 |
| Starter | Torrey Smith WR | 22.60 |
| Starter | Julius Thomas TE | 4.30 |
| Starter | Trent Richardson RB | 12.60 |
| Starter | Blair Walsh K | 10.00 |
Charles Lillicrap
| Starter | Bears D/ST D/ST | 0.00 |
| Starter | Matt Bryant K | 11.00 |
| Starter | Eli Manning QB | 16.05 |
| Starter | Marques Colston WR | 9.60 |
| Starter | Adrian Peterson RB | 26.00 |
| Starter | Chris Johnson RB | 3.10 |
| Starter | Pierre Garcon WR | 11.90 |
| Starter | Charles Clay TE | 10.20 |
LA Fatty David Koshenina
135.75
Teen Wolves Mike Remington
91.70
LA Fatty
| Starter | Seahawks D/ST D/ST | 6.00 |
| Starter | Phil Dawson K | 5.00 |
| Starter | Reggie Bush RB | 23.30 |
| Starter | Arian Foster RB | 23.10 |
| Starter | Dez Bryant WR | 20.10 |
| Starter | Jimmy Graham TE | 22.00 |
| Starter | Victor Cruz WR | 22.40 |
| Starter | Russell Wilson QB | 13.85 |
Teen Wolves
| Starter | Bengals D/ST D/ST | 0.00 |
| Starter | Anquan Boldin WR | 15.00 |
| Starter | Matt Forte RB | 17.70 |
| Starter | Matthew Stafford QB | 22.90 |
| Starter | Brandon Myers TE | 0.00 |
| Starter | Demaryius Thomas WR | 20.60 |
| Starter | Justin Tucker K | 8.00 |
| Starter | Giovani Bernard RB | 7.50 |
MR T-bags Daren Steneman
85.75
Chili P Roll Seth Kanne
126.55
MR T-bags
| Starter | Patriots D/ST D/ST | 0.00 |
| Starter | Peyton Manning QB | 32.35 |
| Starter | Josh Brown K | 1.00 |
| Starter | Vernon Davis TE | 7.80 |
| Starter | Brandon Marshall WR | 7.90 |
| Starter | Fred Jackson RB | 14.70 |
| Starter | Marshawn Lynch RB | 20.30 |
| Starter | Golden Tate WR | 1.70 |
Chili P Roll
| Starter | Ravens D/ST D/ST | 0.00 |
| Starter | David Akers K | 16.00 |
| Starter | Antonio Gates TE | 19.60 |
| Starter | Philip Rivers QB | 32.05 |
| Starter | Frank Gore RB | 21.30 |
| Starter | Julian Edelman WR | 11.80 |
| Starter | Alfred Morris RB | 7.10 |
| Starter | Kenbrell Thompkins WR | 18.70 |
