2013 · week 7
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot. Some starters are missing, so player points may not add up to the team score.
LA Fatty David Koshenina
69.95
Mud Smackers Kip Hamilton
72.20
LA Fatty
| Starter | Seahawks D/ST D/ST | 0.00 |
| Starter | Phil Dawson K | 7.00 |
| Starter | Reggie Bush RB | 9.40 |
| Starter | Arian Foster RB | 1.10 |
| Starter | Dez Bryant WR | 11.00 |
| Starter | Victor Cruz WR | 5.00 |
| Starter | Russell Wilson QB | 26.65 |
| Starter | Coby Fleener TE | 9.80 |
Mud Smackers
| Starter | Chiefs D/ST D/ST | 0.00 |
| Starter | Tom Brady QB | 11.40 |
| Starter | Reggie Wayne WR | 5.00 |
| Starter | Nick Novak K | 6.00 |
| Starter | Calvin Johnson WR | 27.50 |
| Starter | LeSean McCoy RB | 8.10 |
| Starter | Knowshon Moreno RB | 10.90 |
| Starter | Jared Cook TE | 3.30 |
Team Pauling Derek Pauling
62.50
MR T-bags Daren Steneman
89.90
Team Pauling
| Starter | Vincent Jackson WR | 25.80 |
| Starter | Torrey Smith WR | 6.10 |
| Starter | Julius Thomas TE | 10.10 |
| Starter | Nick Foles QB | 6.50 |
| Starter | Trent Richardson RB | 3.70 |
| Starter | Blair Walsh K | 1.00 |
MR T-bags
| Starter | Patriots D/ST D/ST | 6.00 |
| Starter | Peyton Manning QB | 31.20 |
| Starter | Josh Brown K | 11.00 |
| Starter | Vernon Davis TE | 6.20 |
| Starter | Brandon Marshall WR | 7.50 |
| Starter | Marshawn Lynch RB | 15.40 |
| Starter | Jordy Nelson WR | 10.20 |
| Starter | BenJarvus Green-Ellis RB | 2.40 |
Bizzy B's Brett Bryngelson
70.05
Chili P Roll Seth Kanne
72.90
Bizzy B's
| Starter | Cowboys D/ST D/ST | 5.00 |
| Starter | Andre Johnson WR | 8.90 |
| Starter | Tony Romo QB | 20.05 |
| Starter | Maurice Jones-Drew RB | 5.60 |
| Starter | Matt Prater K | 9.00 |
| Starter | Ray Rice RB | 7.20 |
| Starter | Hakeem Nicks WR | 2.80 |
| Starter | Jordan Cameron TE | 11.50 |
Chili P Roll
| Starter | Ravens D/ST D/ST | 0.00 |
| Starter | David Akers K | 6.00 |
| Starter | Antonio Gates TE | 3.10 |
| Starter | Aaron Rodgers QB | 26.20 |
| Starter | Frank Gore RB | 22.40 |
| Starter | Greg Jennings WR | 4.10 |
| Starter | Alfred Morris RB | 9.50 |
| Starter | Kenbrell Thompkins WR | 1.60 |
Abject Failures Fred Endorf
112.40
Teen Wolves Mike Remington
106.05
Abject Failures
| Starter | 49ers D/ST D/ST | 6.00 |
| Starter | Jason Witten TE | 4.80 |
| Starter | Jamaal Charles RB | 18.30 |
| Starter | A.J. Green WR | 21.50 |
| Starter | Andrew Luck QB | 32.30 |
| Starter | T.Y. Hilton WR | 2.70 |
| Starter | Randy Bullock K | 10.00 |
| Starter | Eddie Lacy RB | 16.80 |
Teen Wolves
| Starter | Bengals D/ST D/ST | 0.00 |
| Starter | Matt Forte RB | 28.90 |
| Starter | Matthew Stafford QB | 29.85 |
| Starter | Demaryius Thomas WR | 14.20 |
| Starter | Rob Gronkowski TE | 11.40 |
| Starter | Justin Blackmon WR | 5.80 |
| Starter | Justin Tucker K | 10.00 |
| Starter | Giovani Bernard RB | 5.90 |
MB III Ben Schnackenberg
70.45
Charles Lillicrap Robert Martin
95.40
MB III
| Starter | Broncos D/ST D/ST | 0.00 |
| Starter | Tony Gonzalez TE | 3.00 |
| Starter | Wes Welker WR | 9.60 |
| Starter | DeAngelo Williams RB | 5.90 |
| Starter | Stephen Gostkowski K | 9.00 |
| Starter | Matt Ryan QB | 24.45 |
| Starter | Doug Martin RB | 5.40 |
| Starter | Terrance Williams WR | 13.10 |
Charles Lillicrap
| Starter | Bears D/ST D/ST | 6.00 |
| Starter | Adrian Peterson RB | 5.60 |
| Starter | Chris Johnson RB | 17.00 |
| Starter | Jermichael Finley TE | 13.20 |
| Starter | Pierre Garcon WR | 5.80 |
| Starter | Stephen Hauschka K | 10.00 |
| Starter | Eric Decker WR | 21.00 |
| Starter | Cam Newton QB | 16.80 |
