2013 · week 8
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot. Some starters are missing, so player points may not add up to the team score.
Mud Smackers Kip Hamilton
82.70
MR T-bags Daren Steneman
106.80
Mud Smackers
| Starter | Chiefs D/ST D/ST | 0.00 |
| Starter | Mike Vick QB | 1.60 |
| Starter | Calvin Johnson WR | 38.90 |
| Starter | Garrett Hartley K | 5.00 |
| Starter | LeSean McCoy RB | 6.50 |
| Starter | Knowshon Moreno RB | 19.20 |
| Starter | Jared Cook TE | 3.10 |
| Starter | Antonio Brown WR | 8.40 |
MR T-bags
| Starter | Patriots D/ST D/ST | 0.00 |
| Starter | Peyton Manning QB | 33.40 |
| Starter | Josh Brown K | 15.00 |
| Starter | Vernon Davis TE | 11.20 |
| Starter | Fred Jackson RB | 11.30 |
| Starter | Marshawn Lynch RB | 2.70 |
| Starter | Jordy Nelson WR | 24.30 |
| Starter | Jarrett Boykin WR | 8.90 |
Chili P Roll Seth Kanne
83.25
LA Fatty David Koshenina
101.05
Chili P Roll
| Starter | Commanders D/ST D/ST | 6.00 |
| Starter | David Akers K | 7.00 |
| Starter | Aaron Rodgers QB | 25.35 |
| Starter | Frank Gore RB | 19.70 |
| Starter | Greg Jennings WR | 0.90 |
| Starter | Sidney Rice WR | 0.00 |
| Starter | Alfred Morris RB | 15.30 |
| Starter | Jordan Reed TE | 9.00 |
LA Fatty
| Starter | Seahawks D/ST D/ST | 3.00 |
| Starter | Phil Dawson K | 6.00 |
| Starter | Reggie Bush RB | 18.20 |
| Starter | Dez Bryant WR | 19.30 |
| Starter | Victor Cruz WR | 8.60 |
| Starter | Russell Wilson QB | 16.55 |
| Starter | Andre Ellington RB | 22.20 |
Teen Wolves Mike Remington
92.60
Team Pauling Derek Pauling
88.00
Teen Wolves
| Starter | Bengals D/ST D/ST | 15.00 |
| Starter | Matthew Stafford QB | 35.60 |
| Starter | Demaryius Thomas WR | 13.50 |
| Starter | Rob Gronkowski TE | 2.70 |
| Starter | Justin Blackmon WR | 3.00 |
| Starter | Le'Veon Bell RB | 11.10 |
| Starter | Giovani Bernard RB | 2.70 |
Team Pauling
| Starter | Packers D/ST D/ST | 6.00 |
| Starter | Drew Brees QB | 36.50 |
| Starter | Vincent Jackson WR | 7.90 |
| Starter | Harry Douglas WR | 12.10 |
| Starter | Julius Thomas TE | 2.90 |
| Starter | Lamar Miller RB | 11.20 |
| Starter | Blair Walsh K | 7.00 |
Charles Lillicrap Robert Martin
79.15
Bizzy B's Brett Bryngelson
62.80
Charles Lillicrap
| Starter | Panthers D/ST D/ST | 3.00 |
| Starter | Adrian Peterson RB | 14.30 |
| Starter | Greg Olsen TE | 8.10 |
| Starter | Pierre Garcon WR | 4.60 |
| Starter | Stephen Hauschka K | 2.00 |
| Starter | Eric Decker WR | 4.20 |
| Starter | Cam Newton QB | 30.05 |
| Starter | Zac Stacy RB | 12.90 |
Bizzy B's
| Starter | Cowboys D/ST D/ST | 0.00 |
| Starter | Maurice Jones-Drew RB | 12.20 |
| Starter | Matt Prater K | 9.00 |
| Starter | Hakeem Nicks WR | 5.10 |
| Starter | Stevan Ridley RB | 13.90 |
| Starter | Denarius Moore WR | 3.20 |
| Starter | Jordan Cameron TE | 8.10 |
| Starter | Robert Griffin III QB | 11.30 |
MB III Ben Schnackenberg
76.05
Abject Failures Fred Endorf
105.60
MB III
| Starter | Broncos D/ST D/ST | 6.00 |
| Starter | Tony Gonzalez TE | 2.60 |
| Starter | Wes Welker WR | 14.10 |
| Starter | DeAngelo Williams RB | 11.10 |
| Starter | Stephen Gostkowski K | 9.00 |
| Starter | Matt Ryan QB | 20.35 |
| Starter | Doug Martin RB | 0.00 |
| Starter | Terrance Williams WR | 12.90 |
Abject Failures
| Starter | 49ers D/ST D/ST | 9.00 |
| Starter | Jason Witten TE | 1.50 |
| Starter | Larry Fitzgerald WR | 10.80 |
| Starter | Mason Crosby K | 14.00 |
| Starter | Jamaal Charles RB | 12.00 |
| Starter | A.J. Green WR | 11.50 |
| Starter | Colin Kaepernick QB | 29.60 |
| Starter | Eddie Lacy RB | 17.20 |
