2013 · week 9
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot. Some starters are missing, so player points may not add up to the team score.
Chili P Roll Seth Kanne
46.65
Mud Smackers Kip Hamilton
112.30
Chili P Roll
| Starter | Commanders D/ST D/ST | 0.00 |
| Starter | Antonio Gates TE | 5.30 |
| Starter | Aaron Rodgers QB | 2.25 |
| Starter | Greg Jennings WR | 5.60 |
| Starter | Darren McFadden RB | 1.50 |
| Starter | Golden Tate WR | 2.90 |
| Starter | Alfred Morris RB | 18.10 |
Mud Smackers
| Starter | Chiefs D/ST D/ST | 15.00 |
| Starter | Garrett Hartley K | 8.00 |
| Starter | LeSean McCoy RB | 14.00 |
| Starter | Jared Cook TE | 9.60 |
| Starter | Antonio Brown WR | 13.10 |
| Starter | Terrelle Pryor Sr. WR | 23.80 |
| Starter | Keenan Allen WR | 18.80 |
MR T-bags Daren Steneman
66.90
Teen Wolves Mike Remington
97.05
MR T-bags
| Starter | Bears D/ST D/ST | 0.00 |
| Starter | Sebastian Janikowski K | 8.00 |
| Starter | Alex Smith QB | 6.90 |
| Starter | Brandon Marshall WR | 16.70 |
| Starter | Fred Jackson RB | 9.90 |
| Starter | Marshawn Lynch RB | 14.10 |
| Starter | Jordy Nelson WR | 6.70 |
| Starter | Garrett Graham TE | 4.60 |
Teen Wolves
| Starter | Bengals D/ST D/ST | 0.00 |
| Starter | Matt Forte RB | 23.90 |
| Starter | Rob Gronkowski TE | 20.30 |
| Starter | Alshon Jeffery WR | 12.10 |
| Starter | Marvin Jones Jr. WR | 6.60 |
| Starter | Justin Tucker K | 4.00 |
| Starter | Le'Veon Bell RB | 13.90 |
LA Fatty David Koshenina
76.25
Charles Lillicrap Robert Martin
131.35
LA Fatty
| Starter | Seahawks D/ST D/ST | 0.00 |
| Starter | Arian Foster RB | 0.00 |
| Starter | Ryan Mathews RB | 3.40 |
| Starter | Dez Bryant WR | 6.40 |
| Starter | Jimmy Graham TE | 23.60 |
| Starter | Dan Bailey K | 9.00 |
| Starter | Russell Wilson QB | 28.45 |
| Starter | Josh Gordon WR | 5.40 |
Charles Lillicrap
| Starter | Panthers D/ST D/ST | 9.00 |
| Starter | Adrian Peterson RB | 23.70 |
| Starter | Greg Olsen TE | 12.60 |
| Starter | Pierre Garcon WR | 17.20 |
| Starter | Stephen Hauschka K | 9.00 |
| Starter | Cam Newton QB | 24.65 |
| Starter | Zac Stacy RB | 29.80 |
Team Pauling Derek Pauling
61.10
MB III Ben Schnackenberg
58.55
Team Pauling
| Starter | Packers D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 27.00 |
| Starter | Vincent Jackson WR | 1.10 |
| Starter | Harry Douglas WR | 8.20 |
| Starter | DeMarco Murray RB | 5.00 |
| Starter | Kyle Rudolph TE | 9.50 |
| Starter | Trent Richardson RB | 5.30 |
| Starter | Blair Walsh K | 5.00 |
MB III
| Starter | Patriots D/ST D/ST | 0.00 |
| Starter | Tony Gonzalez TE | 14.10 |
| Starter | Steven Jackson RB | 7.60 |
| Starter | DeAngelo Williams RB | 5.40 |
| Starter | Stephen Gostkowski K | 13.00 |
| Starter | Matt Ryan QB | 15.15 |
| Starter | Terrance Williams WR | 3.30 |
Bizzy B's Brett Bryngelson
116.35
Abject Failures Fred Endorf
123.25
Bizzy B's
| Starter | Cowboys D/ST D/ST | 6.00 |
| Starter | Adam Vinatieri K | 7.00 |
| Starter | Andre Johnson WR | 40.90 |
| Starter | Tony Romo QB | 25.65 |
| Starter | Ray Rice RB | 3.80 |
| Starter | Stevan Ridley RB | 24.40 |
| Starter | Denarius Moore WR | 8.20 |
| Starter | Jordan Cameron TE | 0.40 |
Abject Failures
| Starter | Titans D/ST D/ST | 0.00 |
| Starter | Jason Witten TE | 16.20 |
| Starter | Mason Crosby K | 8.00 |
| Starter | Jamaal Charles RB | 9.60 |
| Starter | A.J. Green WR | 12.80 |
| Starter | Andrew Luck QB | 25.55 |
| Starter | T.Y. Hilton WR | 30.10 |
| Starter | Eddie Lacy RB | 21.00 |
