2014 · week 1
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot. Some starters are missing, so player points may not add up to the team score.
Teen Wolves Mike Remington
104.90
Mud Smackers Kip Hamilton
107.80
Teen Wolves
| Starter | Chiefs D/ST D/ST | 0.00 |
| Starter | Stephen Gostkowski K | 8.00 |
| Starter | Matt Forte RB | 16.90 |
| Starter | Matthew Stafford QB | 31.50 |
| Starter | Dennis Pitta TE | 8.30 |
| Starter | Alshon Jeffery WR | 7.10 |
| Starter | Cordarrelle Patterson RB | 18.80 |
| Starter | Montee Ball RB | 14.30 |
Mud Smackers
| Starter | Bills D/ST D/ST | 0.00 |
| Starter | Adam Vinatieri K | 6.00 |
| Starter | Frank Gore RB | 6.60 |
| Starter | Brandon Marshall WR | 13.10 |
| Starter | Adrian Peterson RB | 9.30 |
| Starter | Percy Harvin WR | 10.00 |
| Starter | Julius Thomas TE | 28.40 |
| Starter | Andrew Luck QB | 34.40 |
Chili P Roll Seth Kanne
66.25
Charles Lillicrap Robert Martin
95.60
Chili P Roll
| Starter | Seahawks D/ST D/ST | 0.00 |
| Starter | Peyton Manning QB | 25.15 |
| Starter | Andre Johnson WR | 9.30 |
| Starter | Jason Witten TE | 1.40 |
| Starter | Arian Foster RB | 12.00 |
| Starter | Victor Cruz WR | 2.40 |
| Starter | Dan Bailey K | 5.00 |
| Starter | Giovani Bernard RB | 11.00 |
Charles Lillicrap
| Starter | Rams D/ST D/ST | 0.00 |
| Starter | Vernon Davis TE | 16.40 |
| Starter | Mason Crosby K | 4.00 |
| Starter | Pierre Garcon WR | 7.70 |
| Starter | LeSean McCoy RB | 11.50 |
| Starter | Julio Jones WR | 11.60 |
| Starter | DeMarco Murray RB | 20.30 |
| Starter | Nick Foles QB | 24.10 |
MR T-bags Daren Steneman
95.40
MB III Ben Schnackenberg
57.75
MR T-bags
| Starter | Broncos D/ST D/ST | 0.00 |
| Starter | Robbie Gould K | 8.00 |
| Starter | Matt Ryan QB | 35.90 |
| Starter | Toby Gerhart RB | 5.70 |
| Starter | Dez Bryant WR | 5.50 |
| Starter | A.J. Green WR | 19.60 |
| Starter | Shane Vereen RB | 13.10 |
| Starter | Kyle Rudolph TE | 7.60 |
MB III
| Starter | Bengals D/ST D/ST | 0.00 |
| Starter | Larry Fitzgerald WR | 2.20 |
| Starter | Greg Olsen TE | 14.30 |
| Starter | Jordy Nelson WR | 8.30 |
| Starter | Jamaal Charles RB | 3.40 |
| Starter | Russell Wilson QB | 20.45 |
| Starter | Justin Tucker K | 4.00 |
| Starter | Zac Stacy RB | 5.10 |
LA Fatty David Koshenina
59.70
Abject Failures Fred Endorf
108.25
LA Fatty
| Starter | Panthers D/ST D/ST | 0.00 |
| Starter | Phil Dawson K | 4.00 |
| Starter | Vincent Jackson WR | 3.60 |
| Starter | Calvin Johnson WR | 28.40 |
| Starter | Martellus Bennett TE | 13.00 |
| Starter | Cam Newton QB | 0.00 |
| Starter | Doug Martin RB | 1.60 |
| Starter | Alfred Morris RB | 9.10 |
Abject Failures
| Starter | 49ers D/ST D/ST | 6.00 |
| Starter | Matt Bryant K | 13.00 |
| Starter | Aaron Rodgers QB | 13.45 |
| Starter | Marshawn Lynch RB | 24.40 |
| Starter | Chris Johnson RB | 15.10 |
| Starter | Antonio Brown WR | 17.60 |
| Starter | Torrey Smith WR | 5.00 |
| Starter | Zach Ertz TE | 13.70 |
Mr Trombone Derek Pauling
89.25
Bizzy B's Brett Bryngelson
80.45
Mr Trombone
| Starter | Vikings D/ST D/ST | 11.00 |
| Starter | Drew Brees QB | 20.85 |
| Starter | Emmanuel Sanders WR | 8.80 |
| Starter | Jordan Cameron TE | 4.70 |
| Starter | Blair Walsh K | 10.00 |
| Starter | Keenan Allen WR | 3.70 |
| Starter | Le'Veon Bell RB | 25.70 |
| Starter | Eddie Lacy RB | 4.50 |
Bizzy B's
| Starter | Cardinals D/ST D/ST | 0.00 |
| Starter | Tony Romo QB | 18.05 |
| Starter | Stephen Hauschka K | 10.00 |
| Starter | Rashad Jennings RB | 15.60 |
| Starter | Ryan Mathews RB | 12.00 |
| Starter | Demaryius Thomas WR | 4.80 |
| Starter | Jimmy Graham TE | 8.20 |
| Starter | Randall Cobb WR | 11.80 |
