2014 · week 10
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot. Some starters are missing, so player points may not add up to the team score.
Mud Smackers Kip Hamilton
104.65
Teen Wolves Mike Remington
83.70
Mud Smackers
| Starter | Eagles D/ST D/ST | 12.00 |
| Starter | Ben Roethlisberger QB | 21.15 |
| Starter | Frank Gore RB | 14.30 |
| Starter | Golden Tate WR | 10.90 |
| Starter | Julio Jones WR | 11.90 |
| Starter | DeMarco Murray RB | 13.10 |
| Starter | Julius Thomas TE | 18.30 |
Teen Wolves
| Starter | Ravens D/ST D/ST | 3.00 |
| Starter | Matt Forte RB | 8.10 |
| Starter | Justin Forsett RB | 23.20 |
| Starter | Matthew Stafford QB | 21.90 |
| Starter | Alshon Jeffery WR | 7.10 |
| Starter | Mohamed Sanu WR | 2.00 |
| Starter | Mychal Rivera TE | 12.40 |
Charles Lillicrap Robert Martin
75.90
Chili P Roll Seth Kanne
104.90
Charles Lillicrap
| Starter | Jay Cutler QB | 17.60 |
| Starter | Brandon Marshall WR | 17.20 |
| Starter | LeSean McCoy RB | 7.70 |
| Starter | Ronnie Hillman RB | 2.20 |
| Starter | Travis Kelce TE | 1.90 |
| Starter | Cody Parkey K | 9.00 |
Chili P Roll
| Starter | Seahawks D/ST D/ST | 0.00 |
| Starter | Peyton Manning QB | 37.00 |
| Starter | Jason Witten TE | 9.30 |
| Starter | Jeremy Maclin WR | 3.80 |
| Starter | Mark Ingram II RB | 13.90 |
| Starter | Dan Bailey K | 7.00 |
| Starter | Mike Evans WR | 18.50 |
| Starter | Terrance West RB | 15.40 |
MB III Ben Schnackenberg
104.50
MR T-bags Daren Steneman
77.45
MB III
| Starter | Broncos D/ST D/ST | 0.00 |
| Starter | Larry Fitzgerald WR | 11.20 |
| Starter | Darren Sproles RB | 8.10 |
| Starter | Greg Olsen TE | 11.90 |
| Starter | Jordy Nelson WR | 27.20 |
| Starter | Jamaal Charles RB | 17.80 |
| Starter | Russell Wilson QB | 25.30 |
| Starter | Justin Tucker K | 3.00 |
MR T-bags
| Starter | Chiefs D/ST D/ST | 3.00 |
| Starter | Delanie Walker TE | 3.70 |
| Starter | Matt Ryan QB | 15.85 |
| Starter | Dez Bryant WR | 27.80 |
| Starter | A.J. Green WR | 2.30 |
| Starter | Andre Ellington RB | 10.20 |
| Starter | Carlos Hyde RB | 9.60 |
| Starter | Cairo Santos K | 5.00 |
Abject Failures Fred Endorf
120.05
LA Fatty David Koshenina
65.60
Abject Failures
| Starter | 49ers D/ST D/ST | 0.00 |
| Starter | Aaron Rodgers QB | 39.75 |
| Starter | Shaun Suisham K | 7.00 |
| Starter | Fred Jackson RB | 4.90 |
| Starter | Marshawn Lynch RB | 40.30 |
| Starter | Antonio Brown WR | 7.40 |
| Starter | Zach Ertz TE | 1.70 |
| Starter | Kelvin Benjamin TE | 19.00 |
LA Fatty
| Starter | Phil Dawson K | 9.00 |
| Starter | Steve Smith Sr. WR | 1.70 |
| Starter | Calvin Johnson WR | 17.30 |
| Starter | Darren McFadden RB | 3.60 |
| Starter | Martellus Bennett TE | 4.50 |
| Starter | Cam Newton QB | 23.90 |
Bizzy B's Brett Bryngelson
82.45
Mr Trombone Derek Pauling
86.80
Bizzy B's
| Starter | Cardinals D/ST D/ST | 12.00 |
| Starter | Carson Palmer QB | 12.15 |
| Starter | Stephen Hauschka K | 8.00 |
| Starter | Demaryius Thomas WR | 10.80 |
| Starter | Jimmy Graham TE | 19.60 |
| Starter | Randall Cobb WR | 13.20 |
| Starter | Lamar Miller RB | 0.60 |
| Starter | Jeremy Hill RB | 6.10 |
Mr Trombone
| Starter | Drew Brees QB | 27.30 |
| Starter | Emmanuel Sanders WR | 19.20 |
| Starter | Le'Veon Bell RB | 6.90 |
| Starter | Eddie Lacy RB | 17.80 |
| Starter | Caleb Sturgis K | 10.00 |
| Starter | Sammy Watkins WR | 2.70 |
