2014 · week 11
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot. Some starters are missing, so player points may not add up to the team score.
Charles Lillicrap Robert Martin
85.05
Mud Smackers Kip Hamilton
46.15
Charles Lillicrap
| Starter | Vikings D/ST D/ST | 0.00 |
| Starter | Brandon Marshall WR | 21.00 |
| Starter | LeSean McCoy RB | 10.60 |
| Starter | Andrew Luck QB | 24.65 |
| Starter | C.J. Anderson RB | 11.50 |
| Starter | Odell Beckham Jr. WR | 9.30 |
| Starter | Cody Parkey K | 8.00 |
Mud Smackers
| Starter | Eagles D/ST D/ST | 0.00 |
| Starter | Adam Vinatieri K | 8.00 |
| Starter | Ben Roethlisberger QB | 14.55 |
| Starter | Frank Gore RB | 11.40 |
| Starter | Golden Tate WR | 4.90 |
| Starter | Julio Jones WR | 5.90 |
| Starter | Julius Thomas TE | 0.30 |
Teen Wolves Mike Remington
69.15
MB III Ben Schnackenberg
91.60
Teen Wolves
| Starter | Patriots D/ST D/ST | 0.00 |
| Starter | Tom Brady QB | 20.65 |
| Starter | Antonio Gates TE | 3.20 |
| Starter | Stephen Gostkowski K | 6.00 |
| Starter | Matt Forte RB | 17.50 |
| Starter | Alshon Jeffery WR | 19.50 |
| Starter | Mohamed Sanu WR | 2.30 |
| Starter | Montee Ball RB | 0.00 |
MB III
| Starter | Broncos D/ST D/ST | 0.00 |
| Starter | Greg Olsen TE | 6.10 |
| Starter | Mason Crosby K | 11.00 |
| Starter | Jordy Nelson WR | 16.90 |
| Starter | Jamaal Charles RB | 29.80 |
| Starter | Matt Asiata RB | 1.40 |
| Starter | Russell Wilson QB | 24.00 |
| Starter | T.Y. Hilton WR | 2.40 |
Chili P Roll Seth Kanne
109.25
Abject Failures Fred Endorf
101.85
Chili P Roll
| Starter | Seahawks D/ST D/ST | 0.00 |
| Starter | Peyton Manning QB | 23.35 |
| Starter | Jeremy Maclin WR | 15.30 |
| Starter | Mark Ingram II RB | 9.70 |
| Starter | Larry Donnell TE | 11.40 |
| Starter | Mike Evans WR | 32.90 |
| Starter | Alfred Blue RB | 15.60 |
Abject Failures
| Starter | 49ers D/ST D/ST | 3.00 |
| Starter | Aaron Rodgers QB | 32.25 |
| Starter | Shaun Suisham K | 9.00 |
| Starter | Fred Jackson RB | 0.00 |
| Starter | Marshawn Lynch RB | 12.50 |
| Starter | Rob Gronkowski TE | 13.10 |
| Starter | Antonio Brown WR | 15.10 |
| Starter | Kelvin Benjamin TE | 16.90 |
MR T-bags Daren Steneman
72.50
Bizzy B's Brett Bryngelson
79.75
MR T-bags
| Starter | Chiefs D/ST D/ST | 0.00 |
| Starter | Roddy White WR | 13.50 |
| Starter | Matt Ryan QB | 17.80 |
| Starter | A.J. Green WR | 18.70 |
| Starter | Shane Vereen RB | 7.70 |
| Starter | Jordan Reed TE | 2.20 |
| Starter | Andre Ellington RB | 6.60 |
| Starter | Cairo Santos K | 6.00 |
Bizzy B's
| Starter | Cardinals D/ST D/ST | 5.00 |
| Starter | Nick Novak K | 7.00 |
| Starter | Rashad Jennings RB | 6.70 |
| Starter | Demaryius Thomas WR | 10.30 |
| Starter | Jimmy Graham TE | 2.90 |
| Starter | Randall Cobb WR | 12.90 |
| Starter | Robert Griffin III QB | 18.45 |
| Starter | Jeremy Hill RB | 16.50 |
LA Fatty David Koshenina
72.00
Mr Trombone Derek Pauling
101.25
LA Fatty
| Starter | Phil Dawson K | 10.00 |
| Starter | Steven Jackson RB | 4.70 |
| Starter | Calvin Johnson WR | 5.90 |
| Starter | DeSean Jackson WR | 3.70 |
| Starter | Martellus Bennett TE | 2.90 |
| Starter | Cam Newton QB | 25.60 |
| Starter | Alfred Morris RB | 13.20 |
Mr Trombone
| Starter | Drew Brees QB | 17.05 |
| Starter | Jared Cook TE | 1.90 |
| Starter | Emmanuel Sanders WR | 16.20 |
| Starter | Le'Veon Bell RB | 28.20 |
| Starter | Eddie Lacy RB | 23.40 |
| Starter | Caleb Sturgis K | 8.00 |
| Starter | Sammy Watkins WR | 3.50 |
