2014 · week 2
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot. Some starters are missing, so player points may not add up to the team score.
Mud Smackers Kip Hamilton
72.10
Charles Lillicrap Robert Martin
93.15
Mud Smackers
| Starter | Adam Vinatieri K | 9.00 |
| Starter | Frank Gore RB | 13.50 |
| Starter | Knowshon Moreno RB | 0.40 |
| Starter | Percy Harvin WR | 11.00 |
| Starter | Golden Tate WR | 5.70 |
| Starter | Julius Thomas TE | 9.90 |
| Starter | Andrew Luck QB | 22.60 |
Charles Lillicrap
| Starter | Rams D/ST D/ST | 0.00 |
| Starter | Vernon Davis TE | 3.90 |
| Starter | Mason Crosby K | 11.00 |
| Starter | Pierre Garcon WR | 1.20 |
| Starter | LeSean McCoy RB | 16.20 |
| Starter | Julio Jones WR | 14.80 |
| Starter | DeMarco Murray RB | 23.30 |
| Starter | Nick Foles QB | 22.75 |
MB III Ben Schnackenberg
101.10
Teen Wolves Mike Remington
75.65
MB III
| Starter | Bengals D/ST D/ST | 3.00 |
| Starter | Larry Fitzgerald WR | 5.10 |
| Starter | Darren Sproles RB | 23.80 |
| Starter | Greg Olsen TE | 7.20 |
| Starter | Jordy Nelson WR | 26.90 |
| Starter | Jamaal Charles RB | 1.20 |
| Starter | Russell Wilson QB | 19.90 |
| Starter | Justin Tucker K | 14.00 |
Teen Wolves
| Starter | Patriots D/ST D/ST | 9.00 |
| Starter | Stephen Gostkowski K | 12.00 |
| Starter | Matt Forte RB | 3.60 |
| Starter | Matthew Stafford QB | 19.35 |
| Starter | Michael Crabtree WR | 14.20 |
| Starter | Dennis Pitta TE | 3.00 |
| Starter | Cordarrelle Patterson RB | 5.60 |
| Starter | Montee Ball RB | 8.90 |
Abject Failures Fred Endorf
66.80
Chili P Roll Seth Kanne
98.50
Abject Failures
| Starter | 49ers D/ST D/ST | 0.00 |
| Starter | Matt Bryant K | 4.00 |
| Starter | Aaron Rodgers QB | 32.10 |
| Starter | Marshawn Lynch RB | 12.30 |
| Starter | Chris Johnson RB | 2.10 |
| Starter | Rob Gronkowski TE | 3.20 |
| Starter | Antonio Brown WR | 10.00 |
| Starter | Kendall Wright WR | 3.10 |
Chili P Roll
| Starter | Seahawks D/ST D/ST | 0.00 |
| Starter | Peyton Manning QB | 24.00 |
| Starter | Andre Johnson WR | 7.40 |
| Starter | Jason Witten TE | 3.20 |
| Starter | Arian Foster RB | 21.00 |
| Starter | Victor Cruz WR | 6.00 |
| Starter | Dan Bailey K | 14.00 |
| Starter | Giovani Bernard RB | 22.90 |
Bizzy B's Brett Bryngelson
90.90
MR T-bags Daren Steneman
48.45
Bizzy B's
| Starter | Cardinals D/ST D/ST | 6.00 |
| Starter | Tony Romo QB | 12.80 |
| Starter | Stephen Hauschka K | 3.00 |
| Starter | Rashad Jennings RB | 10.90 |
| Starter | Ryan Mathews RB | 5.70 |
| Starter | Demaryius Thomas WR | 12.20 |
| Starter | Jimmy Graham TE | 23.80 |
| Starter | Randall Cobb WR | 16.50 |
MR T-bags
| Starter | Broncos D/ST D/ST | 0.00 |
| Starter | Robbie Gould K | 4.00 |
| Starter | Matt Ryan QB | 18.35 |
| Starter | Dez Bryant WR | 16.30 |
| Starter | A.J. Green WR | 0.00 |
| Starter | Shane Vereen RB | 4.00 |
| Starter | Kyle Rudolph TE | 5.30 |
| Starter | Carlos Hyde RB | 0.50 |
Mr Trombone Derek Pauling
70.65
LA Fatty David Koshenina
74.55
Mr Trombone
| Starter | Vikings D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 20.15 |
| Starter | Delanie Walker TE | 20.20 |
| Starter | Emmanuel Sanders WR | 10.60 |
| Starter | Michael Floyd WR | 1.90 |
| Starter | Blair Walsh K | 1.00 |
| Starter | Le'Veon Bell RB | 10.70 |
| Starter | Eddie Lacy RB | 6.10 |
LA Fatty
| Starter | Panthers D/ST D/ST | 3.00 |
| Starter | Phil Dawson K | 8.00 |
| Starter | Vincent Jackson WR | 5.10 |
| Starter | Calvin Johnson WR | 8.30 |
| Starter | Martellus Bennett TE | 9.70 |
| Starter | Cam Newton QB | 19.95 |
| Starter | Doug Martin RB | 0.00 |
| Starter | Alfred Morris RB | 20.50 |
