2014 · week 3
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot. Some starters are missing, so player points may not add up to the team score.
MB III Ben Schnackenberg
92.10
Mud Smackers Kip Hamilton
77.80
MB III
| Starter | Bengals D/ST D/ST | 3.00 |
| Starter | Darren Sproles RB | 5.00 |
| Starter | Marques Colston WR | 8.50 |
| Starter | Greg Olsen TE | 12.90 |
| Starter | Jordy Nelson WR | 5.90 |
| Starter | Russell Wilson QB | 26.60 |
| Starter | Justin Tucker K | 11.00 |
| Starter | Knile Davis RB | 19.20 |
Mud Smackers
| Starter | Adam Vinatieri K | 14.00 |
| Starter | Frank Gore RB | 1.00 |
| Starter | Brandon Marshall WR | 0.60 |
| Starter | Percy Harvin WR | 4.20 |
| Starter | Julius Thomas TE | 7.70 |
| Starter | Andrew Luck QB | 36.00 |
Charles Lillicrap Robert Martin
105.65
Abject Failures Fred Endorf
81.60
Charles Lillicrap
| Starter | Rams D/ST D/ST | 6.00 |
| Starter | Vernon Davis TE | 0.00 |
| Starter | Mason Crosby K | 1.00 |
| Starter | Pierre Garcon WR | 19.80 |
| Starter | LeSean McCoy RB | 2.20 |
| Starter | Julio Jones WR | 28.10 |
| Starter | DeMarco Murray RB | 19.10 |
| Starter | Nick Foles QB | 29.45 |
Abject Failures
| Starter | 49ers D/ST D/ST | 0.00 |
| Starter | Matt Bryant K | 8.00 |
| Starter | Aaron Rodgers QB | 12.10 |
| Starter | Marshawn Lynch RB | 24.80 |
| Starter | Chris Johnson RB | 3.40 |
| Starter | Rob Gronkowski TE | 10.40 |
| Starter | Antonio Brown WR | 21.00 |
| Starter | Sammy Watkins WR | 1.90 |
Teen Wolves Mike Remington
58.70
Bizzy B's Brett Bryngelson
66.55
Teen Wolves
| Starter | Patriots D/ST D/ST | 3.00 |
| Starter | Antonio Gates TE | 0.80 |
| Starter | Stephen Gostkowski K | 10.00 |
| Starter | Matt Forte RB | 7.60 |
| Starter | Matthew Stafford QB | 13.10 |
| Starter | Michael Crabtree WR | 14.40 |
| Starter | Cordarrelle Patterson RB | 5.40 |
| Starter | Montee Ball RB | 4.40 |
Bizzy B's
| Starter | Cardinals D/ST D/ST | 0.00 |
| Starter | Tony Romo QB | 20.25 |
| Starter | Stephen Hauschka K | 8.00 |
| Starter | Rashad Jennings RB | 23.60 |
| Starter | Demaryius Thomas WR | 3.10 |
| Starter | Jimmy Graham TE | 5.40 |
| Starter | Joique Bell RB | 3.30 |
| Starter | Randall Cobb WR | 2.90 |
Chili P Roll Seth Kanne
74.45
Mr Trombone Derek Pauling
79.35
Chili P Roll
| Starter | Seahawks D/ST D/ST | 0.00 |
| Starter | Peyton Manning QB | 23.05 |
| Starter | Andre Johnson WR | 2.40 |
| Starter | Jason Witten TE | 4.90 |
| Starter | Arian Foster RB | 0.00 |
| Starter | Victor Cruz WR | 16.70 |
| Starter | Dan Bailey K | 10.00 |
| Starter | Giovani Bernard RB | 17.40 |
Mr Trombone
| Starter | Vikings D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 22.45 |
| Starter | Delanie Walker TE | 5.40 |
| Starter | Emmanuel Sanders WR | 14.90 |
| Starter | Blair Walsh K | 9.00 |
| Starter | Le'Veon Bell RB | 15.70 |
| Starter | Eddie Lacy RB | 4.50 |
| Starter | Brandin Cooks WR | 7.40 |
MR T-bags Daren Steneman
76.90
LA Fatty David Koshenina
70.50
MR T-bags
| Starter | Broncos D/ST D/ST | 0.00 |
| Starter | Robbie Gould K | 9.00 |
| Starter | Matt Ryan QB | 26.50 |
| Starter | Dez Bryant WR | 14.90 |
| Starter | A.J. Green WR | 10.20 |
| Starter | Stevan Ridley RB | 6.10 |
| Starter | Kyle Rudolph TE | 2.70 |
| Starter | Andre Ellington RB | 7.50 |
LA Fatty
| Starter | Panthers D/ST D/ST | 0.00 |
| Starter | Phil Dawson K | 2.00 |
| Starter | Vincent Jackson WR | 7.50 |
| Starter | Calvin Johnson WR | 8.20 |
| Starter | Martellus Bennett TE | 17.40 |
| Starter | Cam Newton QB | 17.20 |
| Starter | Alfred Morris RB | 7.70 |
