2014 · week 4
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot. Some starters are missing, so player points may not add up to the team score.
Mud Smackers Kip Hamilton
112.65
Abject Failures Fred Endorf
97.40
Mud Smackers
| Starter | Adam Vinatieri K | 11.00 |
| Starter | Frank Gore RB | 23.40 |
| Starter | Brandon Marshall WR | 7.90 |
| Starter | Golden Tate WR | 11.60 |
| Starter | Andrew Luck QB | 35.55 |
Abject Failures
| Starter | 49ers D/ST D/ST | 0.00 |
| Starter | Matt Bryant K | 4.00 |
| Starter | Philip Rivers QB | 30.85 |
| Starter | Fred Jackson RB | 8.50 |
| Starter | Donald Brown RB | 5.40 |
| Starter | Rob Gronkowski TE | 9.10 |
| Starter | Antonio Brown WR | 25.95 |
| Starter | Kelvin Benjamin TE | 13.60 |
Bizzy B's Brett Bryngelson
92.40
MB III Ben Schnackenberg
92.75
Bizzy B's
| Starter | Cardinals D/ST D/ST | 0.00 |
| Starter | Tony Romo QB | 27.10 |
| Starter | Nick Novak K | 15.00 |
| Starter | Rashad Jennings RB | 5.20 |
| Starter | Mike Wallace WR | 9.50 |
| Starter | Julian Edelman WR | 2.30 |
| Starter | Jimmy Graham TE | 14.60 |
| Starter | Lamar Miller RB | 18.70 |
MB III
| Starter | Darren Sproles RB | 0.60 |
| Starter | Marques Colston WR | 5.00 |
| Starter | Greg Olsen TE | 3.00 |
| Starter | Jordy Nelson WR | 22.80 |
| Starter | Jamaal Charles RB | 28.80 |
| Starter | Justin Tucker K | 8.00 |
Mr Trombone Derek Pauling
94.40
Charles Lillicrap Robert Martin
53.85
Mr Trombone
| Starter | Vikings D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 25.60 |
| Starter | Delanie Walker TE | 14.40 |
| Starter | Blair Walsh K | 15.00 |
| Starter | Keenan Allen WR | 13.50 |
| Starter | Le'Veon Bell RB | 10.90 |
| Starter | Eddie Lacy RB | 11.90 |
| Starter | Brandin Cooks WR | 3.10 |
Charles Lillicrap
| Starter | Vernon Davis TE | 0.80 |
| Starter | Pierre Garcon WR | 2.80 |
| Starter | LeSean McCoy RB | 1.70 |
| Starter | Julio Jones WR | 8.20 |
| Starter | DeMarco Murray RB | 27.50 |
| Starter | Nick Foles QB | 9.85 |
| Starter | Cody Parkey K | 3.00 |
LA Fatty David Koshenina
95.65
Teen Wolves Mike Remington
76.95
LA Fatty
| Starter | Panthers D/ST D/ST | 0.00 |
| Starter | Phil Dawson K | 14.00 |
| Starter | Steve Smith Sr. WR | 25.90 |
| Starter | Calvin Johnson WR | 1.20 |
| Starter | Martellus Bennett TE | 13.40 |
| Starter | Cam Newton QB | 14.55 |
| Starter | Doug Martin RB | 11.60 |
| Starter | Alfred Morris RB | 15.00 |
Teen Wolves
| Starter | Patriots D/ST D/ST | 0.00 |
| Starter | Antonio Gates TE | 3.00 |
| Starter | Stephen Gostkowski K | 2.00 |
| Starter | Matt Forte RB | 17.10 |
| Starter | Matthew Stafford QB | 29.45 |
| Starter | Michael Crabtree WR | 4.30 |
| Starter | Chris Ivory RB | 10.00 |
| Starter | Alshon Jeffery WR | 11.10 |
MR T-bags Daren Steneman
68.35
Chili P Roll Seth Kanne
71.20
MR T-bags
| Starter | Eagles D/ST D/ST | 18.00 |
| Starter | Robbie Gould K | 5.00 |
| Starter | Greg Jennings WR | 7.20 |
| Starter | Owen Daniels TE | 4.30 |
| Starter | Dez Bryant WR | 10.40 |
| Starter | Stevan Ridley RB | 2.80 |
| Starter | Carlos Hyde RB | 2.60 |
Chili P Roll
| Starter | Seahawks D/ST D/ST | 0.00 |
| Starter | Andre Johnson WR | 7.10 |
| Starter | Jason Witten TE | 6.10 |
| Starter | Arian Foster RB | 6.10 |
| Starter | C.J. Spiller RB | 8.40 |
| Starter | Victor Cruz WR | 10.80 |
| Starter | Colin Kaepernick QB | 24.70 |
| Starter | Dan Bailey K | 8.00 |
