2014 · week 5
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot. Some starters are missing, so player points may not add up to the team score.
Bizzy B's Brett Bryngelson
92.90
Mud Smackers Kip Hamilton
97.50
Bizzy B's
| Starter | Cardinals D/ST D/ST | 0.00 |
| Starter | Tony Romo QB | 24.20 |
| Starter | Nick Novak K | 7.00 |
| Starter | Rashad Jennings RB | 7.20 |
| Starter | Demaryius Thomas WR | 34.60 |
| Starter | Jimmy Graham TE | 3.60 |
| Starter | Randall Cobb WR | 9.40 |
| Starter | Jeremy Hill RB | 6.90 |
Mud Smackers
| Starter | Adam Vinatieri K | 8.00 |
| Starter | Frank Gore RB | 10.80 |
| Starter | Brandon Marshall WR | 4.40 |
| Starter | Golden Tate WR | 19.40 |
| Starter | Julius Thomas TE | 18.60 |
| Starter | Andrew Luck QB | 27.80 |
Abject Failures Fred Endorf
82.50
Mr Trombone Derek Pauling
85.55
Abject Failures
| Starter | 49ers D/ST D/ST | 0.00 |
| Starter | Matt Bryant K | 8.00 |
| Starter | Philip Rivers QB | 26.70 |
| Starter | Marshawn Lynch RB | 17.70 |
| Starter | Rob Gronkowski TE | 16.00 |
| Starter | Antonio Brown WR | 8.40 |
| Starter | Kelvin Benjamin TE | 3.80 |
| Starter | Isaiah Crowell RB | 1.90 |
Mr Trombone
| Starter | Vikings D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 26.45 |
| Starter | Delanie Walker TE | 4.70 |
| Starter | Emmanuel Sanders WR | 10.90 |
| Starter | Blair Walsh K | 4.00 |
| Starter | Keenan Allen WR | 2.50 |
| Starter | Le'Veon Bell RB | 11.80 |
| Starter | Eddie Lacy RB | 25.20 |
MB III Ben Schnackenberg
106.95
LA Fatty David Koshenina
59.55
MB III
| Starter | Marques Colston WR | 6.30 |
| Starter | Greg Olsen TE | 19.20 |
| Starter | Jordy Nelson WR | 12.60 |
| Starter | Jamaal Charles RB | 8.40 |
| Starter | Matt Asiata RB | 7.20 |
| Starter | Russell Wilson QB | 36.25 |
| Starter | Justin Tucker K | 7.00 |
LA Fatty
| Starter | Phil Dawson K | 16.00 |
| Starter | Steve Smith Sr. WR | 3.40 |
| Starter | Calvin Johnson WR | 0.70 |
| Starter | Martellus Bennett TE | 1.70 |
| Starter | Cam Newton QB | 21.65 |
| Starter | Doug Martin RB | 7.40 |
| Starter | Alfred Morris RB | 2.70 |
Charles Lillicrap Robert Martin
77.75
MR T-bags Daren Steneman
102.70
Charles Lillicrap
| Starter | Pierre Garcon WR | 2.30 |
| Starter | LeSean McCoy RB | 8.60 |
| Starter | Julio Jones WR | 10.50 |
| Starter | DeMarco Murray RB | 19.20 |
| Starter | Nick Foles QB | 19.65 |
| Starter | Travis Kelce TE | 7.50 |
| Starter | Cody Parkey K | 10.00 |
MR T-bags
| Starter | Eagles D/ST D/ST | 12.00 |
| Starter | Robbie Gould K | 6.00 |
| Starter | Owen Daniels TE | 7.00 |
| Starter | Matt Ryan QB | 19.80 |
| Starter | Toby Gerhart RB | 2.90 |
| Starter | Dez Bryant WR | 14.50 |
| Starter | A.J. Green WR | 14.10 |
| Starter | Andre Ellington RB | 26.40 |
Teen Wolves Mike Remington
105.75
Chili P Roll Seth Kanne
74.05
Teen Wolves
| Starter | Patriots D/ST D/ST | 6.00 |
| Starter | Antonio Gates TE | 18.00 |
| Starter | Stephen Gostkowski K | 19.00 |
| Starter | Matt Forte RB | 22.60 |
| Starter | Matthew Stafford QB | 16.35 |
| Starter | Alshon Jeffery WR | 15.70 |
| Starter | DeAndre Hopkins WR | 6.30 |
| Starter | Montee Ball RB | 1.80 |
Chili P Roll
| Starter | Seahawks D/ST D/ST | 0.00 |
| Starter | Peyton Manning QB | 39.75 |
| Starter | Jeremy Maclin WR | 13.60 |
| Starter | C.J. Spiller RB | 3.30 |
| Starter | Victor Cruz WR | 2.20 |
| Starter | Dan Bailey K | 8.00 |
| Starter | Larry Donnell TE | 0.00 |
| Starter | Giovani Bernard RB | 7.20 |
