2014 · week 7
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot. Some starters are missing, so player points may not add up to the team score.
LA Fatty David Koshenina
57.95
Mud Smackers Kip Hamilton
86.40
LA Fatty
| Starter | Phil Dawson K | 5.00 |
| Starter | Steve Smith Sr. WR | 6.70 |
| Starter | DeSean Jackson WR | 4.90 |
| Starter | Martellus Bennett TE | 5.80 |
| Starter | Cam Newton QB | 18.35 |
| Starter | Trent Richardson RB | 11.80 |
| Starter | Alfred Morris RB | 5.40 |
Mud Smackers
| Starter | Adam Vinatieri K | 9.00 |
| Starter | Frank Gore RB | 2.00 |
| Starter | Brandon Marshall WR | 4.80 |
| Starter | Golden Tate WR | 21.40 |
| Starter | Julius Thomas TE | 2.70 |
| Starter | Andrew Luck QB | 25.70 |
Mr Trombone Derek Pauling
87.20
MR T-bags Daren Steneman
79.25
Mr Trombone
| Starter | Vikings D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 26.40 |
| Starter | Delanie Walker TE | 1.70 |
| Starter | Emmanuel Sanders WR | 10.10 |
| Starter | Michael Floyd WR | 10.70 |
| Starter | Blair Walsh K | 10.00 |
| Starter | Le'Veon Bell RB | 20.50 |
| Starter | Branden Oliver RB | 7.80 |
MR T-bags
| Starter | Ravens D/ST D/ST | 3.00 |
| Starter | Robbie Gould K | 2.00 |
| Starter | Dez Bryant WR | 15.10 |
| Starter | Shane Vereen RB | 23.40 |
| Starter | Jordan Reed TE | 5.40 |
| Starter | Andre Ellington RB | 16.00 |
Bizzy B's Brett Bryngelson
104.25
Chili P Roll Seth Kanne
69.50
Bizzy B's
| Starter | Cardinals D/ST D/ST | 3.00 |
| Starter | Tony Romo QB | 26.45 |
| Starter | Stephen Hauschka K | 8.00 |
| Starter | Demaryius Thomas WR | 29.10 |
| Starter | Randall Cobb WR | 18.30 |
| Starter | Lamar Miller RB | 14.30 |
| Starter | Tim Wright TE | 0.00 |
| Starter | Andre Williams RB | 5.10 |
Chili P Roll
| Starter | Seahawks D/ST D/ST | 0.00 |
| Starter | Peyton Manning QB | 31.80 |
| Starter | Andre Johnson WR | 7.70 |
| Starter | Jason Witten TE | 2.70 |
| Starter | Arian Foster RB | 17.50 |
| Starter | Cecil Shorts III WR | 1.20 |
| Starter | Dan Bailey K | 7.00 |
| Starter | Giovani Bernard RB | 1.60 |
Abject Failures Fred Endorf
63.20
Teen Wolves Mike Remington
84.85
Abject Failures
| Starter | 49ers D/ST D/ST | 0.00 |
| Starter | Matt Bryant K | 1.00 |
| Starter | Philip Rivers QB | 18.25 |
| Starter | Fred Jackson RB | 2.80 |
| Starter | Marshawn Lynch RB | 7.10 |
| Starter | Rob Gronkowski TE | 6.80 |
| Starter | Antonio Brown WR | 13.15 |
| Starter | Torrey Smith WR | 14.10 |
Teen Wolves
| Starter | Patriots D/ST D/ST | 0.00 |
| Starter | Tom Brady QB | 25.05 |
| Starter | Antonio Gates TE | 12.10 |
| Starter | Stephen Gostkowski K | 9.00 |
| Starter | Matt Forte RB | 22.90 |
| Starter | Justin Forsett RB | 9.50 |
| Starter | Alshon Jeffery WR | 0.90 |
| Starter | Mohamed Sanu WR | 5.40 |
MB III Ben Schnackenberg
103.45
Charles Lillicrap Robert Martin
82.10
MB III
| Starter | Greg Olsen TE | 10.50 |
| Starter | Jordy Nelson WR | 14.00 |
| Starter | Jamaal Charles RB | 16.70 |
| Starter | Russell Wilson QB | 40.25 |
| Starter | T.Y. Hilton WR | 10.70 |
| Starter | Justin Tucker K | 9.00 |
| Starter | Isaiah Crowell RB | 2.30 |
Charles Lillicrap
| Starter | Jay Cutler QB | 13.80 |
| Starter | Pierre Garcon WR | 14.70 |
| Starter | Julio Jones WR | 5.60 |
| Starter | DeMarco Murray RB | 19.20 |
| Starter | Jordan Cameron TE | 0.50 |
| Starter | Ronnie Hillman RB | 22.30 |
