2014 · week 9
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot. Some starters are missing, so player points may not add up to the team score.
Chili P Roll Seth Kanne
117.30
Mud Smackers Kip Hamilton
91.50
Chili P Roll
| Starter | Seahawks D/ST D/ST | 6.00 |
| Starter | Peyton Manning QB | 30.20 |
| Starter | Andre Johnson WR | 1.20 |
| Starter | Jason Witten TE | 6.20 |
| Starter | Arian Foster RB | 17.90 |
| Starter | Jeremy Maclin WR | 27.80 |
| Starter | Mark Ingram II RB | 23.00 |
| Starter | Dan Bailey K | 5.00 |
Mud Smackers
| Starter | Eagles D/ST D/ST | 0.00 |
| Starter | Adam Vinatieri K | 16.00 |
| Starter | Brandon LaFell WR | 11.30 |
| Starter | Julius Thomas TE | 9.30 |
| Starter | Andrew Luck QB | 34.20 |
MR T-bags Daren Steneman
91.50
Teen Wolves Mike Remington
101.45
MR T-bags
| Starter | Chiefs D/ST D/ST | 3.00 |
| Starter | Dez Bryant WR | 7.50 |
| Starter | A.J. Green WR | 10.10 |
| Starter | Shane Vereen RB | 12.70 |
| Starter | Ryan Tannehill QB | 31.10 |
| Starter | Jordan Reed TE | 1.70 |
| Starter | Andre Ellington RB | 19.40 |
| Starter | Cairo Santos K | 6.00 |
Teen Wolves
| Starter | Patriots D/ST D/ST | 6.00 |
| Starter | Tom Brady QB | 33.05 |
| Starter | Antonio Gates TE | 2.80 |
| Starter | Stephen Gostkowski K | 13.00 |
| Starter | Justin Forsett RB | 10.50 |
| Starter | Chris Ivory RB | 2.20 |
| Starter | Mohamed Sanu WR | 16.40 |
| Starter | DeAndre Hopkins WR | 17.50 |
LA Fatty David Koshenina
84.25
Charles Lillicrap Robert Martin
52.80
LA Fatty
| Starter | Phil Dawson K | 4.00 |
| Starter | Steve Smith Sr. WR | 3.60 |
| Starter | DeSean Jackson WR | 18.00 |
| Starter | Cam Newton QB | 17.85 |
| Starter | Trent Richardson RB | 4.20 |
| Starter | Coby Fleener TE | 13.70 |
| Starter | Alfred Morris RB | 22.90 |
Charles Lillicrap
| Starter | Pierre Garcon WR | 1.50 |
| Starter | LeSean McCoy RB | 12.30 |
| Starter | DeMarco Murray RB | 9.00 |
| Starter | Nick Foles QB | 10.30 |
| Starter | Terrance Williams WR | 1.90 |
| Starter | Cody Parkey K | 7.00 |
Mr Trombone Derek Pauling
77.45
MB III Ben Schnackenberg
61.25
Mr Trombone
| Starter | Vikings D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 25.05 |
| Starter | Emmanuel Sanders WR | 15.10 |
| Starter | Blair Walsh K | 3.00 |
| Starter | Keenan Allen WR | 4.70 |
| Starter | Le'Veon Bell RB | 11.80 |
| Starter | Denard Robinson RB | 16.40 |
MB III
| Starter | Larry Fitzgerald WR | 7.00 |
| Starter | Darren Sproles RB | 6.30 |
| Starter | Greg Olsen TE | 3.00 |
| Starter | Jamaal Charles RB | 14.80 |
| Starter | Russell Wilson QB | 12.05 |
| Starter | T.Y. Hilton WR | 13.10 |
| Starter | Justin Tucker K | 5.00 |
Bizzy B's Brett Bryngelson
108.25
Abject Failures Fred Endorf
82.80
Bizzy B's
| Starter | Cardinals D/ST D/ST | 0.00 |
| Starter | Carson Palmer QB | 24.25 |
| Starter | Stephen Hauschka K | 12.00 |
| Starter | Mike Wallace WR | 5.00 |
| Starter | Demaryius Thomas WR | 12.70 |
| Starter | Jimmy Graham TE | 14.30 |
| Starter | Lamar Miller RB | 11.70 |
| Starter | Jeremy Hill RB | 28.30 |
Abject Failures
| Starter | 49ers D/ST D/ST | 3.00 |
| Starter | Philip Rivers QB | 7.20 |
| Starter | Shaun Suisham K | 5.00 |
| Starter | Marshawn Lynch RB | 26.30 |
| Starter | Rob Gronkowski TE | 16.50 |
| Starter | Antonio Brown WR | 20.40 |
| Starter | Kelvin Benjamin TE | 1.80 |
| Starter | Branden Oliver RB | 2.60 |
