2015 · week 1
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Teen Wolves Mike Remington
85.40
Mud Smackers Kip Hamilton
115.65
Teen Wolves
| Starter | Bengals D/ST D/ST | 3.00 |
| Starter | Adam Vinatieri K | 0.00 |
| Starter | Frank Gore RB | 3.10 |
| Starter | Greg Olsen TE | 1.10 |
| Starter | Matt Ryan QB | 23.60 |
| Starter | Julio Jones WR | 26.10 |
| Starter | Jordan Matthews TE | 10.20 |
| Starter | Jeremy Hill RB | 18.30 |
Mud Smackers
| Starter | Ravens D/ST D/ST | 6.00 |
| Starter | Matt Bryant K | 14.00 |
| Starter | Matt Forte RB | 22.60 |
| Starter | Rob Gronkowski TE | 27.40 |
| Starter | Doug Martin RB | 5.40 |
| Starter | DeAndre Hopkins WR | 21.80 |
| Starter | Teddy Bridgewater QB | 13.15 |
| Starter | Brandin Cooks WR | 5.30 |
Chili P Roll Seth Kanne
80.20
Wendell Seebachen Robert Martin
59.85
Chili P Roll
| Starter | Vikings D/ST D/ST | 0.00 |
| Starter | Tom Brady QB | 30.50 |
| Starter | Marshawn Lynch RB | 10.40 |
| Starter | Matt Prater K | 4.00 |
| Starter | Martellus Bennett TE | 11.50 |
| Starter | LeSean McCoy RB | 8.70 |
| Starter | Mike Wallace WR | 6.30 |
| Starter | T.Y. Hilton WR | 8.80 |
Wendell Seebachen
| Starter | Cardinals D/ST D/ST | 0.00 |
| Starter | Andre Johnson WR | 2.40 |
| Starter | Stephen Gostkowski K | 4.00 |
| Starter | Delanie Walker TE | 10.30 |
| Starter | Justin Forsett RB | 5.60 |
| Starter | Andrew Luck QB | 22.15 |
| Starter | C.J. Anderson RB | 4.80 |
| Starter | John Brown WR | 10.60 |
MR T-bags Daren Steneman
67.05
MB III Ben Schnackenberg
60.45
MR T-bags
| Starter | Dolphins D/ST D/ST | 9.00 |
| Starter | Eli Manning QB | 10.45 |
| Starter | Dez Bryant WR | 4.80 |
| Starter | Emmanuel Sanders WR | 6.50 |
| Starter | DeMarco Murray RB | 14.00 |
| Starter | Jordan Cameron TE | 7.30 |
| Starter | Justin Tucker K | 7.00 |
| Starter | Latavius Murray RB | 8.00 |
MB III
| Starter | Jets D/ST D/ST | 3.00 |
| Starter | Peyton Manning QB | 8.65 |
| Starter | Calvin Johnson WR | 3.90 |
| Starter | Joique Bell RB | 4.10 |
| Starter | Randall Cobb WR | 9.80 |
| Starter | Larry Donnell TE | 2.10 |
| Starter | Eddie Lacy RB | 15.90 |
| Starter | Brandon McManus K | 13.00 |
LA Fatty David Koshenina
75.75
Abject Failures Fred Endorf
85.30
LA Fatty
| Starter | Texans D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 22.05 |
| Starter | Dan Carpenter K | 9.00 |
| Starter | Jimmy Graham TE | 11.10 |
| Starter | A.J. Green WR | 6.30 |
| Starter | Sammy Watkins WR | 0.00 |
| Starter | Bishop Sankey RB | 20.60 |
| Starter | Melvin Gordon III RB | 6.70 |
Abject Failures
| Starter | Rams D/ST D/ST | 6.00 |
| Starter | Tony Romo QB | 29.70 |
| Starter | Jamaal Charles RB | 16.30 |
| Starter | Golden Tate WR | 2.40 |
| Starter | Mark Ingram II RB | 12.20 |
| Starter | Kyle Rudolph TE | 5.30 |
| Starter | Dan Bailey K | 9.00 |
| Starter | Odell Beckham Jr. WR | 4.40 |
Mr Trombone Derek Pauling
122.55
Bizzy B's Brett Bryngelson
73.05
Mr Trombone
| Starter | Broncos D/ST D/ST | 9.00 |
| Starter | Jason Witten TE | 18.00 |
| Starter | Ben Roethlisberger QB | 21.55 |
| Starter | Stephen Hauschka K | 11.00 |
| Starter | Demaryius Thomas WR | 6.00 |
| Starter | Antonio Brown WR | 19.30 |
| Starter | Lamar Miller RB | 7.50 |
| Starter | Carlos Hyde RB | 30.20 |
Bizzy B's
| Starter | Seahawks D/ST D/ST | 12.00 |
| Starter | Aaron Rodgers QB | 24.95 |
| Starter | Adrian Peterson RB | 5.20 |
| Starter | Jonathan Stewart RB | 8.10 |
| Starter | Charles Clay TE | 4.30 |
| Starter | Alshon Jeffery WR | 7.80 |
| Starter | Cody Parkey K | 6.00 |
| Starter | Amari Cooper WR | 4.70 |
