2015 season
10 teams · Head-to-head points · no points per reception · 13-week regular season · 5-team playoff · Roster: 1 QB, 2 RB, 2 WR, 1 TE, 1 D/ST, 1 K, 8 BE
Final standings
| Finish | Team | Owner | W-L | PF | PA | Seed | Adds | Trades |
|---|---|---|---|---|---|---|---|---|
| 1st | MR T-bags | Daren Steneman | 8-5 | 1182.70 | 1073.10 | 3 | 14 | 0 |
| 2nd | Mr Trombone | Derek Pauling | 10-3 | 1229.25 | 1079.10 | 1 | 15 | 0 |
| 3rd | Chili P Roll | Seth Kanne | 8-5 | 1077.50 | 986.90 | 4 | 18 | 0 |
| 4th | Abject Failures | Fred Endorf | 10-3 | 1087.40 | 1040.10 | 2 | 9 | 0 |
| 5th | Mud Smackers | Kip Hamilton | 7-6 | 1135.30 | 1102.05 | 5 | 13 | 0 |
| 6th | LA Fatty | David Koshenina | 6-7 | 982.65 | 975.45 | 6 | 4 | 0 |
| 7th | Bizzy B's | Brett Bryngelson | 6-7 | 1187.05 | 1138.50 | 7 | 4 | 0 |
| 8th | Teen Wolves | Mike Remington | 4-9 | 1074.60 | 1218.90 | 8 | 21 | 0 |
| 9th | MB III | Ben Schnackenberg | 4-9 | 956.40 | 1127.25 | 9 | 10 | 0 |
| 10th | Wendell Seebachen | Robert Martin | 2-11 | 982.25 | 1153.75 | 10 | 15 | 0 |
Adds and trades are ESPN's per-team totals. ESPN counts each trade once for every team involved, so the trade column halves that figure. Itemized transactions exist only for 2025 and later.
Playoffs
Quarterfinals · week 14
Mr Trombone
Bye
Chili P Roll Seth Kanne
82.80
Mud Smackers Kip Hamilton
62.65
MR T-bags
Bye
Abject Failures
Bye
Semifinals · week 15
Mr Trombone Derek Pauling
116.90
Chili P Roll Seth Kanne
78.85
Abject Failures Fred Endorf
79.75
MR T-bags Daren Steneman
90.10
Final · week 16
Mr Trombone Derek Pauling
68.40
MR T-bags Daren Steneman
104.25
Third-place game · week 16
Abject Failures Fred Endorf
55.85
Chili P Roll Seth Kanne
94.80
