2015 · week 10
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Mud Smackers Kip Hamilton
73.65
Teen Wolves Mike Remington
88.60
Mud Smackers
| Starter | Broncos D/ST D/ST | 0.00 |
| Starter | Julian Edelman WR | 5.30 |
| Starter | Rob Gronkowski TE | 17.30 |
| Starter | Andy Dalton QB | 12.95 |
| Starter | Doug Martin RB | 10.30 |
| Starter | DeAndre Hopkins WR | 11.70 |
| Starter | Alfred Blue RB | 3.10 |
| Starter | Chandler Catanzaro K | 13.00 |
Teen Wolves
| Starter | Bengals D/ST D/ST | 3.00 |
| Starter | Greg Olsen TE | 8.00 |
| Starter | Joe Flacco QB | 29.50 |
| Starter | Justin Tucker K | 2.00 |
| Starter | Jordan Matthews TE | 2.10 |
| Starter | Jarvis Landry WR | 11.80 |
| Starter | Jeremy Hill RB | 2.00 |
| Starter | Jeremy Langford RB | 30.20 |
Wendell Seebachen Robert Martin
67.10
Chili P Roll Seth Kanne
77.50
Wendell Seebachen
| Starter | Giants D/ST D/ST | 0.00 |
| Starter | Ben Watson TE | 1.90 |
| Starter | Stephen Gostkowski K | 9.00 |
| Starter | Justin Forsett RB | 6.40 |
| Starter | LeGarrette Blount RB | 13.70 |
| Starter | Russell Wilson QB | 21.20 |
| Starter | Tavon Austin WR | 2.30 |
| Starter | Mike Evans WR | 12.60 |
Chili P Roll
| Starter | Cardinals D/ST D/ST | 0.00 |
| Starter | Tom Brady QB | 25.60 |
| Starter | Martellus Bennett TE | 1.80 |
| Starter | Pierre Garcon WR | 1.00 |
| Starter | Michael Crabtree WR | 5.50 |
| Starter | Chris Ivory RB | 13.50 |
| Starter | Kai Forbath K | 2.00 |
| Starter | Charcandrick West RB | 28.10 |
MB III Ben Schnackenberg
35.95
MR T-bags Daren Steneman
97.85
MB III
| Starter | Eagles D/ST D/ST | 0.00 |
| Starter | Peyton Manning QB | 1.75 |
| Starter | Calvin Johnson WR | 8.10 |
| Starter | James Starks RB | 9.60 |
| Starter | Randall Cobb WR | 5.00 |
| Starter | Tyler Eifert TE | 2.60 |
| Starter | Giovani Bernard RB | 7.90 |
| Starter | Brandon McManus K | 1.00 |
MR T-bags
| Starter | Patriots D/ST D/ST | 0.00 |
| Starter | Carson Palmer QB | 29.95 |
| Starter | DeAngelo Williams RB | 6.90 |
| Starter | Delanie Walker TE | 5.20 |
| Starter | Graham Gano K | 9.00 |
| Starter | DeMarco Murray RB | 11.90 |
| Starter | Allen Robinson WR | 11.10 |
| Starter | Martavis Bryant WR | 23.80 |
Abject Failures Fred Endorf
81.70
LA Fatty David Koshenina
74.55
Abject Failures
| Starter | Panthers D/ST D/ST | 3.00 |
| Starter | Darren McFadden RB | 5.80 |
| Starter | Jeremy Maclin WR | 1.70 |
| Starter | Mark Ingram II RB | 9.80 |
| Starter | Dan Bailey K | 6.00 |
| Starter | Kirk Cousins QB | 32.20 |
| Starter | Zach Ertz TE | 6.80 |
| Starter | Odell Beckham Jr. WR | 16.40 |
LA Fatty
| Starter | Rams D/ST D/ST | 0.00 |
| Starter | Larry Fitzgerald WR | 13.00 |
| Starter | Darren Sproles RB | 3.40 |
| Starter | Dan Carpenter K | 10.00 |
| Starter | C.J. Spiller RB | 3.40 |
| Starter | A.J. Green WR | 6.70 |
| Starter | Cam Newton QB | 23.15 |
| Starter | Jordan Reed TE | 14.90 |
Bizzy B's Brett Bryngelson
103.95
Mr Trombone Derek Pauling
111.00
Bizzy B's
| Starter | Seahawks D/ST D/ST | 6.00 |
| Starter | Josh Brown K | 14.00 |
| Starter | Aaron Rodgers QB | 25.45 |
| Starter | Brandon Marshall WR | 8.30 |
| Starter | Adrian Peterson RB | 27.60 |
| Starter | Jonathan Stewart RB | 15.10 |
| Starter | Charles Clay TE | 5.20 |
| Starter | Alshon Jeffery WR | 2.30 |
Mr Trombone
| Starter | Steelers D/ST D/ST | 3.00 |
| Starter | Gary Barnidge TE | 12.50 |
| Starter | Stephen Hauschka K | 8.00 |
| Starter | Demaryius Thomas WR | 7.10 |
| Starter | Antonio Brown WR | 25.90 |
| Starter | Lamar Miller RB | 15.30 |
| Starter | Derek Carr QB | 24.30 |
| Starter | Todd Gurley RB | 14.90 |
