2015 · week 12
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Mud Smackers Kip Hamilton
76.45
MB III Ben Schnackenberg
92.55
Mud Smackers
| Starter | Broncos D/ST D/ST | 0.00 |
| Starter | Rob Gronkowski TE | 14.80 |
| Starter | Andy Dalton QB | 24.05 |
| Starter | Doug Martin RB | 9.80 |
| Starter | DeAndre Hopkins WR | 3.60 |
| Starter | Alfred Blue RB | 14.10 |
| Starter | Chandler Catanzaro K | 7.00 |
| Starter | Stefon Diggs WR | 3.10 |
MB III
| Starter | Eagles D/ST D/ST | 0.00 |
| Starter | Ryan Fitzpatrick QB | 31.95 |
| Starter | Calvin Johnson WR | 27.30 |
| Starter | Chris Johnson RB | 1.70 |
| Starter | Randall Cobb WR | 7.40 |
| Starter | Tyler Eifert TE | 10.00 |
| Starter | Brandon McManus K | 6.00 |
| Starter | T.J. Yeldon RB | 8.20 |
Abject Failures Fred Endorf
112.70
Wendell Seebachen Robert Martin
80.85
Abject Failures
| Starter | Panthers D/ST D/ST | 12.00 |
| Starter | Philip Rivers QB | 31.90 |
| Starter | Darren McFadden RB | 5.60 |
| Starter | Jeremy Maclin WR | 22.00 |
| Starter | Mark Ingram II RB | 9.70 |
| Starter | Kyle Rudolph TE | 5.30 |
| Starter | Dan Bailey K | 6.00 |
| Starter | Odell Beckham Jr. WR | 20.20 |
Wendell Seebachen
| Starter | Dolphins D/ST D/ST | 0.00 |
| Starter | Ben Watson TE | 5.30 |
| Starter | Stephen Gostkowski K | 6.00 |
| Starter | LeGarrette Blount RB | 2.70 |
| Starter | Russell Wilson QB | 38.65 |
| Starter | Ronnie Hillman RB | 11.90 |
| Starter | Mike Evans WR | 6.40 |
| Starter | John Brown WR | 9.90 |
Bizzy B's Brett Bryngelson
95.00
Teen Wolves Mike Remington
67.40
Bizzy B's
| Starter | Seahawks D/ST D/ST | 0.00 |
| Starter | Josh Brown K | 2.00 |
| Starter | Aaron Rodgers QB | 17.40 |
| Starter | Brandon Marshall WR | 25.10 |
| Starter | Adrian Peterson RB | 30.70 |
| Starter | Jonathan Stewart RB | 7.70 |
| Starter | Charles Clay TE | 3.10 |
| Starter | Alshon Jeffery WR | 9.00 |
Teen Wolves
| Starter | Jets D/ST D/ST | 0.00 |
| Starter | Greg Olsen TE | 7.00 |
| Starter | Matt Ryan QB | 15.40 |
| Starter | Julio Jones WR | 5.60 |
| Starter | Blair Walsh K | 8.00 |
| Starter | Terrance Williams WR | 3.90 |
| Starter | Spencer Ware RB | 17.50 |
| Starter | Jeremy Hill RB | 10.00 |
Mr Trombone Derek Pauling
69.80
Chili P Roll Seth Kanne
101.20
Mr Trombone
| Starter | Vikings D/ST D/ST | 3.00 |
| Starter | Ben Roethlisberger QB | 28.60 |
| Starter | Gary Barnidge TE | 9.10 |
| Starter | Stephen Hauschka K | 3.00 |
| Starter | Demaryius Thomas WR | 3.60 |
| Starter | Antonio Brown WR | 5.10 |
| Starter | Javorius Allen RB | 14.40 |
| Starter | Todd Gurley RB | 3.00 |
Chili P Roll
| Starter | Cardinals D/ST D/ST | 3.00 |
| Starter | Tom Brady QB | 26.00 |
| Starter | Stevie Johnson WR | 15.20 |
| Starter | LeSean McCoy RB | 16.10 |
| Starter | Michael Crabtree WR | 7.90 |
| Starter | Kai Forbath K | 6.00 |
| Starter | Travis Kelce TE | 12.90 |
| Starter | Thomas Rawls RB | 14.10 |
LA Fatty David Koshenina
71.65
MR T-bags Daren Steneman
81.05
LA Fatty
| Starter | Rams D/ST D/ST | 0.00 |
| Starter | Larry Fitzgerald WR | 6.60 |
| Starter | Darren Sproles RB | 2.50 |
| Starter | Mason Crosby K | 7.00 |
| Starter | A.J. Green WR | 18.10 |
| Starter | Cam Newton QB | 19.65 |
| Starter | Jordan Reed TE | 9.80 |
| Starter | Melvin Gordon III RB | 8.00 |
MR T-bags
| Starter | Patriots D/ST D/ST | 0.00 |
| Starter | Carson Palmer QB | 20.15 |
| Starter | Delanie Walker TE | 9.10 |
| Starter | Graham Gano K | 15.00 |
| Starter | DeMarco Murray RB | 3.00 |
| Starter | Latavius Murray RB | 8.20 |
| Starter | Allen Robinson WR | 11.60 |
| Starter | Martavis Bryant WR | 14.00 |
