2015 · week 15
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Mr Trombone Derek Pauling
116.90
Chili P Roll Seth Kanne
78.85
Mr Trombone
| Starter | Vikings D/ST D/ST | 0.00 |
| Starter | Ben Roethlisberger QB | 30.70 |
| Starter | Gary Barnidge TE | 8.90 |
| Starter | Stephen Hauschka K | 12.00 |
| Starter | Demaryius Thomas WR | 18.10 |
| Starter | Antonio Brown WR | 30.90 |
| Starter | Lamar Miller RB | 2.40 |
| Starter | Todd Gurley RB | 13.90 |
Chili P Roll
| Starter | Cardinals D/ST D/ST | 6.00 |
| Starter | LeSean McCoy RB | 3.70 |
| Starter | Chris Ivory RB | 4.20 |
| Starter | Doug Baldwin WR | 16.50 |
| Starter | Kai Forbath K | 9.00 |
| Starter | T.Y. Hilton WR | 2.90 |
| Starter | Travis Kelce TE | 7.30 |
| Starter | Blake Bortles QB | 29.25 |
Abject Failures Fred Endorf
79.75
MR T-bags Daren Steneman
90.10
Abject Failures
| Starter | Panthers D/ST D/ST | 0.00 |
| Starter | Philip Rivers QB | 27.55 |
| Starter | Darren McFadden RB | 11.30 |
| Starter | Jeremy Maclin WR | 11.00 |
| Starter | Kyle Rudolph TE | 2.10 |
| Starter | Dan Bailey K | 10.00 |
| Starter | Shaun Draughn RB | 4.20 |
| Starter | Odell Beckham Jr. WR | 13.60 |
MR T-bags
| Starter | Patriots D/ST D/ST | 6.00 |
| Starter | Carson Palmer QB | 17.70 |
| Starter | DeAngelo Williams RB | 11.60 |
| Starter | Delanie Walker TE | 18.40 |
| Starter | Graham Gano K | 8.00 |
| Starter | Latavius Murray RB | 8.00 |
| Starter | Allen Robinson WR | 11.70 |
| Starter | Martavis Bryant WR | 8.70 |
Bizzy B's Brett Bryngelson
42.80
MB III Ben Schnackenberg
33.25
Bizzy B's
| Starter | Seahawks D/ST D/ST | 3.00 |
| Starter | Josh Brown K | 5.00 |
| Starter | Aaron Rodgers QB | 14.10 |
| Starter | Brandon Marshall WR | 7.40 |
| Starter | Adrian Peterson RB | 6.30 |
| Starter | Jonathan Stewart RB | 0.00 |
| Starter | Charles Clay TE | 0.00 |
| Starter | Alshon Jeffery WR | 7.00 |
MB III
| Starter | Eagles D/ST D/ST | 0.00 |
| Starter | Ryan Fitzpatrick QB | 20.25 |
| Starter | Calvin Johnson WR | 1.90 |
| Starter | Randall Cobb WR | 5.80 |
| Starter | Tyler Eifert TE | 0.00 |
| Starter | Eddie Lacy RB | 2.30 |
| Starter | Brandon McManus K | 3.00 |
| Starter | T.J. Yeldon RB | 0.00 |
LA Fatty David Koshenina
107.00
Wendell Seebachen Robert Martin
79.45
LA Fatty
| Starter | Rams D/ST D/ST | 0.00 |
| Starter | Larry Fitzgerald WR | 4.30 |
| Starter | Mason Crosby K | 12.00 |
| Starter | A.J. Green WR | 3.70 |
| Starter | Cam Newton QB | 47.00 |
| Starter | Jordan Reed TE | 20.40 |
| Starter | Ameer Abdullah RB | 14.90 |
| Starter | Melvin Gordon III RB | 4.70 |
Wendell Seebachen
| Starter | Dolphins D/ST D/ST | 0.00 |
| Starter | Stephen Gostkowski K | 15.00 |
| Starter | LeGarrette Blount RB | 0.00 |
| Starter | Julius Thomas TE | 7.90 |
| Starter | Russell Wilson QB | 29.05 |
| Starter | C.J. Anderson RB | 2.00 |
| Starter | Mike Evans WR | 15.70 |
| Starter | John Brown WR | 9.80 |
