2015 · week 2
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Mud Smackers Kip Hamilton
74.45
Wendell Seebachen Robert Martin
65.00
Mud Smackers
| Starter | Ravens D/ST D/ST | 0.00 |
| Starter | Matt Bryant K | 6.00 |
| Starter | Matt Forte RB | 10.50 |
| Starter | Rob Gronkowski TE | 17.30 |
| Starter | Doug Martin RB | 9.80 |
| Starter | DeAndre Hopkins WR | 5.30 |
| Starter | Teddy Bridgewater QB | 19.75 |
| Starter | Brandin Cooks WR | 5.80 |
Wendell Seebachen
| Starter | Cardinals D/ST D/ST | 12.00 |
| Starter | Andre Johnson WR | 2.70 |
| Starter | Stephen Gostkowski K | 16.00 |
| Starter | Delanie Walker TE | 0.00 |
| Starter | Justin Forsett RB | 8.00 |
| Starter | Andrew Luck QB | 18.90 |
| Starter | C.J. Anderson RB | 2.90 |
| Starter | John Brown WR | 4.50 |
MB III Ben Schnackenberg
80.80
Teen Wolves Mike Remington
67.75
MB III
| Starter | Jets D/ST D/ST | 3.00 |
| Starter | Peyton Manning QB | 24.80 |
| Starter | Calvin Johnson WR | 14.30 |
| Starter | Randall Cobb WR | 11.60 |
| Starter | Tyler Eifert TE | 10.90 |
| Starter | Eddie Lacy RB | 0.90 |
| Starter | Brandon McManus K | 7.00 |
| Starter | T.J. Yeldon RB | 8.30 |
Teen Wolves
| Starter | Bengals D/ST D/ST | 0.00 |
| Starter | Adam Vinatieri K | 1.00 |
| Starter | Frank Gore RB | 6.10 |
| Starter | Greg Olsen TE | 7.00 |
| Starter | Matt Ryan QB | 22.05 |
| Starter | Julio Jones WR | 13.50 |
| Starter | Jordan Matthews TE | 14.00 |
| Starter | Jeremy Hill RB | 4.10 |
Abject Failures Fred Endorf
73.35
Chili P Roll Seth Kanne
69.80
Abject Failures
| Starter | Rams D/ST D/ST | 0.00 |
| Starter | Tony Romo QB | 10.95 |
| Starter | Jamaal Charles RB | 18.70 |
| Starter | Mark Ingram II RB | 11.80 |
| Starter | Dan Bailey K | 8.00 |
| Starter | Keenan Allen WR | 1.60 |
| Starter | Zach Ertz TE | 1.70 |
| Starter | Odell Beckham Jr. WR | 20.60 |
Chili P Roll
| Starter | Vikings D/ST D/ST | 0.00 |
| Starter | Tom Brady QB | 34.90 |
| Starter | Marshawn Lynch RB | 6.20 |
| Starter | Matt Prater K | 4.00 |
| Starter | Martellus Bennett TE | 4.80 |
| Starter | LeSean McCoy RB | 11.60 |
| Starter | Mike Wallace WR | 3.80 |
| Starter | T.Y. Hilton WR | 4.50 |
Bizzy B's Brett Bryngelson
92.75
MR T-bags Daren Steneman
94.05
Bizzy B's
| Starter | Seahawks D/ST D/ST | 0.00 |
| Starter | Aaron Rodgers QB | 22.75 |
| Starter | Brandon Marshall WR | 16.10 |
| Starter | Adrian Peterson RB | 19.20 |
| Starter | Jonathan Stewart RB | 5.90 |
| Starter | Charles Clay TE | 7.90 |
| Starter | Cody Parkey K | 4.00 |
| Starter | Amari Cooper WR | 16.90 |
MR T-bags
| Starter | Dolphins D/ST D/ST | 0.00 |
| Starter | Carson Palmer QB | 25.05 |
| Starter | Emmanuel Sanders WR | 20.70 |
| Starter | DeMarco Murray RB | 5.50 |
| Starter | Jordan Cameron TE | 6.20 |
| Starter | Alfred Morris RB | 7.20 |
| Starter | Justin Tucker K | 15.00 |
| Starter | Terrance Williams WR | 14.40 |
Mr Trombone Derek Pauling
94.35
LA Fatty David Koshenina
48.25
Mr Trombone
| Starter | Broncos D/ST D/ST | 6.00 |
| Starter | Jason Witten TE | 5.60 |
| Starter | Ben Roethlisberger QB | 30.35 |
| Starter | Stephen Hauschka K | 5.00 |
| Starter | Demaryius Thomas WR | 11.60 |
| Starter | Antonio Brown WR | 25.50 |
| Starter | Lamar Miller RB | 4.20 |
| Starter | Carlos Hyde RB | 6.10 |
LA Fatty
| Starter | Texans D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 16.65 |
| Starter | Dan Carpenter K | 2.00 |
| Starter | Jimmy Graham TE | 1.10 |
| Starter | A.J. Green WR | 10.50 |
| Starter | Sammy Watkins WR | 12.00 |
| Starter | Bishop Sankey RB | 4.20 |
| Starter | Ameer Abdullah RB | 1.80 |
