2015 · week 3
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
MB III Ben Schnackenberg
79.00
Mud Smackers Kip Hamilton
73.75
MB III
| Starter | Jets D/ST D/ST | 0.00 |
| Starter | Peyton Manning QB | 24.10 |
| Starter | Calvin Johnson WR | 7.70 |
| Starter | Randall Cobb WR | 28.30 |
| Starter | Tyler Eifert TE | 0.00 |
| Starter | Eddie Lacy RB | 8.70 |
| Starter | Brandon McManus K | 6.00 |
| Starter | T.J. Yeldon RB | 4.20 |
Mud Smackers
| Starter | Ravens D/ST D/ST | 6.00 |
| Starter | Matt Bryant K | 7.00 |
| Starter | Matt Forte RB | 7.40 |
| Starter | Julian Edelman WR | 8.50 |
| Starter | Rob Gronkowski TE | 10.10 |
| Starter | Dion Lewis RB | 12.70 |
| Starter | DeAndre Hopkins WR | 16.10 |
| Starter | Teddy Bridgewater QB | 5.95 |
Wendell Seebachen Robert Martin
84.60
Abject Failures Fred Endorf
106.00
Wendell Seebachen
| Starter | Cardinals D/ST D/ST | 15.00 |
| Starter | Stephen Gostkowski K | 15.00 |
| Starter | Justin Forsett RB | 2.90 |
| Starter | Andrew Luck QB | 23.10 |
| Starter | Jordan Reed TE | 9.60 |
| Starter | C.J. Anderson RB | 2.70 |
| Starter | Mike Evans WR | 10.10 |
| Starter | John Brown WR | 6.20 |
Abject Failures
| Starter | Rams D/ST D/ST | 3.00 |
| Starter | Philip Rivers QB | 16.30 |
| Starter | Jamaal Charles RB | 26.20 |
| Starter | Mark Ingram II RB | 15.90 |
| Starter | Kyle Rudolph TE | 1.40 |
| Starter | Dan Bailey K | 4.00 |
| Starter | Keenan Allen WR | 25.30 |
| Starter | Odell Beckham Jr. WR | 13.90 |
Teen Wolves Mike Remington
111.15
Bizzy B's Brett Bryngelson
134.55
Teen Wolves
| Starter | Patriots D/ST D/ST | 0.00 |
| Starter | Adam Vinatieri K | 5.00 |
| Starter | Frank Gore RB | 21.40 |
| Starter | Greg Olsen TE | 25.40 |
| Starter | Matt Ryan QB | 23.95 |
| Starter | Julio Jones WR | 28.40 |
| Starter | Jordan Matthews TE | 4.90 |
| Starter | Jeremy Hill RB | 2.10 |
Bizzy B's
| Starter | Seahawks D/ST D/ST | 16.00 |
| Starter | Aaron Rodgers QB | 38.25 |
| Starter | Brandon Marshall WR | 16.90 |
| Starter | Adrian Peterson RB | 24.60 |
| Starter | Jonathan Stewart RB | 5.20 |
| Starter | Charles Clay TE | 14.20 |
| Starter | Cody Parkey K | 6.00 |
| Starter | Amari Cooper WR | 13.40 |
Chili P Roll Seth Kanne
67.00
Mr Trombone Derek Pauling
102.10
Chili P Roll
| Starter | Vikings D/ST D/ST | 6.00 |
| Starter | Tom Brady QB | 26.30 |
| Starter | Marshawn Lynch RB | 2.30 |
| Starter | Matt Prater K | 0.00 |
| Starter | Pierre Garcon WR | 6.40 |
| Starter | LeSean McCoy RB | 8.60 |
| Starter | T.Y. Hilton WR | 9.40 |
| Starter | Travis Kelce TE | 8.00 |
Mr Trombone
| Starter | Broncos D/ST D/ST | 3.00 |
| Starter | Ben Roethlisberger QB | 9.60 |
| Starter | Stephen Hauschka K | 14.00 |
| Starter | Demaryius Thomas WR | 15.20 |
| Starter | Antonio Brown WR | 10.80 |
| Starter | Eric Ebron TE | 6.10 |
| Starter | Carlos Hyde RB | 6.10 |
| Starter | Devonta Freeman RB | 37.30 |
MR T-bags Daren Steneman
77.15
LA Fatty David Koshenina
124.25
MR T-bags
| Starter | Dolphins D/ST D/ST | 0.00 |
| Starter | Carson Palmer QB | 23.65 |
| Starter | Delanie Walker TE | 6.80 |
| Starter | Emmanuel Sanders WR | 8.70 |
| Starter | Alfred Morris RB | 1.90 |
| Starter | Justin Tucker K | 6.00 |
| Starter | Latavius Murray RB | 20.90 |
| Starter | Donte Moncrief WR | 9.20 |
LA Fatty
| Starter | Texans D/ST D/ST | 3.00 |
| Starter | Dan Carpenter K | 11.00 |
| Starter | Jimmy Graham TE | 14.30 |
| Starter | A.J. Green WR | 34.70 |
| Starter | Cam Newton QB | 33.05 |
| Starter | Le'Veon Bell RB | 19.20 |
| Starter | Sammy Watkins WR | 3.90 |
| Starter | Melvin Gordon III RB | 5.10 |
