2015 · week 4
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Mud Smackers Kip Hamilton
82.95
Abject Failures Fred Endorf
82.80
Mud Smackers
| Starter | Ravens D/ST D/ST | 0.00 |
| Starter | Matt Bryant K | 6.00 |
| Starter | Jason Witten TE | 5.70 |
| Starter | James Jones WR | 9.80 |
| Starter | Matt Forte RB | 15.50 |
| Starter | Andy Dalton QB | 21.65 |
| Starter | DeAndre Hopkins WR | 15.70 |
| Starter | Joseph Randle RB | 8.60 |
Abject Failures
| Starter | Rams D/ST D/ST | 0.00 |
| Starter | Philip Rivers QB | 29.80 |
| Starter | Jamaal Charles RB | 14.50 |
| Starter | Mark Ingram II RB | 12.80 |
| Starter | Kyle Rudolph TE | 0.70 |
| Starter | Dan Bailey K | 8.00 |
| Starter | Keenan Allen WR | 13.20 |
| Starter | Odell Beckham Jr. WR | 3.80 |
Bizzy B's Brett Bryngelson
80.70
MB III Ben Schnackenberg
64.65
Bizzy B's
| Starter | Seahawks D/ST D/ST | 3.00 |
| Starter | Josh Brown K | 4.00 |
| Starter | Aaron Rodgers QB | 18.50 |
| Starter | Brandon Marshall WR | 12.80 |
| Starter | Adrian Peterson RB | 15.40 |
| Starter | Jonathan Stewart RB | 5.00 |
| Starter | Charles Clay TE | 11.10 |
| Starter | Amari Cooper WR | 10.90 |
MB III
| Starter | Jets D/ST D/ST | 0.00 |
| Starter | Peyton Manning QB | 14.45 |
| Starter | Calvin Johnson WR | 5.60 |
| Starter | Randall Cobb WR | 4.40 |
| Starter | Tyler Eifert TE | 6.90 |
| Starter | Eddie Lacy RB | 9.30 |
| Starter | Brandon McManus K | 11.00 |
| Starter | Karlos Williams RB | 13.00 |
Mr Trombone Derek Pauling
71.50
Wendell Seebachen Robert Martin
61.90
Mr Trombone
| Starter | Broncos D/ST D/ST | 0.00 |
| Starter | Stephen Hauschka K | 7.00 |
| Starter | Demaryius Thomas WR | 9.30 |
| Starter | Antonio Brown WR | 4.20 |
| Starter | Colin Kaepernick QB | 13.70 |
| Starter | Eric Ebron TE | 2.20 |
| Starter | Carlos Hyde RB | 2.20 |
| Starter | Devonta Freeman RB | 32.90 |
Wendell Seebachen
| Starter | Cardinals D/ST D/ST | 0.00 |
| Starter | Mason Crosby K | 5.00 |
| Starter | Justin Forsett RB | 15.00 |
| Starter | Tyrod Taylor QB | 19.20 |
| Starter | Jordan Reed TE | 3.70 |
| Starter | C.J. Anderson RB | 7.00 |
| Starter | Mike Evans WR | 3.20 |
| Starter | John Brown WR | 8.80 |
LA Fatty David Koshenina
69.90
Teen Wolves Mike Remington
72.40
LA Fatty
| Starter | Texans D/ST D/ST | 0.00 |
| Starter | Larry Fitzgerald WR | 9.90 |
| Starter | Dan Carpenter K | 4.00 |
| Starter | Jimmy Graham TE | 2.90 |
| Starter | A.J. Green WR | 8.20 |
| Starter | Cam Newton QB | 19.30 |
| Starter | Le'Veon Bell RB | 21.00 |
| Starter | Melvin Gordon III RB | 4.60 |
Teen Wolves
| Starter | Panthers D/ST D/ST | 6.00 |
| Starter | Adam Vinatieri K | 10.00 |
| Starter | Steve Smith Sr. WR | 2.40 |
| Starter | Frank Gore RB | 8.70 |
| Starter | Greg Olsen TE | 2.80 |
| Starter | Matt Ryan QB | 16.70 |
| Starter | Julio Jones WR | 3.80 |
| Starter | Jeremy Hill RB | 22.00 |
MR T-bags Daren Steneman
69.90
Chili P Roll Seth Kanne
71.70
MR T-bags
| Starter | Dolphins D/ST D/ST | 0.00 |
| Starter | Carson Palmer QB | 21.50 |
| Starter | Emmanuel Sanders WR | 6.80 |
| Starter | Alfred Morris RB | 6.50 |
| Starter | Justin Tucker K | 11.00 |
| Starter | Latavius Murray RB | 6.10 |
| Starter | Richard Rodgers TE | 10.50 |
| Starter | Donte Moncrief WR | 7.50 |
Chili P Roll
| Starter | Vikings D/ST D/ST | 0.00 |
| Starter | Marshawn Lynch RB | 0.00 |
| Starter | Matt Prater K | 4.00 |
| Starter | Pierre Garcon WR | 11.50 |
| Starter | Chris Ivory RB | 22.60 |
| Starter | T.Y. Hilton WR | 6.70 |
| Starter | Travis Kelce TE | 4.90 |
| Starter | Blake Bortles QB | 22.00 |
