2015 · week 5
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Bizzy B's Brett Bryngelson
95.45
Mud Smackers Kip Hamilton
112.15
Bizzy B's
| Starter | Seahawks D/ST D/ST | 6.00 |
| Starter | Josh Brown K | 12.00 |
| Starter | Aaron Rodgers QB | 23.95 |
| Starter | Ryan Mathews RB | 15.60 |
| Starter | Charles Clay TE | 0.70 |
| Starter | Isaiah Crowell RB | 14.70 |
| Starter | Allen Hurns WR | 17.60 |
| Starter | Amari Cooper WR | 4.90 |
Mud Smackers
| Starter | Ravens D/ST D/ST | 0.00 |
| Starter | Matt Forte RB | 16.90 |
| Starter | Julian Edelman WR | 18.00 |
| Starter | Rob Gronkowski TE | 6.70 |
| Starter | Andy Dalton QB | 32.35 |
| Starter | Dion Lewis RB | 15.30 |
| Starter | DeAndre Hopkins WR | 16.90 |
| Starter | Chandler Catanzaro K | 6.00 |
Abject Failures Fred Endorf
80.95
Mr Trombone Derek Pauling
109.90
Abject Failures
| Starter | Rams D/ST D/ST | 0.00 |
| Starter | Philip Rivers QB | 26.25 |
| Starter | Jamaal Charles RB | 8.40 |
| Starter | Jeremy Maclin WR | 8.50 |
| Starter | Mark Ingram II RB | 7.40 |
| Starter | Dan Bailey K | 6.00 |
| Starter | Zach Ertz TE | 6.00 |
| Starter | Odell Beckham Jr. WR | 18.40 |
Mr Trombone
| Starter | Broncos D/ST D/ST | 9.00 |
| Starter | Gary Barnidge TE | 19.90 |
| Starter | Stephen Hauschka K | 6.00 |
| Starter | Demaryius Thomas WR | 5.50 |
| Starter | Antonio Brown WR | 4.50 |
| Starter | Colin Kaepernick QB | 23.40 |
| Starter | Devonta Freeman RB | 25.70 |
| Starter | Todd Gurley RB | 15.90 |
MB III Ben Schnackenberg
69.10
LA Fatty David Koshenina
77.35
MB III
| Starter | Peyton Manning QB | 13.30 |
| Starter | Calvin Johnson WR | 6.70 |
| Starter | Randall Cobb WR | 2.30 |
| Starter | Tyler Eifert TE | 21.00 |
| Starter | Eddie Lacy RB | 3.50 |
| Starter | Brandon McManus K | 10.00 |
| Starter | T.J. Yeldon RB | 12.30 |
LA Fatty
| Starter | Texans D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 24.65 |
| Starter | Larry Fitzgerald WR | 11.80 |
| Starter | Dan Carpenter K | 2.00 |
| Starter | Jimmy Graham TE | 3.00 |
| Starter | A.J. Green WR | 7.80 |
| Starter | Le'Veon Bell RB | 18.70 |
| Starter | Melvin Gordon III RB | 9.40 |
Wendell Seebachen Robert Martin
84.15
MR T-bags Daren Steneman
89.45
Wendell Seebachen
| Starter | Cardinals D/ST D/ST | 0.00 |
| Starter | Stephen Gostkowski K | 12.00 |
| Starter | Justin Forsett RB | 23.00 |
| Starter | LeGarrette Blount RB | 7.40 |
| Starter | Tyrod Taylor QB | 23.45 |
| Starter | Coby Fleener TE | 0.90 |
| Starter | Mike Evans WR | 4.10 |
| Starter | John Brown WR | 13.30 |
MR T-bags
| Starter | Patriots D/ST D/ST | 5.00 |
| Starter | Carson Palmer QB | 19.95 |
| Starter | Emmanuel Sanders WR | 11.10 |
| Starter | DeMarco Murray RB | 18.00 |
| Starter | Justin Tucker K | 6.00 |
| Starter | Latavius Murray RB | 5.70 |
| Starter | Richard Rodgers TE | 4.50 |
| Starter | Allen Robinson WR | 19.20 |
Teen Wolves Mike Remington
62.40
Chili P Roll Seth Kanne
76.95
Teen Wolves
| Starter | Giants D/ST D/ST | 0.00 |
| Starter | Adam Vinatieri K | 9.00 |
| Starter | Frank Gore RB | 15.80 |
| Starter | Owen Daniels TE | 0.00 |
| Starter | Matt Ryan QB | 14.70 |
| Starter | Arian Foster RB | 11.80 |
| Starter | Julio Jones WR | 6.70 |
| Starter | Jordan Matthews TE | 4.40 |
Chili P Roll
| Starter | Eagles D/ST D/ST | 0.00 |
| Starter | Tom Brady QB | 28.05 |
| Starter | Matt Prater K | 5.00 |
| Starter | Martellus Bennett TE | 3.20 |
| Starter | Pierre Garcon WR | 5.10 |
| Starter | Boobie Dixon RB | 3.90 |
| Starter | T.Y. Hilton WR | 8.80 |
| Starter | Thomas Rawls RB | 22.90 |
