2015 · week 6
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Mud Smackers Kip Hamilton
98.75
Mr Trombone Derek Pauling
106.00
Mud Smackers
| Starter | Ravens D/ST D/ST | 0.00 |
| Starter | Matt Forte RB | 14.90 |
| Starter | Julian Edelman WR | 11.20 |
| Starter | Rob Gronkowski TE | 11.00 |
| Starter | Andy Dalton QB | 23.95 |
| Starter | Dion Lewis RB | 3.90 |
| Starter | DeAndre Hopkins WR | 26.80 |
| Starter | Chandler Catanzaro K | 7.00 |
Mr Trombone
| Starter | Broncos D/ST D/ST | 6.00 |
| Starter | Gary Barnidge TE | 15.90 |
| Starter | Stephen Hauschka K | 11.00 |
| Starter | Demaryius Thomas WR | 11.10 |
| Starter | Antonio Brown WR | 2.40 |
| Starter | Colin Kaepernick QB | 26.00 |
| Starter | Carlos Hyde RB | 6.00 |
| Starter | Devonta Freeman RB | 27.60 |
LA Fatty David Koshenina
67.40
Bizzy B's Brett Bryngelson
65.25
LA Fatty
| Starter | Texans D/ST D/ST | 6.00 |
| Starter | Drew Brees QB | 19.80 |
| Starter | Larry Fitzgerald WR | 9.30 |
| Starter | Dan Carpenter K | 3.00 |
| Starter | Jimmy Graham TE | 14.00 |
| Starter | A.J. Green WR | 3.60 |
| Starter | Le'Veon Bell RB | 8.80 |
| Starter | Melvin Gordon III RB | 2.90 |
Bizzy B's
| Starter | Seahawks D/ST D/ST | 0.00 |
| Starter | Josh Brown K | 1.00 |
| Starter | Aaron Rodgers QB | 22.15 |
| Starter | Brandon Marshall WR | 17.10 |
| Starter | Adrian Peterson RB | 5.70 |
| Starter | Charles Clay TE | 6.20 |
| Starter | Isaiah Crowell RB | 4.10 |
| Starter | Allen Hurns WR | 9.00 |
MR T-bags Daren Steneman
88.15
Abject Failures Fred Endorf
88.85
MR T-bags
| Starter | Patriots D/ST D/ST | 0.00 |
| Starter | Carson Palmer QB | 24.95 |
| Starter | Emmanuel Sanders WR | 16.90 |
| Starter | DeMarco Murray RB | 18.60 |
| Starter | Justin Tucker K | 8.00 |
| Starter | Richard Rodgers TE | 3.40 |
| Starter | Allen Robinson WR | 14.60 |
| Starter | David Johnson RB | 1.70 |
Abject Failures
| Starter | Panthers D/ST D/ST | 0.00 |
| Starter | Philip Rivers QB | 33.15 |
| Starter | Rashad Jennings RB | 8.30 |
| Starter | Jeremy Maclin WR | 4.80 |
| Starter | Mark Ingram II RB | 17.60 |
| Starter | Keenan Allen WR | 15.70 |
| Starter | Zach Ertz TE | 4.30 |
| Starter | Travis Coons K | 5.00 |
Chili P Roll Seth Kanne
112.80
MB III Ben Schnackenberg
83.20
Chili P Roll
| Starter | Eagles D/ST D/ST | 9.00 |
| Starter | Tom Brady QB | 27.60 |
| Starter | Marshawn Lynch RB | 11.40 |
| Starter | Golden Tate WR | 10.00 |
| Starter | Chris Ivory RB | 25.60 |
| Starter | T.Y. Hilton WR | 13.40 |
| Starter | Travis Kelce TE | 8.80 |
| Starter | Zach Hocker K | 7.00 |
MB III
| Starter | Lions D/ST D/ST | 0.00 |
| Starter | Peyton Manning QB | 18.50 |
| Starter | Calvin Johnson WR | 22.60 |
| Starter | Randall Cobb WR | 3.80 |
| Starter | Tyler Eifert TE | 9.00 |
| Starter | Giovani Bernard RB | 13.30 |
| Starter | Eddie Lacy RB | 2.00 |
| Starter | Brandon McManus K | 14.00 |
Teen Wolves Mike Remington
87.25
Wendell Seebachen Robert Martin
107.00
Teen Wolves
| Starter | Packers D/ST D/ST | 0.00 |
| Starter | Adam Vinatieri K | 3.00 |
| Starter | Frank Gore RB | 9.40 |
| Starter | Greg Olsen TE | 19.10 |
| Starter | Matt Ryan QB | 23.75 |
| Starter | Arian Foster RB | 17.20 |
| Starter | Julio Jones WR | 9.30 |
| Starter | Willie Snead IV WR | 5.50 |
Wendell Seebachen
| Starter | Cardinals D/ST D/ST | 0.00 |
| Starter | Andre Johnson WR | 3.50 |
| Starter | Stephen Gostkowski K | 10.00 |
| Starter | LeGarrette Blount RB | 22.40 |
| Starter | Julius Thomas TE | 13.80 |
| Starter | Andrew Luck QB | 31.10 |
| Starter | C.J. Anderson RB | 6.60 |
| Starter | John Brown WR | 19.60 |
