2015 · week 7
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
LA Fatty David Koshenina
62.55
Mud Smackers Kip Hamilton
76.00
LA Fatty
| Starter | Texans D/ST D/ST | 0.00 |
| Starter | Larry Fitzgerald WR | 3.90 |
| Starter | Dan Carpenter K | 11.00 |
| Starter | Jimmy Graham TE | 3.10 |
| Starter | Cam Newton QB | 21.85 |
| Starter | Travis Benjamin WR | 4.70 |
| Starter | Le'Veon Bell RB | 13.70 |
| Starter | Ameer Abdullah RB | 4.30 |
Mud Smackers
| Starter | Ravens D/ST D/ST | 0.00 |
| Starter | Matthew Stafford QB | 21.30 |
| Starter | Julian Edelman WR | 5.40 |
| Starter | Rob Gronkowski TE | 16.80 |
| Starter | Doug Martin RB | 17.10 |
| Starter | DeAndre Hopkins WR | 5.00 |
| Starter | Joseph Randle RB | 2.40 |
| Starter | Chandler Catanzaro K | 8.00 |
Mr Trombone Derek Pauling
88.80
MR T-bags Daren Steneman
80.65
Mr Trombone
| Starter | Steelers D/ST D/ST | 0.00 |
| Starter | Ted Ginn Jr. WR | 10.20 |
| Starter | Gary Barnidge TE | 10.10 |
| Starter | Stephen Hauschka K | 8.00 |
| Starter | Antonio Brown WR | 13.00 |
| Starter | Colin Kaepernick QB | 6.20 |
| Starter | Devonta Freeman RB | 13.00 |
| Starter | Todd Gurley RB | 28.30 |
MR T-bags
| Starter | Patriots D/ST D/ST | 0.00 |
| Starter | Carson Palmer QB | 21.95 |
| Starter | Delanie Walker TE | 5.50 |
| Starter | DeMarco Murray RB | 7.00 |
| Starter | Justin Tucker K | 4.00 |
| Starter | Latavius Murray RB | 14.60 |
| Starter | Allen Robinson WR | 15.80 |
| Starter | Martavis Bryant WR | 11.80 |
Bizzy B's Brett Bryngelson
96.50
Chili P Roll Seth Kanne
100.55
Bizzy B's
| Starter | Seahawks D/ST D/ST | 5.00 |
| Starter | Josh Brown K | 9.00 |
| Starter | Brandon Marshall WR | 6.70 |
| Starter | Adrian Peterson RB | 11.00 |
| Starter | Jonathan Stewart RB | 12.50 |
| Starter | Charles Clay TE | 2.60 |
| Starter | Ryan Tannehill QB | 30.40 |
| Starter | Amari Cooper WR | 19.30 |
Chili P Roll
| Starter | Eagles D/ST D/ST | 0.00 |
| Starter | Tom Brady QB | 33.25 |
| Starter | Marshawn Lynch RB | 18.20 |
| Starter | LeSean McCoy RB | 10.40 |
| Starter | Golden Tate WR | 1.40 |
| Starter | Kai Forbath K | 3.00 |
| Starter | T.Y. Hilton WR | 27.00 |
| Starter | Travis Kelce TE | 7.30 |
Abject Failures Fred Endorf
76.90
Teen Wolves Mike Remington
74.35
Abject Failures
| Starter | Panthers D/ST D/ST | 0.00 |
| Starter | Philip Rivers QB | 28.80 |
| Starter | Rashad Jennings RB | 1.90 |
| Starter | Mark Ingram II RB | 20.80 |
| Starter | Kyle Rudolph TE | 7.00 |
| Starter | Keenan Allen WR | 8.90 |
| Starter | Odell Beckham Jr. WR | 3.50 |
| Starter | Travis Coons K | 6.00 |
Teen Wolves
| Starter | Vikings D/ST D/ST | 0.00 |
| Starter | Adam Vinatieri K | 3.00 |
| Starter | Frank Gore RB | 7.50 |
| Starter | Greg Olsen TE | 6.50 |
| Starter | Matt Ryan QB | 16.25 |
| Starter | Arian Foster RB | 24.50 |
| Starter | Julio Jones WR | 15.20 |
| Starter | Jordan Matthews TE | 1.40 |
MB III Ben Schnackenberg
100.05
Wendell Seebachen Robert Martin
88.75
MB III
| Starter | Ben Watson TE | 5.90 |
| Starter | Vincent Jackson WR | 1.30 |
| Starter | Ryan Fitzpatrick QB | 25.65 |
| Starter | Calvin Johnson WR | 14.60 |
| Starter | Chris Johnson RB | 18.20 |
| Starter | Blair Walsh K | 16.00 |
| Starter | T.J. Yeldon RB | 18.40 |
Wendell Seebachen
| Starter | Cardinals D/ST D/ST | 0.00 |
| Starter | Stephen Gostkowski K | 12.00 |
| Starter | Justin Forsett RB | 10.40 |
| Starter | LeGarrette Blount RB | -0.30 |
| Starter | Julius Thomas TE | 0.40 |
| Starter | Andrew Luck QB | 31.35 |
| Starter | Mike Evans WR | 22.40 |
| Starter | John Brown WR | 12.50 |
