2015 · week 8
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Mud Smackers Kip Hamilton
96.45
MR T-bags Daren Steneman
88.70
Mud Smackers
| Starter | Broncos D/ST D/ST | 3.00 |
| Starter | Matt Forte RB | 6.90 |
| Starter | Julian Edelman WR | 20.10 |
| Starter | Rob Gronkowski TE | 17.30 |
| Starter | Andy Dalton QB | 15.95 |
| Starter | Doug Martin RB | 7.80 |
| Starter | DeAndre Hopkins WR | 15.40 |
| Starter | Chandler Catanzaro K | 10.00 |
MR T-bags
| Starter | Patriots D/ST D/ST | 3.00 |
| Starter | Carson Palmer QB | 35.30 |
| Starter | Delanie Walker TE | 6.20 |
| Starter | Emmanuel Sanders WR | 2.20 |
| Starter | Justin Tucker K | 17.00 |
| Starter | Latavius Murray RB | 11.90 |
| Starter | Martavis Bryant WR | 4.90 |
| Starter | Antonio Andrews RB | 8.20 |
Chili P Roll Seth Kanne
74.50
LA Fatty David Koshenina
79.30
Chili P Roll
| Starter | Falcons D/ST D/ST | 0.00 |
| Starter | Tom Brady QB | 33.90 |
| Starter | Marshawn Lynch RB | 8.20 |
| Starter | Golden Tate WR | 5.90 |
| Starter | Chris Ivory RB | 4.10 |
| Starter | Kai Forbath K | 10.00 |
| Starter | T.Y. Hilton WR | 1.50 |
| Starter | Travis Kelce TE | 10.90 |
LA Fatty
| Starter | Texans D/ST D/ST | 5.00 |
| Starter | Larry Fitzgerald WR | 14.40 |
| Starter | Mason Crosby K | 4.00 |
| Starter | Jimmy Graham TE | 7.50 |
| Starter | A.J. Green WR | 17.80 |
| Starter | Cam Newton QB | 24.50 |
| Starter | Le'Veon Bell RB | 5.80 |
| Starter | Ameer Abdullah RB | 0.30 |
Teen Wolves Mike Remington
108.35
Mr Trombone Derek Pauling
96.60
Teen Wolves
| Starter | Vikings D/ST D/ST | 6.00 |
| Starter | Adam Vinatieri K | 14.00 |
| Starter | Steve Smith Sr. WR | 8.20 |
| Starter | Frank Gore RB | 9.20 |
| Starter | Greg Olsen TE | 13.90 |
| Starter | Matt Ryan QB | 28.05 |
| Starter | Julio Jones WR | 22.20 |
| Starter | Jeremy Hill RB | 6.80 |
Mr Trombone
| Starter | Steelers D/ST D/ST | 0.00 |
| Starter | Ben Roethlisberger QB | 17.10 |
| Starter | Gary Barnidge TE | 11.30 |
| Starter | Stephen Hauschka K | 7.00 |
| Starter | Demaryius Thomas WR | 16.80 |
| Starter | Antonio Brown WR | 10.70 |
| Starter | Devonta Freeman RB | 13.10 |
| Starter | Todd Gurley RB | 20.60 |
Wendell Seebachen Robert Martin
55.05
Bizzy B's Brett Bryngelson
71.55
Wendell Seebachen
| Starter | Cardinals D/ST D/ST | 0.00 |
| Starter | Stephen Gostkowski K | 10.00 |
| Starter | Justin Forsett RB | 7.40 |
| Starter | LeGarrette Blount RB | 7.40 |
| Starter | Andrew Luck QB | 23.05 |
| Starter | Eric Ebron TE | 2.40 |
| Starter | Mike Evans WR | 4.80 |
| Starter | John Brown WR | 0.00 |
Bizzy B's
| Starter | Seahawks D/ST D/ST | 3.00 |
| Starter | Josh Brown K | 7.00 |
| Starter | Aaron Rodgers QB | 6.95 |
| Starter | Brandon Marshall WR | 10.80 |
| Starter | Adrian Peterson RB | 10.90 |
| Starter | Jonathan Stewart RB | 14.30 |
| Starter | Ladarius Green TE | 1.00 |
| Starter | Alshon Jeffery WR | 17.60 |
MB III Ben Schnackenberg
63.70
Abject Failures Fred Endorf
94.95
MB III
| Starter | Peyton Manning QB | 17.00 |
| Starter | Calvin Johnson WR | 8.50 |
| Starter | Chris Johnson RB | 10.90 |
| Starter | Randall Cobb WR | 3.70 |
| Starter | Tyler Eifert TE | 3.90 |
| Starter | Eddie Lacy RB | 10.70 |
| Starter | Brandon McManus K | 9.00 |
Abject Failures
| Starter | Panthers D/ST D/ST | 0.00 |
| Starter | Philip Rivers QB | 27.05 |
| Starter | Darren McFadden RB | 11.30 |
| Starter | Mark Ingram II RB | 11.90 |
| Starter | Kyle Rudolph TE | 2.20 |
| Starter | Keenan Allen WR | 9.50 |
| Starter | Odell Beckham Jr. WR | 31.00 |
| Starter | Travis Coons K | 2.00 |
