2015 · week 9
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Chili P Roll Seth Kanne
102.85
Mud Smackers Kip Hamilton
60.20
Chili P Roll
| Starter | Falcons D/ST D/ST | 0.00 |
| Starter | Tom Brady QB | 22.85 |
| Starter | Martellus Bennett TE | 11.70 |
| Starter | Stevie Johnson WR | 6.80 |
| Starter | LeSean McCoy RB | 17.90 |
| Starter | Michael Crabtree WR | 22.80 |
| Starter | Chris Ivory RB | 16.80 |
| Starter | Kai Forbath K | 4.00 |
Mud Smackers
| Starter | Broncos D/ST D/ST | 6.00 |
| Starter | Julian Edelman WR | 11.50 |
| Starter | Rob Gronkowski TE | 4.70 |
| Starter | Andy Dalton QB | 24.20 |
| Starter | Dion Lewis RB | 5.30 |
| Starter | Doug Martin RB | 4.30 |
| Starter | Chandler Catanzaro K | 0.00 |
| Starter | Stefon Diggs WR | 4.20 |
MR T-bags Daren Steneman
133.75
Teen Wolves Mike Remington
89.20
MR T-bags
| Starter | Patriots D/ST D/ST | 3.00 |
| Starter | Matt Bryant K | 10.00 |
| Starter | Eli Manning QB | 18.55 |
| Starter | DeAngelo Williams RB | 34.50 |
| Starter | Delanie Walker TE | 21.50 |
| Starter | Emmanuel Sanders WR | 15.00 |
| Starter | DeMarco Murray RB | 22.10 |
| Starter | Martavis Bryant WR | 9.10 |
Teen Wolves
| Starter | Vikings D/ST D/ST | 0.00 |
| Starter | Adam Vinatieri K | 9.00 |
| Starter | Greg Olsen TE | 12.60 |
| Starter | Matt Ryan QB | 19.35 |
| Starter | Julio Jones WR | 13.70 |
| Starter | Jarvis Landry WR | 9.15 |
| Starter | Jeremy Hill RB | 5.20 |
| Starter | Jeremy Langford RB | 20.20 |
LA Fatty David Koshenina
67.45
Wendell Seebachen Robert Martin
75.95
LA Fatty
| Starter | Rams D/ST D/ST | 0.00 |
| Starter | Dan Carpenter K | 7.00 |
| Starter | C.J. Spiller RB | 1.00 |
| Starter | A.J. Green WR | 5.30 |
| Starter | Cam Newton QB | 38.55 |
| Starter | Travis Benjamin WR | 2.20 |
| Starter | Jordan Reed TE | 7.80 |
| Starter | Melvin Gordon III RB | 5.60 |
Wendell Seebachen
| Starter | Giants D/ST D/ST | 6.00 |
| Starter | Stephen Gostkowski K | 9.00 |
| Starter | LeGarrette Blount RB | 18.90 |
| Starter | Tyrod Taylor QB | 17.45 |
| Starter | Julius Thomas TE | 1.40 |
| Starter | Ronnie Hillman RB | 0.10 |
| Starter | Tavon Austin WR | 8.10 |
| Starter | Mike Evans WR | 15.00 |
Mr Trombone Derek Pauling
103.60
MB III Ben Schnackenberg
84.35
Mr Trombone
| Starter | Steelers D/ST D/ST | 0.00 |
| Starter | Ben Roethlisberger QB | 24.70 |
| Starter | Gary Barnidge TE | 3.50 |
| Starter | Demaryius Thomas WR | 5.00 |
| Starter | Antonio Brown WR | 30.60 |
| Starter | Caleb Sturgis K | 9.00 |
| Starter | Devonta Freeman RB | 13.90 |
| Starter | Todd Gurley RB | 16.90 |
MB III
| Starter | Eagles D/ST D/ST | 6.00 |
| Starter | Peyton Manning QB | 22.05 |
| Starter | DeSean Jackson WR | 1.50 |
| Starter | Randall Cobb WR | 15.90 |
| Starter | Tyler Eifert TE | 23.30 |
| Starter | Giovani Bernard RB | 8.60 |
| Starter | Eddie Lacy RB | 1.00 |
| Starter | Brandon McManus K | 6.00 |
Bizzy B's Brett Bryngelson
103.85
Abject Failures Fred Endorf
63.70
Bizzy B's
| Starter | Bills D/ST D/ST | 0.00 |
| Starter | Josh Brown K | 14.00 |
| Starter | Aaron Rodgers QB | 36.65 |
| Starter | Brandon Marshall WR | 10.40 |
| Starter | Adrian Peterson RB | 20.30 |
| Starter | Jonathan Stewart RB | 6.80 |
| Starter | Charles Clay TE | 0.60 |
| Starter | Alshon Jeffery WR | 15.10 |
Abject Failures
| Starter | Panthers D/ST D/ST | 0.00 |
| Starter | Philip Rivers QB | 18.00 |
| Starter | Malcom Floyd WR | 0.00 |
| Starter | Darren McFadden RB | 12.20 |
| Starter | Mark Ingram II RB | 9.60 |
| Starter | Dan Bailey K | 9.00 |
| Starter | Zach Ertz TE | 4.40 |
| Starter | Odell Beckham Jr. WR | 10.50 |
