2016 · week 1
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Kip's Groutfit Mike Remington
104.35
Mud Smackers Kip Hamilton
61.95
Kip's Groutfit
| Starter | Rams D/ST D/ST | 0.00 |
| Starter | Antonio Gates TE | 2.00 |
| Starter | Andrew Luck QB | 37.35 |
| Starter | Latavius Murray RB | 13.20 |
| Starter | Mike Evans WR | 15.90 |
| Starter | Chandler Catanzaro K | 3.00 |
| Starter | David Johnson RB | 19.20 |
| Starter | Amari Cooper WR | 13.70 |
Mud Smackers
| Starter | Broncos D/ST D/ST | 0.00 |
| Starter | Jason Witten TE | 6.60 |
| Starter | Eli Manning QB | 22.35 |
| Starter | Mason Crosby K | 9.00 |
| Starter | Demaryius Thomas WR | 4.80 |
| Starter | Golden Tate WR | 4.30 |
| Starter | Eddie Lacy RB | 7.80 |
| Starter | Christine Michael RB | 7.10 |
Chili P Roll Seth Kanne
63.05
Scott Bartell Robert Martin
81.90
Chili P Roll
| Starter | Packers D/ST D/ST | 0.00 |
| Starter | Carson Palmer QB | 21.65 |
| Starter | Brandon Marshall WR | 3.20 |
| Starter | Kyle Rudolph TE | 6.50 |
| Starter | Dan Bailey K | 13.00 |
| Starter | Alshon Jeffery WR | 10.50 |
| Starter | Devonta Freeman RB | 4.00 |
| Starter | Todd Gurley RB | 4.20 |
Scott Bartell
| Starter | Cardinals D/ST D/ST | 0.00 |
| Starter | Stephen Hauschka K | 6.00 |
| Starter | Russell Wilson QB | 18.50 |
| Starter | Coby Fleener TE | 0.60 |
| Starter | DeAndre Hopkins WR | 11.40 |
| Starter | C.J. Anderson RB | 25.90 |
| Starter | Allen Robinson WR | 7.20 |
| Starter | Jeremy Langford RB | 12.30 |
MR T-bags Daren Steneman
90.85
Osfar's 3 Point Stance Ben Schnackenberg
98.15
MR T-bags
| Starter | Bengals D/ST D/ST | 0.00 |
| Starter | DeAngelo Williams RB | 29.10 |
| Starter | Greg Olsen TE | 7.30 |
| Starter | Lamar Miller RB | 11.70 |
| Starter | T.Y. Hilton WR | 7.90 |
| Starter | Justin Tucker K | 7.00 |
| Starter | Keenan Allen WR | 6.30 |
| Starter | Derek Carr QB | 21.55 |
Osfar's 3 Point Stance
| Starter | Panthers D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 37.65 |
| Starter | Gary Barnidge TE | 0.00 |
| Starter | Graham Gano K | 8.00 |
| Starter | Mark Ingram II RB | 8.70 |
| Starter | Doug Baldwin WR | 15.20 |
| Starter | Odell Beckham Jr. WR | 7.30 |
| Starter | Carlos Hyde RB | 21.30 |
LA Fatty David Koshenina
77.65
Abject Failures Fred Endorf
101.60
LA Fatty
| Starter | Texans D/ST D/ST | 0.00 |
| Starter | Adam Vinatieri K | 9.00 |
| Starter | Adrian Peterson RB | 3.10 |
| Starter | Jordy Nelson WR | 9.20 |
| Starter | Dez Bryant WR | 0.80 |
| Starter | DeMarco Murray RB | 19.70 |
| Starter | Julius Thomas TE | 12.40 |
| Starter | Marcus Mariota QB | 23.45 |
Abject Failures
| Starter | Seahawks D/ST D/ST | 3.00 |
| Starter | Ben Roethlisberger QB | 26.80 |
| Starter | Frank Gore RB | 7.80 |
| Starter | Julio Jones WR | 12.60 |
| Starter | Doug Martin RB | 9.60 |
| Starter | Jordan Reed TE | 6.40 |
| Starter | Brandin Cooks WR | 27.40 |
| Starter | Chris Boswell K | 8.00 |
Mr Trombone Derek Pauling
109.95
Bizzy B's Brett Bryngelson
116.70
Mr Trombone
| Starter | Vikings D/ST D/ST | 12.00 |
| Starter | Aaron Rodgers QB | 25.55 |
| Starter | Stephen Gostkowski K | 11.00 |
| Starter | Delanie Walker TE | 4.20 |
| Starter | A.J. Green WR | 24.00 |
| Starter | Sammy Watkins WR | 4.30 |
| Starter | Melvin Gordon III RB | 17.70 |
| Starter | Ezekiel Elliott RB | 11.20 |
Bizzy B's
| Starter | Bills D/ST D/ST | 3.00 |
| Starter | Matt Forte RB | 15.50 |
| Starter | LeSean McCoy RB | 13.00 |
| Starter | Antonio Brown WR | 24.60 |
| Starter | Cam Newton QB | 25.10 |
| Starter | Blair Walsh K | 13.00 |
| Starter | Travis Kelce TE | 7.40 |
| Starter | Kelvin Benjamin TE | 15.10 |
