2016 season
10 teams · Head-to-head points · no points per reception · 13-week regular season · 5-team playoff · Roster: 1 QB, 2 RB, 2 WR, 1 TE, 1 D/ST, 1 K, 8 BE
Final standings
| Finish | Team | Owner | W-L | PF | PA | Seed | Adds | Trades |
|---|---|---|---|---|---|---|---|---|
| 1st | Mr Trombone | Derek Pauling | 11-2 | 1355.80 | 1078.85 | 1 | 9 | 0 |
| 2nd | Bizzy B's | Brett Bryngelson | 9-4 | 1138.75 | 1114.75 | 2 | 4 | 0 |
| 3rd | Kip's Groutfit | Mike Remington | 9-4 | 1222.75 | 1102.05 | 3 | 37 | 0 |
| 4th | MR T-bags | Daren Steneman | 6-7 | 1141.50 | 1154.55 | 5 | 13 | 0 |
| 5th | Abject Failures | Fred Endorf | 8-5 | 1090.90 | 1093.45 | 4 | 8 | 0 |
| 6th | Osfar's 3 Point Stance | Ben Schnackenberg | 5-8 | 1119.00 | 1136.45 | 6 | 4 | 0 |
| 7th | LA Fatty | David Koshenina | 5-8 | 1105.35 | 1113.55 | 7 | 9 | 0 |
| 8th | Scott Bartell | Robert Martin | 5-8 | 998.65 | 1041.80 | 9 | 17 | 0 |
| 9th | Mud Smackers | Kip Hamilton | 5-8 | 1067.95 | 1150.50 | 8 | 16 | 0 |
| 10th | Chili P Roll | Seth Kanne | 2-11 | 919.05 | 1173.75 | 10 | 2 | 0 |
Adds and trades are ESPN's per-team totals. ESPN counts each trade once for every team involved, so the trade column halves that figure. Itemized transactions exist only for 2025 and later.
Playoffs
Quarterfinals · week 14
Mr Trombone
Bye
Abject Failures Fred Endorf
72.70
MR T-bags Daren Steneman
108.20
Kip's Groutfit
Bye
Bizzy B's
Bye
Semifinals · week 15
Mr Trombone Derek Pauling
83.30
MR T-bags Daren Steneman
80.95
Bizzy B's Brett Bryngelson
74.20
Kip's Groutfit Mike Remington
69.15
Final · week 16
Mr Trombone Derek Pauling
123.65
Bizzy B's Brett Bryngelson
97.20
Third-place game · week 16
Kip's Groutfit Mike Remington
100.40
MR T-bags Daren Steneman
99.65
