2016 · week 10
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Mud Smackers Kip Hamilton
77.95
Kip's Groutfit Mike Remington
89.00
Mud Smackers
| Starter | Broncos D/ST D/ST | 0.00 |
| Starter | Matt Bryant K | 9.00 |
| Starter | Larry Fitzgerald WR | 13.20 |
| Starter | Matt Ryan QB | 17.35 |
| Starter | Mike Wallace WR | 5.90 |
| Starter | LeGarrette Blount RB | 24.90 |
| Starter | Rob Gronkowski TE | 5.60 |
| Starter | Ty Montgomery II RB | 2.00 |
Kip's Groutfit
| Starter | Cardinals D/ST D/ST | 0.00 |
| Starter | Antonio Gates TE | 12.30 |
| Starter | Eli Manning QB | 24.40 |
| Starter | Spencer Ware RB | 7.20 |
| Starter | Mike Evans WR | 6.60 |
| Starter | David Johnson RB | 22.10 |
| Starter | Jamison Crowder WR | 10.40 |
| Starter | Josh Lambo K | 6.00 |
Scott Bartell Robert Martin
80.55
Chili P Roll Seth Kanne
69.80
Scott Bartell
| Starter | Panthers D/ST D/ST | 0.00 |
| Starter | Tim Hightower RB | 5.50 |
| Starter | Tyler Eifert TE | 9.60 |
| Starter | DeAndre Hopkins WR | 4.80 |
| Starter | Caleb Sturgis K | 10.00 |
| Starter | Allen Robinson WR | 16.70 |
| Starter | Dak Prescott QB | 23.95 |
| Starter | Jordan Howard RB | 10.00 |
Chili P Roll
| Starter | Packers D/ST D/ST | 0.00 |
| Starter | Carson Palmer QB | 24.40 |
| Starter | Brandon Marshall WR | 1.50 |
| Starter | Kyle Rudolph TE | 12.90 |
| Starter | Dan Bailey K | 11.00 |
| Starter | Alshon Jeffery WR | 4.70 |
| Starter | Devonta Freeman RB | 8.10 |
| Starter | Todd Gurley RB | 7.20 |
Osfar's 3 Point Stance Ben Schnackenberg
87.45
MR T-bags Daren Steneman
95.00
Osfar's 3 Point Stance
| Starter | Giants D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 28.05 |
| Starter | Gary Barnidge TE | 0.80 |
| Starter | Graham Gano K | 5.00 |
| Starter | Mark Ingram II RB | 6.30 |
| Starter | Doug Baldwin WR | 23.90 |
| Starter | Odell Beckham Jr. WR | 15.70 |
| Starter | Terrance West RB | 7.70 |
MR T-bags
| Starter | Chiefs D/ST D/ST | 6.00 |
| Starter | Steve Smith Sr. WR | 12.00 |
| Starter | Greg Olsen TE | 3.90 |
| Starter | Terrelle Pryor Sr. WR | 4.80 |
| Starter | Lamar Miller RB | 8.30 |
| Starter | Le'Veon Bell RB | 25.40 |
| Starter | Brandon McManus K | 11.00 |
| Starter | Jameis Winston QB | 23.60 |
Abject Failures Fred Endorf
90.35
LA Fatty David Koshenina
116.75
Abject Failures
| Starter | Seahawks D/ST D/ST | 0.00 |
| Starter | Darren Sproles RB | 7.60 |
| Starter | Julio Jones WR | 13.50 |
| Starter | Justin Tucker K | 8.00 |
| Starter | Jordan Reed TE | 4.10 |
| Starter | Brandin Cooks WR | 15.80 |
| Starter | Jeremy Hill RB | 10.60 |
| Starter | Marcus Mariota QB | 30.75 |
LA Fatty
| Starter | Texans D/ST D/ST | 6.00 |
| Starter | Jonathan Stewart RB | 3.90 |
| Starter | Jordy Nelson WR | 18.60 |
| Starter | Martellus Bennett TE | 10.20 |
| Starter | Sam Bradford QB | 23.35 |
| Starter | Dez Bryant WR | 17.60 |
| Starter | DeMarco Murray RB | 26.10 |
| Starter | Chandler Catanzaro K | 11.00 |
Bizzy B's Brett Bryngelson
79.05
Mr Trombone Derek Pauling
128.55
Bizzy B's
| Starter | Bills D/ST D/ST | 0.00 |
| Starter | Matt Forte RB | 10.90 |
| Starter | Emmanuel Sanders WR | 5.40 |
| Starter | Antonio Brown WR | 20.40 |
| Starter | Cam Newton QB | 28.45 |
| Starter | Blair Walsh K | 2.00 |
| Starter | Travis Kelce TE | 3.10 |
| Starter | Devontae Booker RB | 8.80 |
Mr Trombone
| Starter | Vikings D/ST D/ST | 0.00 |
| Starter | Aaron Rodgers QB | 35.25 |
| Starter | Stephen Gostkowski K | 6.00 |
| Starter | Delanie Walker TE | 18.40 |
| Starter | A.J. Green WR | 12.80 |
| Starter | Melvin Gordon III RB | 13.20 |
| Starter | Michael Thomas WR | 4.00 |
| Starter | Ezekiel Elliott RB | 38.90 |
