2016 · week 11
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Scott Bartell Robert Martin
85.30
Mud Smackers Kip Hamilton
86.20
Scott Bartell
| Starter | Panthers D/ST D/ST | 0.00 |
| Starter | Russell Wilson QB | 27.00 |
| Starter | Tyler Eifert TE | 3.70 |
| Starter | Caleb Sturgis K | 1.00 |
| Starter | Allen Robinson WR | 7.80 |
| Starter | Davante Adams WR | 4.20 |
| Starter | Rob Kelley RB | 31.70 |
| Starter | Jordan Howard RB | 9.90 |
Mud Smackers
| Starter | Dolphins D/ST D/ST | 3.00 |
| Starter | Tom Brady QB | 31.20 |
| Starter | Jason Witten TE | 3.70 |
| Starter | Larry Fitzgerald WR | 6.30 |
| Starter | Matt Prater K | 8.00 |
| Starter | Mike Wallace WR | 7.50 |
| Starter | LeGarrette Blount RB | 12.40 |
| Starter | C.J. Prosise RB | 14.10 |
Kip's Groutfit Mike Remington
100.10
Osfar's 3 Point Stance Ben Schnackenberg
79.80
Kip's Groutfit
| Starter | Cardinals D/ST D/ST | 0.00 |
| Starter | Ryan Succop K | 5.00 |
| Starter | Andrew Luck QB | 23.30 |
| Starter | Spencer Ware RB | 8.50 |
| Starter | Eric Ebron TE | 13.10 |
| Starter | Mike Evans WR | 10.50 |
| Starter | David Johnson RB | 28.00 |
| Starter | Amari Cooper WR | 11.70 |
Osfar's 3 Point Stance
| Starter | Giants D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 22.25 |
| Starter | Gary Barnidge TE | 8.30 |
| Starter | Graham Gano K | 11.00 |
| Starter | Mark Ingram II RB | 7.50 |
| Starter | Doug Baldwin WR | 15.15 |
| Starter | Odell Beckham Jr. WR | 4.60 |
| Starter | Carlos Hyde RB | 11.00 |
Chili P Roll Seth Kanne
41.90
Abject Failures Fred Endorf
60.95
Chili P Roll
| Starter | Packers D/ST D/ST | 0.00 |
| Starter | Carson Palmer QB | 19.00 |
| Starter | Jeremy Maclin WR | 0.00 |
| Starter | Kyle Rudolph TE | 1.20 |
| Starter | Dan Bailey K | 9.00 |
| Starter | Michael Floyd WR | 2.10 |
| Starter | Theo Riddick RB | 8.30 |
| Starter | Isaiah Crowell RB | 2.30 |
Abject Failures
| Starter | Seahawks D/ST D/ST | 0.00 |
| Starter | Ben Roethlisberger QB | 8.35 |
| Starter | Frank Gore RB | 12.10 |
| Starter | Doug Martin RB | 10.50 |
| Starter | Rishard Matthews WR | 12.20 |
| Starter | Justin Tucker K | 5.00 |
| Starter | Jordan Reed TE | 7.90 |
| Starter | Brandin Cooks WR | 4.90 |
MR T-bags Daren Steneman
100.85
Bizzy B's Brett Bryngelson
62.50
MR T-bags
| Starter | Chiefs D/ST D/ST | 0.00 |
| Starter | Greg Olsen TE | 3.30 |
| Starter | Terrelle Pryor Sr. WR | 9.70 |
| Starter | Lamar Miller RB | 17.30 |
| Starter | T.Y. Hilton WR | 15.70 |
| Starter | Le'Veon Bell RB | 26.10 |
| Starter | Dustin Hopkins K | 6.00 |
| Starter | Jameis Winston QB | 22.75 |
Bizzy B's
| Starter | Bills D/ST D/ST | 3.00 |
| Starter | Stephen Hauschka K | 8.00 |
| Starter | LeSean McCoy RB | 10.50 |
| Starter | Antonio Brown WR | 7.60 |
| Starter | Cam Newton QB | 14.30 |
| Starter | Travis Kelce TE | 10.30 |
| Starter | Kelvin Benjamin TE | 5.60 |
| Starter | T.J. Yeldon RB | 3.20 |
LA Fatty David Koshenina
78.40
Mr Trombone Derek Pauling
82.35
LA Fatty
| Starter | Texans D/ST D/ST | 0.00 |
| Starter | Adam Vinatieri K | 6.00 |
| Starter | Jonathan Stewart RB | 9.90 |
| Starter | Jordy Nelson WR | 8.80 |
| Starter | Martellus Bennett TE | 1.40 |
| Starter | Dez Bryant WR | 20.00 |
| Starter | DeMarco Murray RB | 13.90 |
| Starter | Blake Bortles QB | 18.40 |
Mr Trombone
| Starter | Vikings D/ST D/ST | 12.00 |
| Starter | Aaron Rodgers QB | 32.85 |
| Starter | Stephen Gostkowski K | 6.00 |
| Starter | Delanie Walker TE | 3.60 |
| Starter | A.J. Green WR | 0.00 |
| Starter | Jay Ajayi RB | 8.40 |
| Starter | Michael Thomas WR | 6.80 |
| Starter | Ezekiel Elliott RB | 12.70 |
