2016 · week 12
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Mud Smackers Kip Hamilton
55.00
Osfar's 3 Point Stance Ben Schnackenberg
118.90
Mud Smackers
| Starter | Dolphins D/ST D/ST | 0.00 |
| Starter | Tom Brady QB | 21.90 |
| Starter | Matt Bryant K | 8.00 |
| Starter | Jason Witten TE | 3.30 |
| Starter | Larry Fitzgerald WR | 5.30 |
| Starter | LeGarrette Blount RB | 6.70 |
| Starter | Demaryius Thomas WR | 6.00 |
| Starter | Thomas Rawls RB | 3.80 |
Osfar's 3 Point Stance
| Starter | Giants D/ST D/ST | 9.00 |
| Starter | Drew Brees QB | 37.60 |
| Starter | Gary Barnidge TE | 1.10 |
| Starter | Graham Gano K | 2.00 |
| Starter | Mark Ingram II RB | 28.70 |
| Starter | Doug Baldwin WR | 3.40 |
| Starter | Odell Beckham Jr. WR | 21.60 |
| Starter | Carlos Hyde RB | 15.50 |
Abject Failures Fred Endorf
86.40
Scott Bartell Robert Martin
86.05
Abject Failures
| Starter | Seahawks D/ST D/ST | 0.00 |
| Starter | Frank Gore RB | 3.10 |
| Starter | Julio Jones WR | 3.50 |
| Starter | Doug Martin RB | 9.00 |
| Starter | Rishard Matthews WR | 12.40 |
| Starter | Justin Tucker K | 13.00 |
| Starter | Jordan Reed TE | 21.50 |
| Starter | Marcus Mariota QB | 23.90 |
Scott Bartell
| Starter | Panthers D/ST D/ST | 0.00 |
| Starter | Tyler Eifert TE | 12.80 |
| Starter | Caleb Sturgis K | 7.00 |
| Starter | Allen Robinson WR | 2.40 |
| Starter | Davante Adams WR | 23.30 |
| Starter | Rob Kelley RB | 4.20 |
| Starter | Dak Prescott QB | 23.65 |
| Starter | Jordan Howard RB | 12.70 |
Bizzy B's Brett Bryngelson
108.80
Kip's Groutfit Mike Remington
77.10
Bizzy B's
| Starter | Bills D/ST D/ST | 0.00 |
| Starter | Matt Forte RB | 5.00 |
| Starter | Stephen Hauschka K | 3.00 |
| Starter | LeSean McCoy RB | 25.40 |
| Starter | Antonio Brown WR | 27.10 |
| Starter | Cam Newton QB | 26.90 |
| Starter | Travis Kelce TE | 10.10 |
| Starter | Kelvin Benjamin TE | 11.30 |
Kip's Groutfit
| Starter | Broncos D/ST D/ST | 0.00 |
| Starter | Eli Manning QB | 21.50 |
| Starter | Rashad Jennings RB | 5.90 |
| Starter | Eric Ebron TE | 0.00 |
| Starter | Mike Evans WR | 22.40 |
| Starter | David Johnson RB | 22.10 |
| Starter | Amari Cooper WR | 2.20 |
| Starter | Josh Lambo K | 3.00 |
Mr Trombone Derek Pauling
113.35
Chili P Roll Seth Kanne
69.55
Mr Trombone
| Starter | Vikings D/ST D/ST | 0.00 |
| Starter | Aaron Rodgers QB | 26.25 |
| Starter | Stephen Gostkowski K | 10.00 |
| Starter | Delanie Walker TE | 11.00 |
| Starter | Golden Tate WR | 7.70 |
| Starter | Jay Ajayi RB | 11.60 |
| Starter | Michael Thomas WR | 22.80 |
| Starter | Ezekiel Elliott RB | 24.00 |
Chili P Roll
| Starter | Packers D/ST D/ST | 3.00 |
| Starter | Carson Palmer QB | 22.45 |
| Starter | Brandon Marshall WR | 12.70 |
| Starter | Kyle Rudolph TE | 6.40 |
| Starter | Dan Bailey K | 7.00 |
| Starter | Michael Floyd WR | 3.10 |
| Starter | Theo Riddick RB | 5.80 |
| Starter | Isaiah Crowell RB | 9.10 |
LA Fatty David Koshenina
72.45
MR T-bags Daren Steneman
84.90
LA Fatty
| Starter | Texans D/ST D/ST | 0.00 |
| Starter | Adam Vinatieri K | 1.00 |
| Starter | Jonathan Stewart RB | 21.60 |
| Starter | Jordy Nelson WR | 9.10 |
| Starter | Martellus Bennett TE | 2.60 |
| Starter | Dez Bryant WR | 7.20 |
| Starter | DeMarco Murray RB | 8.40 |
| Starter | Derek Carr QB | 22.55 |
MR T-bags
| Starter | Chiefs D/ST D/ST | 6.00 |
| Starter | Greg Olsen TE | 4.50 |
| Starter | Terrelle Pryor Sr. WR | 13.10 |
| Starter | Lamar Miller RB | 7.50 |
| Starter | T.Y. Hilton WR | 5.40 |
| Starter | Le'Veon Bell RB | 20.20 |
| Starter | Dustin Hopkins K | 8.00 |
| Starter | Jameis Winston QB | 20.20 |
